STAR TOP 10 TIMES
| Female |
Male |
Female |
Male |
| 10 & Under | 10 & Under | 10 & Under | |
| 11-12 | 11-12 | 11-12 | |
| 13-14 | 13-14 | 13-14 | |
| 15-16 | 15-16 | 15-16 | |
| 17-18 | 17-18 | 17-18 |
SCY updated 10/30/2025 LCM updated 10/30/2025
STAR TOP 10 TIMES
| Female |
Male |
Female |
Male |
| 10 & Under | 10 & Under | 10 & Under | |
| 11-12 | 11-12 | 11-12 | |
| 13-14 | 13-14 | 13-14 | |
| 15-16 | 15-16 | 15-16 | |
| 17-18 | 17-18 | 17-18 |
SCY updated 10/30/2025 LCM updated 10/30/2025