USA Swimming-Nat. Meets                          8/4/2008 - 17:54PM
 Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007  
                       ECC & UB, Buffalo, NY                        
                   Hosted by ECC & Star Swimming                    
 
 Event 58  Boys 15-18 400 LC Meter IM
==================================================================
  Meet Record: M 4:38.59  8/10/2006 Roger Dent, MR Zone-MR
 N.A.G Record: ! 4:15.20  2001      M. PHELPS MD (15-16)
 N.A.G Record: ! 4:09.09  2003      M. PHELPS MD (17-18)
  NAG Rprtble: + 4:39.09            15-16
  NAG Rprtble: + 4:34.19            17-18
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Vogel, Joe       15 MARYLAND          4:58.55    4:46.94     q  
                 29.59      1:03.17 (33.58)
        1:39.14 (35.97)     2:15.43 (36.29)
        2:59.74 (44.31)     3:42.45 (42.71)
        4:14.61 (32.16)     4:46.94 (32.33)
  2 Nicholson, Mark  17 VIRGINIA          4:49.57    4:47.99     q  
                 29.58      1:04.39 (34.81)
        1:42.70 (38.31)     2:19.57 (36.87)
        3:02.39 (42.82)     3:44.81 (42.42)
        4:17.08 (32.27)     4:47.99 (30.91)
  3 Brame, Jason     16 VIRGINIA          4:49.46    4:49.98     q  
                 31.10      1:05.92 (34.82)
        1:44.23 (38.31)     2:20.70 (36.47)
        3:02.82 (42.12)     3:45.54 (42.72)
        4:18.31 (32.77)     4:49.98 (31.67)
  4 Flach, Michael   16 POTAMAC VALLEY    4:47.36    4:50.93     q  
                 28.96      1:02.55 (33.59)
        1:40.86 (38.31)     2:17.36 (36.50)
        3:01.43 (44.07)     3:45.13 (43.70)
        4:18.79 (33.66)     4:50.93 (32.14)
  5 Finnegan, Chris  17 METROPOLITAN      4:49.73    4:51.66     q  
                 30.48      1:05.26 (34.78)
        1:42.57 (37.31)     2:19.26 (36.69)
        3:03.14 (43.88)     3:47.50 (44.36)
        4:20.55 (33.05)     4:51.66 (31.11)
  6 Blackwood, Timm  16 VIRGINIA          4:52.50    4:53.30     q  
                 29.95      1:04.24 (34.29)
        1:42.08 (37.84)     2:19.74 (37.66)
        3:02.79 (43.05)     3:46.84 (44.05)
        4:20.32 (33.48)     4:53.30 (32.98)
  7 Boutwell, Micha  18 VIRGINIA          4:51.90    4:54.54     q  
                 30.79      1:06.21 (35.42)
        1:43.85 (37.64)     2:21.71 (37.86)
        3:04.30 (42.59)     3:48.66 (44.36)
        4:20.93 (32.27)     4:54.54 (33.61)
  8 Yafayev, Vadim   16 ADIRONDACK        5:01.72    4:56.71     q  
                 31.60      1:08.61 (37.01)
        1:46.65 (38.04)     2:25.55 (38.90)
        3:06.17 (40.62)     3:49.13 (42.96)
        4:22.95 (33.82)     4:56.71 (33.76)
 -----------------------------------------------------------------
  9 Polhill, Drew    17 METROPOLITAN      5:03.66    4:57.11        
                 29.65      1:03.84 (34.19)
        1:41.93 (38.09)     2:20.04 (38.11)
        3:02.63 (42.59)     3:47.12 (44.49)
        4:22.39 (35.27)     4:57.11 (34.72)
 10 Cadigan, Tim     16 MARYLAND          5:00.45    4:58.47        
                 32.75      1:09.79 (37.04)
        1:47.87 (38.08)     2:24.27 (36.40)
        3:06.82 (42.55)     3:50.56 (43.74)
        4:25.43 (34.87)     4:58.47 (33.04)
 -----------------------------------------------------------------
 11 Bennett, Oliver  15 MARYLAND          5:01.28    4:58.81        
                 31.18      1:06.31 (35.13)
        1:43.58 (37.27)     2:20.59 (37.01)
        3:05.75 (45.16)     3:51.99 (46.24)
        4:26.09 (34.10)     4:58.81 (32.72)
 12 Ratliff, Bradle  15 MARYLAND          4:59.60    5:00.50        
                 32.29      1:08.44 (36.15)
        1:46.71 (38.27)     2:24.70 (37.99)
        3:07.85 (43.15)     3:52.16 (44.31)
        4:25.97 (33.81)     5:00.50 (34.53)
 13 Quay, Benjamin   15 ADIRONDACK        5:06.22    5:01.07        
                 32.47      1:10.41 (37.94)
        1:49.71 (39.30)     2:28.98 (39.27)
        3:11.44 (42.46)     3:54.97 (43.53)
        4:28.37 (33.40)     5:01.07 (32.70)
 14 Azzarello, Jaco  17 ALLEGHENY MTN.    5:04.26    5:01.45        
                 29.37      1:04.82 (35.45)
        1:44.52 (39.70)     2:24.39 (39.87)
        3:07.54 (43.15)     3:52.12 (44.58)
        4:26.86 (34.74)     5:01.45 (34.59)
 15 Cullo, Frank     17 ALLEGHENY MTN.    5:03.48    5:01.98        
                 31.87      1:08.61 (36.74)
        1:48.25 (39.64)     2:27.50 (39.25)
        3:12.77 (45.27)     3:58.93 (46.16)
        4:31.03 (32.10)     5:01.98 (30.95)
 16 Lutz, Calvin     15 ALLEGHENY MTN.    5:06.40    5:02.32        
                 31.60      1:09.28 (37.68)
        1:49.78 (40.50)     2:29.36 (39.58)
        3:11.46 (42.10)     3:53.35 (41.89)
        4:28.66 (35.31)     5:02.32 (33.66)
 17 Lieberman, Jord  15 NEW JERSEY        5:07.48    5:04.15        
                 31.33      1:06.18 (34.85)
        1:46.03 (39.85)     2:24.77 (38.74)
        3:11.09 (46.32)     3:56.20 (45.11)
        4:31.59 (35.39)     5:04.15 (32.56)
 18 Tin, Alex        17 NEW  ENGLAND      5:02.69    5:04.33        
                 29.66      1:03.93 (34.27)
        1:46.43 (42.50)     2:28.21 (41.78)
        3:12.12 (43.91)     3:57.74 (45.62)
        4:31.27 (33.53)     5:04.33 (33.06)
 19 Bond, Colin      16 NEW  ENGLAND      5:05.53    5:05.18        
                 31.85      1:08.41 (36.56)
        1:47.87 (39.46)     2:28.55 (40.68)
        3:11.20 (42.65)     3:56.03 (44.83)
        4:30.71 (34.68)     5:05.18 (34.47)
 20 Grimmett-Norris  15 POTAMAC VALLEY    5:04.28    5:06.33        
                 31.63      1:07.98 (36.35)
        1:46.68 (38.70)     2:25.73 (39.05)
        3:11.36 (45.63)     3:57.93 (46.57)
        4:31.65 (33.72)     5:06.33 (34.68)
 21 Lucas, Cameron   15 POTAMAC VALLEY    5:03.24    5:06.54        
                 31.33      1:07.56 (36.23)
        1:48.29 (40.73)     2:29.05 (40.76)
        3:11.96 (42.91)     3:58.48 (46.52)
        4:32.25 (33.77)     5:06.54 (34.29)
 22 Coleman, Zachar  15 METROPOLITAN      5:01.31    5:09.04        
                 31.66      1:09.19 (37.53)
        1:48.83 (39.64)     2:28.99 (40.16)
        3:13.36 (44.37)     3:58.77 (45.41)
        4:34.16 (35.39)     5:09.04 (34.88)
 23 Hullings, Brand  17 NEW JERSEY        5:01.10    5:09.56        
                 30.26      1:03.98 (33.72)
        1:43.84 (39.86)     2:23.72 (39.88)
        3:12.91 (49.19)     4:02.25 (49.34)
        4:35.63 (33.38)     5:09.56 (33.93)
 24 Deklau, Tim      17 POTAMAC VALLEY    5:00.24    5:10.72        
                 32.10      1:09.93 (37.83)
        1:49.83 (39.90)     2:30.09 (40.26)
        3:13.77 (43.68)     3:58.85 (45.08)
        4:34.40 (35.55)     5:10.72 (36.32)
 25 Gottschalk, Jac  17 MARYLAND          5:06.40    5:12.26        
                 30.45      1:08.26 (37.81)
        1:49.97 (41.71)     2:32.87 (42.90)
        3:15.37 (42.50)     4:02.67 (47.30)
        4:37.62 (34.95)     5:12.26 (34.64)
 26 Miller, Daniel   15 NIAGARA           5:14.88    5:13.70        
                 32.40      1:11.45 (39.05)
        1:50.90 (39.45)     2:29.89 (38.99)
        3:16.44 (46.55)     4:03.07 (46.63)
        4:39.14 (36.07)     5:13.70 (34.56)
 27 Pryor, Zachary   15 MIDDLE ATLANTIC   5:11.13    5:15.79        
                 32.50      1:09.09 (36.59)
        1:49.97 (40.88)     2:29.51 (39.54)
        3:17.79 (48.28)     4:05.36 (47.57)
        4:40.21 (34.85)     5:15.79 (35.58)
 28 Minderlein, Sea  15 MIDDLE ATLANTIC        NT    5:19.01        
                 32.71      1:12.59 (39.88)
        1:53.27 (40.68)     2:36.12 (42.85)
        3:22.26 (46.14)     4:12.22 (49.96)
        4:44.89 (32.67)     5:19.01 (34.12)
 29 Geiger, Mathew   16 NIAGARA           5:19.21    5:28.91        
                 32.21      1:11.74 (39.53)
        1:52.59 (40.85)     2:33.22 (40.63)
        3:21.25 (48.03)     4:10.32 (49.07)
        4:49.98 (39.66)     5:28.91 (38.93)