USA Swimming-Nat. Meets 8/4/2008 - 17:54PM
Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007
ECC & UB, Buffalo, NY
Hosted by ECC & Star Swimming
Event 57 Girls 15-18 400 LC Meter IM
==================================================================
Meet Record: M 5:04.79 8/2001 Holly Williams-NI
N.A.G Record: ! 4:36.07 2005 Kathryn Hoff MD (15-16)
N.A.G Record: ! 4:32.89 2007 Katie Hoff, MD (17-18)
NAG Rprtble: + 5:00.29 15-16
NAG Rprtble: + 4:57.99 17-18
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Avers, Whitney 16 MARYLAND 5:13.22 5:09.94 q
32.79 1:09.58 (36.79)
1:51.45 (41.87) 2:32.28 (40.83)
3:16.54 (44.26) 4:00.92 (44.38)
4:35.42 (34.50) 5:09.94 (34.52)
2 Randolph, Colle 15 MARYLAND 5:19.17 5:13.43 q
33.61 1:11.25 (37.64)
1:53.57 (42.32) 2:35.84 (42.27)
3:17.21 (41.37) 4:00.76 (43.55)
4:37.70 (36.94) 5:13.43 (35.73)
3 Rossick, Kately 15 MARYLAND 5:23.01 5:16.81 q
33.87 1:12.10 (38.23)
1:51.85 (39.75) 2:31.49 (39.64)
3:16.91 (45.42) 4:04.61 (47.70)
4:40.65 (36.04) 5:16.81 (36.16)
4 Jenkins, Allyn 15 MARYLAND 5:22.76 5:19.15 q
33.86 1:12.27 (38.41)
1:53.67 (41.40) 2:35.27 (41.60)
3:19.96 (44.69) 4:05.93 (45.97)
4:43.23 (37.30) 5:19.15 (35.92)
5 Carter, Caitlin 15 MARYLAND 5:21.44 5:19.44 q
33.63 1:11.78 (38.15)
1:53.06 (41.28) 2:33.10 (40.04)
3:21.61 (48.51) 4:09.76 (48.15)
4:44.59 (34.83) 5:19.44 (34.85)
6 Yeh, Joanna 15 MARYLAND 5:27.67 5:20.64 q
33.24 1:11.58 (38.34)
1:54.89 (43.31) 2:36.50 (41.61)
3:22.81 (46.31) 4:09.57 (46.76)
4:45.69 (36.12) 5:20.64 (34.95)
7 Wilson, Jenny 17 POTAMAC VALLEY 5:28.10 5:24.19 q
33.37 1:11.19 (37.82)
1:58.03 (46.84) 2:43.09 (45.06)
3:26.29 (43.20) 4:10.88 (44.59)
4:48.41 (37.53) 5:24.19 (35.78)
8 Pietrantonio, A 15 POTAMAC VALLEY 5:19.08 5:25.32 q
33.86 1:12.39 (38.53)
1:55.23 (42.84) 2:35.50 (40.27)
3:24.48 (48.98) 4:13.87 (49.39)
4:50.10 (36.23) 5:25.32 (35.22)
-----------------------------------------------------------------
9 Mullaney, Megan 15 METROPOLITAN 5:25.95 5:26.42
34.09 1:13.39 (39.30)
1:57.56 (44.17) 2:40.40 (42.84)
3:26.24 (45.84) 4:11.95 (45.71)
4:50.26 (38.31) 5:26.42 (36.16)
10 Stein, Suzi 15 NEW ENGLAND 5:29.72 5:27.61
33.84 1:14.04 (40.20)
1:55.48 (41.44) 2:39.72 (44.24)
3:25.60 (45.88) 4:15.10 (49.50)
4:50.81 (35.71) 5:27.61 (36.80)
-----------------------------------------------------------------
11 Colasurdo, Rach 16 VIRGINIA 5:17.85 5:28.43
34.40 1:12.29 (37.89)
1:56.53 (44.24) 2:39.15 (42.62)
3:26.24 (47.09) 4:14.28 (48.04)
4:51.90 (37.62) 5:28.43 (36.53)
12 Martter, Kyle 16 VIRGINIA 5:22.55 5:28.60
33.76 1:13.19 (39.43)
1:57.44 (44.25) 2:41.33 (43.89)
3:28.69 (47.36) 4:16.02 (47.33)
4:53.03 (37.01) 5:28.60 (35.57)
13 White, Maggie 16 MARYLAND 5:23.72 5:29.89
36.35 1:18.33 (41.98)
2:01.46 (43.13) 2:44.99 (43.53)
3:28.14 (43.15) 4:13.33 (45.19)
4:52.38 (39.05) 5:29.89 (37.51)
14 Sherwin, Ashley 15 ALLEGHENY MTN. 5:32.40 5:31.44
33.27 1:16.91 (43.64)
2:00.75 (43.84) 2:45.46 (44.71)
3:29.50 (44.04) 4:17.71 (48.21)
4:54.34 (36.63) 5:31.44 (37.10)
15 Zacherl, Emily 18 ALLEGHENY MTN. 5:33.13 5:32.27
34.44 1:15.55 (41.11)
1:59.28 (43.73) 2:43.83 (44.55)
3:29.86 (46.03) 4:19.64 (49.78)
4:56.10 (36.46) 5:32.27 (36.17)
16 Doss, Skyler 15 MIDDLE ATLANTIC 5:35.92 5:36.02
35.11 1:18.62 (43.51)
2:02.74 (44.12) 2:46.73 (43.99)
3:35.02 (48.29) 4:21.45 (46.43)
4:59.33 (37.88) 5:36.02 (36.69)
17 Walters, Stepha 16 NEW JERSEY NT 5:36.17
34.09 1:13.89 (39.80)
1:59.62 (45.73) 2:44.78 (45.16)
3:30.89 (46.11) 4:19.04 (48.15)
4:58.48 (39.44) 5:36.17 (37.69)
18 Christian, Rose 15 MIDDLE ATLANTIC 5:33.28 5:42.07
37.72 1:21.07 (43.35)
2:05.94 (44.87) 2:51.96 (46.02)
3:38.81 (46.85) 4:26.22 (47.41)
5:03.96 (37.74) 5:42.07 (38.11)
19 Kuseryk, Skye 15 NEW JERSEY 5:39.74 5:47.05
37.64 1:22.21 (44.57)
2:07.51 (45.30) 2:54.16 (46.65)
3:39.59 (45.43) 4:27.91 (48.32)
5:07.70 (39.79) 5:47.05 (39.35)