USA Swimming-Nat. Meets 8/4/2008 - 17:54PM
Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007
ECC & UB, Buffalo, NY
Hosted by ECC & Star Swimming
Event 56 Boys 13-14 400 LC Meter IM
==================================================================
Meet Record: M 4:38.85 8/2002 Jon Roberts-NI
N.A.G Record: ! 4:24.77 2000 MICHAEL PHELPS MD
NAG Rprtble: + 4:51.09
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kurz, Tanner 14 MIDDLE ATLANTIC 4:52.78 4:51.35 q
28.52 1:02.96 (34.44)
1:43.98 (41.02) 2:22.83 (38.85)
3:01.79 (38.96) 3:43.39 (41.60)
4:17.83 (34.44) 4:51.35 (33.52)
2 Putnam, Charlie 14 POTAMAC VALLEY 4:52.48 4:58.36 q
31.85 1:08.53 (36.68)
1:47.03 (38.50) 2:25.52 (38.49)
3:07.88 (42.36) 3:50.03 (42.15)
4:23.62 (33.59) 4:58.36 (34.74)
3 Field, Alex 14 NEW JERSEY 4:52.40 4:58.98 q
31.00 1:06.91 (35.91)
1:45.68 (38.77) 2:23.66 (37.98)
3:07.36 (43.70) 3:49.63 (42.27)
4:24.54 (34.91) 4:58.98 (34.44)
4 Enoch, Adam 13 MARYLAND 5:02.36 4:59.61 q
32.39 1:10.21 (37.82)
1:49.13 (38.92) 2:27.02 (37.89)
3:08.57 (41.55) 3:52.70 (44.13)
4:25.95 (33.25) 4:59.61 (33.66)
5 Davis, Dylan 14 MARYLAND 5:12.81 5:00.26 q
32.39 1:10.01 (37.62)
1:48.18 (38.17) 2:24.78 (36.60)
3:10.24 (45.46) 3:54.28 (44.04)
4:27.90 (33.62) 5:00.26 (32.36)
6 Paulk, David 14 ALLEGHENY MTN. 5:05.19 5:00.51 q
31.71 1:09.16 (37.45)
1:49.12 (39.96) 2:29.01 (39.89)
3:11.15 (42.14) 3:54.42 (43.27)
4:28.21 (33.79) 5:00.51 (32.30)
7 Mahoney, Matthe 14 NEW ENGLAND 5:03.54 5:00.69 q
31.88 1:08.37 (36.49)
1:47.16 (38.79) 2:26.14 (38.98)
3:10.14 (44.00) 3:53.78 (43.64)
4:27.26 (33.48) 5:00.69 (33.43)
8 Sung, Roy 14 NEW ENGLAND 4:57.45 5:00.82 q
31.11 1:07.09 (35.98)
1:46.80 (39.71) 2:26.60 (39.80)
3:08.48 (41.88) 3:51.83 (43.35)
4:27.42 (35.59) 5:00.82 (33.40)
-----------------------------------------------------------------
9 Gordon, Clifton 14 MIDDLE ATLANTIC 4:57.72 5:02.02
30.51 1:06.38 (35.87)
1:47.22 (40.84) 2:25.97 (38.75)
3:09.42 (43.45) 3:52.64 (43.22)
4:28.78 (36.14) 5:02.02 (33.24)
10 Schaefer, Matt 14 ALLEGHENY MTN. 5:03.21 5:03.13
31.99 1:09.46 (37.47)
1:47.30 (37.84) 2:24.32 (37.02)
3:09.94 (45.62) 3:57.25 (47.31)
4:30.37 (33.12) 5:03.13 (32.76)
-----------------------------------------------------------------
11 McCord, Douglas 13 NEW JERSEY 5:03.37 5:04.36
33.18 1:09.51 (36.33)
1:48.38 (38.87) 2:27.89 (39.51)
3:12.51 (44.62) 3:58.53 (46.02)
4:31.24 (32.71) 5:04.36 (33.12)
12 Strand, Michael 14 NEW JERSEY 5:04.22 5:05.05
31.11 1:08.77 (37.66)
1:48.80 (40.03) 2:28.18 (39.38)
3:11.93 (43.75) 3:56.16 (44.23)
4:32.85 (36.69) 5:05.05 (32.20)
13 Rattray, Camero 14 NEW JERSEY 5:14.76 5:05.35
32.52 1:09.69 (37.17)
1:49.26 (39.57) 2:27.69 (38.43)
3:11.76 (44.07) 3:55.78 (44.02)
4:31.08 (35.30) 5:05.35 (34.27)
14 Pettyjohn, John 14 VIRGINIA 5:09.03 5:05.45
33.33 1:11.68 (38.35)
1:51.04 (39.36) 2:30.36 (39.32)
3:14.71 (44.35) 3:59.99 (45.28)
4:33.97 (33.98) 5:05.45 (31.48)
15 Ekstrom, Jonath 14 POTAMAC VALLEY 5:05.54 5:05.70
32.74 1:12.89 (40.15)
1:51.85 (38.96) 2:32.25 (40.40)
3:12.34 (40.09) 3:55.68 (43.34)
4:31.24 (35.56) 5:05.70 (34.46)
16 Nappi, John 13 ALLEGHENY MTN. 5:06.45 5:06.41
32.47 1:10.79 (38.32)
1:50.78 (39.99) 2:30.43 (39.65)
3:13.55 (43.12) 3:59.41 (45.86)
4:32.45 (33.04) 5:06.41 (33.96)
17 Latimer, Matthe 14 VIRGINIA 5:11.26 5:07.66
33.16 1:10.67 (37.51)
1:48.58 (37.91) 2:25.63 (37.05)
3:12.07 (46.44) 3:58.61 (46.54)
4:33.88 (35.27) 5:07.66 (33.78)
18 Abrams, Michael 14 METROPOLITAN 5:08.42 5:09.07
32.40 1:10.89 (38.49)
1:48.33 (37.44) 2:26.41 (38.08)
3:13.47 (47.06) 4:02.49 (49.02)
4:35.39 (32.90) 5:09.07 (33.68)
19 Sullivan, Sean 14 METROPOLITAN 5:09.35 5:09.42
31.54 1:07.78 (36.24)
1:49.58 (41.80) 2:31.38 (41.80)
3:15.19 (43.81) 4:00.42 (45.23)
4:36.18 (35.76) 5:09.42 (33.24)
20 Robichaud, Jame 14 MARYLAND 5:14.64 5:09.43
31.19 1:08.13 (36.94)
1:49.57 (41.44) 2:29.93 (40.36)
3:14.04 (44.11) 3:59.33 (45.29)
4:34.69 (35.36) 5:09.43 (34.74)
21 Yeager, Christi 13 METROPOLITAN 5:09.41 5:09.88
32.97 1:12.66 (39.69)
1:51.14 (38.48) 2:30.04 (38.90)
3:13.70 (43.66) 3:58.36 (44.66)
4:34.22 (35.86) 5:09.88 (35.66)
22 Dunne, Ryan 14 POTAMAC VALLEY 5:11.38 5:10.11
32.99 1:10.47 (37.48)
1:50.93 (40.46) 2:30.58 (39.65)
3:16.01 (45.43) 4:03.60 (47.59)
4:37.18 (33.58) 5:10.11 (32.93)
23 Leddy, Mike 14 NEW JERSEY 5:05.04 5:10.74
33.06 1:12.28 (39.22)
1:51.47 (39.19) 2:30.81 (39.34)
3:14.92 (44.11) 4:00.60 (45.68)
4:36.46 (35.86) 5:10.74 (34.28)
24 Chi, Raymond 14 POTAMAC VALLEY 5:15.36 5:11.34
31.79 1:09.43 (37.64)
1:49.46 (40.03) 2:29.65 (40.19)
3:12.10 (42.45) 3:57.58 (45.48)
4:35.46 (37.88) 5:11.34 (35.88)
25 Schafer, Paul 14 NEW JERSEY 5:10.02 5:11.36
31.25 1:08.43 (37.18)
1:48.86 (40.43) 2:29.75 (40.89)
3:14.98 (45.23) 4:01.55 (46.57)
4:36.45 (34.90) 5:11.36 (34.91)
26 Gould, Serge 14 POTAMAC VALLEY 5:11.42 5:12.85
32.89 1:10.82 (37.93)
1:51.47 (40.65) 2:29.97 (38.50)
3:16.74 (46.77) 4:02.67 (45.93)
4:38.78 (36.11) 5:12.85 (34.07)
27 Flynn, Jeffrey 14 MIDDLE ATLANTIC 5:14.02 5:12.87
31.83 1:09.04 (37.21)
1:48.11 (39.07) 2:27.47 (39.36)
3:14.21 (46.74) 4:01.71 (47.50)
4:37.68 (35.97) 5:12.87 (35.19)
28 Porter, Alex 14 MARYLAND 5:10.96 5:13.02
34.75 1:13.68 (38.93)
1:52.83 (39.15) 2:32.39 (39.56)
3:16.96 (44.57) 4:03.97 (47.01)
4:39.52 (35.55) 5:13.02 (33.50)
29 Smachlo, Alex 14 ADIRONDACK 5:12.12 5:13.48
31.91 1:10.44 (38.53)
1:51.42 (40.98) 2:31.84 (40.42)
3:20.52 (48.68) 4:07.84 (47.32)
4:41.32 (33.48) 5:13.48 (32.16)
30 Pascal, Alex 14 NEW ENGLAND 5:14.90 5:14.03
32.16 1:10.99 (38.83)
1:53.21 (42.22) 2:34.21 (41.00)
3:16.01 (41.80) 4:02.88 (46.87)
4:38.26 (35.38) 5:14.03 (35.77)
31 Deblasio, Matth 13 METROPOLITAN 5:12.14 5:14.07
33.77 1:12.59 (38.82)
1:52.65 (40.06) 2:30.65 (38.00)
3:19.06 (48.41) 4:06.89 (47.83)
4:41.31 (34.42) 5:14.07 (32.76)
32 Fentress, Rodne 13 VIRGINIA 5:17.13 5:14.23
32.75 1:10.35 (37.60)
1:52.03 (41.68) 2:33.65 (41.62)
3:18.34 (44.69) 4:04.90 (46.56)
4:39.81 (34.91) 5:14.23 (34.42)
33 Dillinger, Andr 14 CONNECTICUT 5:13.02 5:14.49
32.73 1:14.63 (41.90)
1:53.47 (38.84) 2:35.37 (41.90)
3:18.68 (43.31) 4:04.62 (45.94)
4:39.83 (35.21) 5:14.49 (34.66)
34 Deuell, Zachary 14 VIRGINIA 5:13.30 5:14.93
31.40 1:08.43 (37.03)
1:49.96 (41.53) 2:32.19 (42.23)
3:16.33 (44.14) 4:02.26 (45.93)
4:38.99 (36.73) 5:14.93 (35.94)
35 Creekmore, JR 14 MIDDLE ATLANTIC 5:19.17 5:15.29
33.02 1:11.02 (38.00)
1:52.76 (41.74) 2:32.60 (39.84)
3:20.42 (47.82) 4:08.35 (47.93)
4:42.74 (34.39) 5:15.29 (32.55)
36 Macnair, Michae 14 POTAMAC VALLEY 5:16.16 5:15.50
33.06 1:12.31 (39.25)
1:52.04 (39.73) 2:32.23 (40.19)
3:16.45 (44.22) 4:01.65 (45.20)
4:39.16 (37.51) 5:15.50 (36.34)
37 Sipala, Tony 14 CONNECTICUT 5:19.51 5:15.52
32.01 1:10.05 (38.04)
1:54.59 (44.54) 2:38.40 (43.81)
3:22.20 (43.80) 4:06.79 (44.59)
4:41.73 (34.94) 5:15.52 (33.79)
38 Cook, Alex 14 ALLEGHENY MTN. 5:10.52 5:15.89
32.58 1:10.76 (38.18)
1:52.44 (41.68) 2:34.53 (42.09)
3:16.77 (42.24) 4:01.70 (44.93)
4:38.20 (36.50) 5:15.89 (37.69)
39 Mayer, Michael 14 METROPOLITAN 5:18.60 5:15.95
33.49 1:13.74 (40.25)
1:54.93 (41.19) 2:36.30 (41.37)
3:20.72 (44.42) 4:05.41 (44.69)
4:40.92 (35.51) 5:15.95 (35.03)
40 Keup, Adam 14 MIDDLE ATLANTIC 5:16.62 5:16.25
32.73 1:09.86 (37.13)
1:51.39 (41.53) 2:33.68 (42.29)
3:19.77 (46.09) 4:07.18 (47.41)
4:42.54 (35.36) 5:16.25 (33.71)
41 Hampel, Alexand 14 MIDDLE ATLANTIC 5:17.66 5:16.54
32.57 1:12.12 (39.55)
1:51.27 (39.15) 2:31.49 (40.22)
3:18.02 (46.53) 4:07.73 (49.71)
4:42.94 (35.21) 5:16.54 (33.60)
42 Barbosa, Larry 14 METROPOLITAN 5:09.94 5:16.55
32.52 1:10.89 (38.37)
1:50.87 (39.98) 2:32.82 (41.95)
3:16.38 (43.56) 4:03.82 (47.44)
4:39.71 (35.89) 5:16.55 (36.84)
43 Valente, Jake 13 NEW JERSEY 5:14.71 5:16.69
33.58 1:12.44 (38.86)
1:52.50 (40.06) 2:32.88 (40.38)
3:18.53 (45.65) 4:05.70 (47.17)
4:41.88 (36.18) 5:16.69 (34.81)
44 Pullis, Garrett 13 NEW JERSEY 5:18.79 5:17.17
32.56 1:10.98 (38.42)
1:53.59 (42.61) 2:34.76 (41.17)
3:21.60 (46.84) 4:07.33 (45.73)
4:43.54 (36.21) 5:17.17 (33.63)
45 West, Timothy 14 VIRGINIA 5:14.21 5:18.13
33.11 1:10.19 (37.08)
1:52.52 (42.33) 2:33.84 (41.32)
3:20.01 (46.17) 4:06.22 (46.21)
4:43.29 (37.07) 5:18.13 (34.84)
46 Latimer, Morgan 14 VIRGINIA 5:15.37 5:18.27
31.12 1:08.29 (37.17)
1:47.63 (39.34) 2:28.33 (40.70)
3:16.87 (48.54) 4:07.74 (50.87)
4:43.29 (35.55) 5:18.27 (34.98)
47 Siar, Jacob 13 VIRGINIA 5:15.81 5:18.80
33.58 1:13.04 (39.46)
1:54.06 (41.02) 2:34.99 (40.93)
3:20.89 (45.90) 4:08.53 (47.64)
4:44.82 (36.29) 5:18.80 (33.98)
48 Hockman, Jack 14 VIRGINIA 5:19.69 5:19.21
32.17 1:09.70 (37.53)
1:51.26 (41.56) 2:33.33 (42.07)
3:20.95 (47.62) 4:09.69 (48.74)
4:44.74 (35.05) 5:19.21 (34.47)
49 Kurz, Seth 14 MIDDLE ATLANTIC 5:20.51 5:19.77
32.10 1:11.90 (39.80)
1:53.99 (42.09) 2:35.10 (41.11)
3:20.18 (45.08) 4:08.66 (48.48)
4:47.83 (39.17) 5:19.77 (31.94)
50 Paules, Evan 13 MIDDLE ATLANTIC 5:20.13 5:19.84
33.52 1:12.56 (39.04)
1:54.65 (42.09) 2:36.37 (41.72)
3:23.34 (46.97) 4:10.16 (46.82)
4:45.72 (35.56) 5:19.84 (34.12)
51 Elias, Carson 14 NIAGARA 5:29.75 5:20.23
31.58 1:09.55 (37.97)
1:51.54 (41.99) 2:33.44 (41.90)
3:19.01 (45.57) 4:06.26 (47.25)
4:43.55 (37.29) 5:20.23 (36.68)
52 Manion, Will 13 MIDDLE ATLANTIC 5:17.04 5:20.63
34.59 1:15.97 (41.38)
1:55.82 (39.85) 2:35.81 (39.99)
3:20.41 (44.60) 4:08.17 (47.76)
4:44.79 (36.62) 5:20.63 (35.84)
53 Lennon, Michael 13 METROPOLITAN 5:20.21 5:20.65
33.86 1:13.32 (39.46)
1:54.65 (41.33) 2:37.32 (42.67)
3:23.28 (45.96) 4:11.26 (47.98)
4:45.83 (34.57) 5:20.65 (34.82)
54 Garcia, Stefan 14 METROPOLITAN 5:20.39 5:25.28
35.84 1:17.60 (41.76)
1:57.59 (39.99) 2:39.17 (41.58)
3:24.07 (44.90) 4:11.76 (47.69)
4:48.70 (36.94) 5:25.28 (36.58)
55 Gao, Michael 14 ADIRONDACK 5:37.42 5:27.19
35.41 1:16.51 (41.10)
1:57.94 (41.43) 2:40.90 (42.96)
3:28.80 (47.90) 4:15.93 (47.13)
4:51.60 (35.67) 5:27.19 (35.59)
56 Ratcliff, Kurti 14 POTAMAC VALLEY 5:13.79 5:30.80
32.78 1:13.82 (41.04)
1:56.99 (43.17) 2:40.59 (43.60)
3:27.66 (47.07) 4:17.21 (49.55)
4:53.82 (36.61) 5:30.80 (36.98)
57 Nicholson, Kevi 13 NIAGARA 5:35.50 5:32.68
36.50 1:18.74 (42.24)
2:01.08 (42.34) 2:44.20 (43.12)
3:30.26 (46.06) 4:15.57 (45.31)
4:54.18 (38.61) 5:32.68 (38.50)
-- Foong, Andrew 14 MARYLAND 5:16.64 NS