USA Swimming-Nat. Meets                          8/4/2008 - 17:53PM
 Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007  
                       ECC & UB, Buffalo, NY                        
                   Hosted by ECC & Star Swimming                    
 
 Event 55  Girls 13-14 400 LC Meter IM
==================================================================
  Meet Record: M 5:05.73  8/2001    Kelly Nelson-MA
 N.A.G Record: ! 4:39.82  2004      KATHRYN HOFF  MD
  NAG Rprtble: + 5:05.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Nunn, Emma       13 VIRGINIA          5:09.85    5:11.06     q  
                 32.32      1:09.47 (37.15)
        1:50.72 (41.25)     2:30.77 (40.05)
        3:14.62 (43.85)     4:00.36 (45.74)
        4:36.52 (36.16)     5:11.06 (34.54)
  2 Otto, Courtney   14 NIAGARA           5:18.44    5:15.72     q  
                 33.01      1:11.08 (38.07)
        1:52.45 (41.37)     2:33.32 (40.87)
        3:18.94 (45.62)     4:04.66 (45.72)
        4:40.70 (36.04)     5:15.72 (35.02)
  3 Schaffer, Racha  14 MARYLAND          5:17.18    5:18.11     q  
                 33.30      1:10.78 (37.48)
        1:53.02 (42.24)     2:35.08 (42.06)
        3:19.00 (43.92)     4:05.41 (46.41)
        4:41.97 (36.56)     5:18.11 (36.14)
  4 Carner, Amanda   13 VIRGINIA          5:16.02    5:18.47     q  
                 32.76      1:11.63 (38.87)
        1:52.48 (40.85)     2:31.67 (39.19)
        3:18.21 (46.54)     4:04.83 (46.62)
        4:41.61 (36.78)     5:18.47 (36.86)
  5 Surhoff, Kendal  13 MARYLAND          5:21.94    5:19.17     q  
                 32.93      1:11.38 (38.45)
        1:53.76 (42.38)     2:35.93 (42.17)
        3:21.40 (45.47)     4:07.74 (46.34)
        4:43.73 (35.99)     5:19.17 (35.44)
  6 Hammond, Christ  13 MARYLAND          5:21.38    5:19.26     q  
                 35.21      1:15.29 (40.08)
        1:54.04 (38.75)     2:32.93 (38.89)
        3:20.17 (47.24)     4:07.27 (47.10)
        4:43.29 (36.02)     5:19.26 (35.97)
  7 Dula, Teresa     14 VIRGINIA          5:19.23    5:19.69     q  
                 34.00      1:11.44 (37.44)
        1:54.34 (42.90)     2:35.95 (41.61)
        3:22.21 (46.26)     4:08.85 (46.64)
        4:44.48 (35.63)     5:19.69 (35.21)
  8 Justis, Susan    14 VIRGINIA          5:16.19    5:20.31     q  
                 35.49      1:14.94 (39.45)
        1:55.12 (40.18)     2:34.15 (39.03)
        3:22.40 (48.25)     4:09.31 (46.91)
        4:45.61 (36.30)     5:20.31 (34.70)
 -----------------------------------------------------------------
  9 Rueda, Daniela   13 METROPOLITAN      5:19.93    5:20.68        
                 33.94      1:11.90 (37.96)
        1:51.27 (39.37)     2:30.82 (39.55)
        3:21.76 (50.94)     4:11.33 (49.57)
        4:45.75 (34.42)     5:20.68 (34.93)
 10 Grim, Kayla      14 MIDDLE ATLANTIC   5:21.29    5:23.27        
                 33.66      1:13.10 (39.44)
        1:56.33 (43.23)     2:38.34 (42.01)
        3:24.08 (45.74)     4:11.18 (47.10)
        4:48.64 (37.46)     5:23.27 (34.63)
 -----------------------------------------------------------------
 11 Greene, Eva      13 POTAMAC VALLEY    5:22.02    5:24.97        
                 32.64      1:10.95 (38.31)
        1:50.74 (39.79)     2:30.27 (39.53)
        3:19.49 (49.22)     4:10.03 (50.54)
        4:46.94 (36.91)     5:24.97 (38.03)
 12 Slear, Cara      13 MARYLAND          5:30.65    5:25.31        
                 34.51      1:14.20 (39.69)
        1:57.06 (42.86)     2:39.89 (42.83)
        3:24.65 (44.76)     4:10.12 (45.47)
        4:49.25 (39.13)     5:25.31 (36.06)
 13 Douglas, Bethan  13 NEW  ENGLAND      5:23.89    5:25.50        
                 33.76      1:12.59 (38.83)
        1:54.62 (42.03)     2:37.43 (42.81)
        3:23.07 (45.64)     4:09.75 (46.68)
        4:47.75 (38.00)     5:25.50 (37.75)
 14 Hyrkas, Nikki    13 MARYLAND          5:25.09    5:26.77        
                 34.52      1:14.99 (40.47)
        1:57.58 (42.59)     2:41.41 (43.83)
        3:26.76 (45.35)     4:14.54 (47.78)
        4:50.63 (36.09)     5:26.77 (36.14)
 15 Scilufo, Taylor  14 METROPOLITAN      5:27.16    5:26.91        
                 32.08      1:11.46 (39.38)
        1:54.15 (42.69)     2:36.50 (42.35)
        3:24.00 (47.50)     4:13.21 (49.21)
        4:50.29 (37.08)     5:26.91 (36.62)
 16 Zarriello, Mega  14 METROPOLITAN      5:21.98    5:27.26        
                 35.39      1:15.77 (40.38)
        1:56.80 (41.03)     2:37.20 (40.40)
        3:27.47 (50.27)     4:17.66 (50.19)
        4:52.87 (35.21)     5:27.26 (34.39)
 17 Miller, Katelyn  14 MIDDLE ATLANTIC   5:27.54    5:28.31        
                 33.97      1:13.22 (39.25)
        1:54.94 (41.72)     2:37.21 (42.27)
        3:26.02 (48.81)     4:16.78 (50.76)
        4:52.02 (35.24)     5:28.31 (36.29)
 18 O'Brien, Taylor  13 MIDDLE ATLANTIC   5:37.35    5:29.41        
                 35.36      1:15.09 (39.73)
        1:59.27 (44.18)     2:40.26 (40.99)
        3:27.74 (47.48)     4:15.27 (47.53)
        4:53.44 (38.17)     5:29.41 (35.97)
 19 Friedline, Emil  13 ALLEGHENY MTN.    5:30.15    5:29.71        
                 32.91      1:11.79 (38.88)
        1:53.74 (41.95)     2:34.65 (40.91)
        3:23.94 (49.29)     4:14.70 (50.76)
        4:53.16 (38.46)     5:29.71 (36.55)
 20 Gurick, Carly    14 NEW JERSEY        5:28.81    5:30.11        
                 35.13      1:15.62 (40.49)
        1:56.03 (40.41)     2:37.19 (41.16)
        3:26.31 (49.12)     4:16.48 (50.17)
        4:53.01 (36.53)     5:30.11 (37.10)
 21 Zheng, Emily     14 MIDDLE ATLANTIC   5:32.49    5:30.15        
                 33.07      1:12.12 (39.05)
        1:55.94 (43.82)     2:39.33 (43.39)
        3:26.91 (47.58)     4:15.71 (48.80)
        4:53.17 (37.46)     5:30.15 (36.98)
 22 Polhill, Ali     14 METROPOLITAN      5:35.94    5:30.18        
                 31.81      1:11.95 (40.14)
        1:52.97 (41.02)     2:36.95 (43.98)
        3:24.78 (47.83)     4:15.56 (50.78)
        4:53.28 (37.72)     5:30.18 (36.90)
 23 Young, Carmen    14 POTAMAC VALLEY    5:28.86    5:30.62        
                 35.67      1:16.81 (41.14)
        1:59.91 (43.10)     2:42.60 (42.69)
        3:29.90 (47.30)     4:17.78 (47.88)
        4:55.42 (37.64)     5:30.62 (35.20)
 24 Pramer, Meredit  13 CONNECTICUT       5:34.66    5:30.75        
                 33.46      1:12.20 (38.74)
        1:55.04 (42.84)     2:36.06 (41.02)
        3:26.21 (50.15)     4:16.17 (49.96)
        4:54.02 (37.85)     5:30.75 (36.73)
 25 Talhouk, Corinn  14 ALLEGHENY MTN.    5:33.76    5:31.33        
                 35.78      1:17.66 (41.88)
        1:58.80 (41.14)     2:39.71 (40.91)
        3:28.69 (48.98)     4:18.86 (50.17)
        4:54.96 (36.10)     5:31.33 (36.37)
 26 Eiben, Emily     13 ALLEGHENY MTN.    5:37.94    5:31.35        
                 36.19      1:17.54 (41.35)
        1:58.70 (41.16)     2:40.00 (41.30)
        3:29.09 (49.09)     4:19.96 (50.87)
        4:55.95 (35.99)     5:31.35 (35.40)
 27 Skeivys, Maria   14 METROPOLITAN      5:28.60    5:31.45        
                 34.95      1:15.54 (40.59)
        1:57.17 (41.63)     2:40.06 (42.89)
        3:25.91 (45.85)     4:15.42 (49.51)
        4:54.03 (38.61)     5:31.45 (37.42)
 28 McGuirk, Meghan  13 NEW  ENGLAND      5:31.59    5:33.23        
                 35.63      1:17.91 (42.28)
        2:02.15 (44.24)     2:46.11 (43.96)
        3:32.18 (46.07)     4:19.05 (46.87)
        4:56.64 (37.59)     5:33.23 (36.59)
 28 Luchansky, Katy  13 CONNECTICUT       5:25.51    5:33.23        
                 34.40      1:15.14 (40.74)
        1:59.33 (44.19)     2:42.84 (43.51)
        3:30.13 (47.29)     4:19.72 (49.59)
        4:56.24 (36.52)     5:33.23 (36.99)
 30 Sims, Danielle   13 METROPOLITAN      5:33.27    5:33.57        
                 33.38      1:13.85 (40.47)
        1:55.89 (42.04)     2:37.31 (41.42)
        3:27.84 (50.53)     4:19.59 (51.75)
        4:56.92 (37.33)     5:33.57 (36.65)
 31 Fuller, Caitlyn  14 MARYLAND          5:34.08    5:33.64        
                 34.34      1:13.77 (39.43)
        1:57.35 (43.58)     2:39.58 (42.23)
        3:30.37 (50.79)     4:20.96 (50.59)
        4:58.43 (37.47)     5:33.64 (35.21)
 32 Chu, Karen       13 CONNECTICUT       5:30.99    5:34.10        
                 35.92      1:18.20 (42.28)
        2:01.73 (43.53)     2:44.33 (42.60)
        3:33.49 (49.16)     4:25.24 (51.75)
        4:59.73 (34.49)     5:34.10 (34.37)
 33 Hain, Karina     14 METROPOLITAN      5:32.76    5:34.14        
                 34.57      1:15.44 (40.87)
        1:58.49 (43.05)     2:40.37 (41.88)
        3:28.95 (48.58)     4:18.62 (49.67)
        4:56.63 (38.01)     5:34.14 (37.51)
 34 Haulsee, Alison  14 VIRGINIA          5:25.70    5:34.15        
                 33.98      1:13.65 (39.67)
        1:56.54 (42.89)     2:39.29 (42.75)
        3:29.88 (50.59)     4:21.98 (52.10)
        4:58.25 (36.27)     5:34.15 (35.90)
 35 Gouger, Meredit  14 MARYLAND          5:35.31    5:35.20        
                 33.84      1:13.27 (39.43)
        1:57.88 (44.61)     2:41.30 (43.42)
        3:30.28 (48.98)     4:19.60 (49.32)
        4:58.47 (38.87)     5:35.20 (36.73)
 36 Heferle, Rachel  13 NIAGARA           5:32.55    5:35.85        
                 34.05      1:16.02 (41.97)
        1:58.59 (42.57)     2:42.09 (43.50)
        3:29.35 (47.26)     4:20.24 (50.89)
        4:57.61 (37.37)     5:35.85 (38.24)
 37 Goforth, Sara    14 VIRGINIA          5:32.31    5:36.24        
                 35.83      1:18.22 (42.39)
        2:02.47 (44.25)     2:45.57 (43.10)
        3:31.63 (46.06)     4:18.66 (47.03)
        4:58.81 (40.15)     5:36.24 (37.43)
 38 Hays, Liz        14 MARYLAND          5:36.97    5:37.16        
                 36.18      1:17.57 (41.39)
        1:59.55 (41.98)     2:42.88 (43.33)
        3:32.09 (49.21)     4:22.09 (50.00)
        4:59.28 (37.19)     5:37.16 (37.88)
 39 Harrison, Eliza  14 VIRGINIA          5:34.48    5:37.44        
                 35.10      1:14.99 (39.89)
        1:57.83 (42.84)     2:40.44 (42.61)
        3:31.11 (50.67)     4:22.93 (51.82)
        5:00.57 (37.64)     5:37.44 (36.87)
 40 Sieracki, Kate   14 POTAMAC VALLEY    5:30.43    5:37.46        
                 34.09      1:13.00 (38.91)
        1:57.07 (44.07)     2:40.80 (43.73)
        3:29.82 (49.02)     4:19.31 (49.49)
        4:59.51 (40.20)     5:37.46 (37.95)
 41 Davenport, Lind  14 NIAGARA           5:31.37    5:37.88        
                 35.92      1:17.81 (41.89)
        2:02.06 (44.25)     2:46.36 (44.30)
        3:34.20 (47.84)     4:25.06 (50.86)
        5:02.28 (37.22)     5:37.88 (35.60)
 42 Mu, Isabella     13 METROPOLITAN      5:31.81    5:37.92        
                 36.32      1:16.80 (40.48)
        1:59.26 (42.46)     2:42.75 (43.49)
        3:31.44 (48.69)     4:22.62 (51.18)
        5:00.76 (38.14)     5:37.92 (37.16)
 43 Kuntz, Jane      14 MIDDLE ATLANTIC   5:32.75    5:38.26        
                 33.38      1:13.63 (40.25)
        1:59.37 (45.74)     2:44.33 (44.96)
        3:30.84 (46.51)     4:19.46 (48.62)
        4:59.02 (39.56)     5:38.26 (39.24)
 44 Thomesen, Emily  14 CONNECTICUT       5:34.36    5:38.62        
                 33.74      1:15.43 (41.69)
        1:57.76 (42.33)     2:41.77 (44.01)
        3:29.72 (47.95)     4:21.76 (52.04)
        5:00.49 (38.73)     5:38.62 (38.13)
 45 Wakeley, Hannah  13 MIDDLE ATLANTIC   5:31.08    5:38.81        
                 35.27      1:16.09 (40.82)
        2:00.55 (44.46)     2:44.56 (44.01)
        3:33.82 (49.26)     4:24.72 (50.90)
        5:01.79 (37.07)     5:38.81 (37.02)
 46 Phillips, Calli  13 NEW  ENGLAND      5:36.88    5:38.99        
                 34.58      1:15.01 (40.43)
        1:59.15 (44.14)     2:43.28 (44.13)
        3:32.64 (49.36)     4:22.72 (50.08)
        5:01.49 (38.77)     5:38.99 (37.50)
 47 Gargula, Cather  13 VIRGINIA          5:36.34    5:39.57        
                 34.50      1:17.61 (43.11)
        1:59.07 (41.46)     2:41.88 (42.81)
        3:31.29 (49.41)     4:23.00 (51.71)
        5:01.04 (38.04)     5:39.57 (38.53)
 48 Baird, Joanna    14 MARYLAND          5:36.55    5:39.83        
                 35.37      1:16.60 (41.23)
        1:59.09 (42.49)     2:42.80 (43.71)
        3:33.69 (50.89)     4:24.24 (50.55)
        5:02.69 (38.45)     5:39.83 (37.14)
 49 Bandman, Casey   13 VIRGINIA          5:33.61    5:40.23        
                 36.45      1:16.92 (40.47)
        1:59.64 (42.72)     2:41.78 (42.14)
        3:31.53 (49.75)     4:22.15 (50.62)
        5:01.55 (39.40)     5:40.23 (38.68)
 50 Ouzounian, Laur  14 METROPOLITAN      5:35.65    5:40.47        
                 34.25      1:14.25 (40.00)
        1:56.89 (42.64)     2:39.77 (42.88)
        3:31.40 (51.63)     4:23.43 (52.03)
        5:02.53 (39.10)     5:40.47 (37.94)
 51 Jones, Carly     13 ALLEGHENY MTN.    5:38.11    5:40.58        
                 35.88      1:17.44 (41.56)
        2:00.66 (43.22)     2:43.35 (42.69)
        3:35.74 (52.39)     4:25.97 (50.23)
        5:03.13 (37.16)     5:40.58 (37.45)
 52 Lackey, Tori     13 MARYLAND          5:32.53    5:40.78        
                 35.34      1:18.89 (43.55)
        2:02.75 (43.86)     2:46.76 (44.01)
        3:32.64 (45.88)     4:21.36 (48.72)
        5:01.80 (40.44)     5:40.78 (38.98)
 53 Dougherty, Sara  14 ADIRONDACK        5:42.65    5:41.23        
                 37.60      1:21.19 (43.59)
        2:07.25 (46.06)     2:51.40 (44.15)
        3:38.60 (47.20)     4:26.80 (48.20)
        5:04.57 (37.77)     5:41.23 (36.66)
 54 Sevco, Leah      13 MIDDLE ATLANTIC   5:36.40    5:41.82        
                 35.29      1:15.94 (40.65)
        1:58.58 (42.64)     2:40.81 (42.23)
        3:32.53 (51.72)     4:22.91 (50.38)
        5:02.25 (39.34)     5:41.82 (39.57)
 55 Leung, Alissa    14 METROPOLITAN      5:27.37    5:42.42        
                 35.49      1:19.26 (43.77)
        1:59.02 (39.76)     2:40.59 (41.57)
        3:30.28 (49.69)     4:20.41 (50.13)
        5:00.56 (40.15)     5:42.42 (41.86)
 56 Young, Katie     13 VIRGINIA          5:34.65    5:42.95        
                 36.29      1:20.86 (44.57)
        2:07.82 (46.96)     2:55.58 (47.76)
        3:38.44 (42.86)     4:25.37 (46.93)
        5:03.90 (38.53)     5:42.95 (39.05)
 57 Curry, Erin      14 MIDDLE ATLANTIC   5:37.49    5:43.09        
                 35.18      1:17.99 (42.81)
        2:01.37 (43.38)     2:45.78 (44.41)
        3:35.15 (49.37)     4:26.68 (51.53)
        5:04.57 (37.89)     5:43.09 (38.52)
 58 Doswell, Cabell  14 VIRGINIA          5:35.70    5:44.10        
                 34.24      1:14.73 (40.49)
        1:58.88 (44.15)     2:42.09 (43.21)
        3:33.02 (50.93)     4:25.30 (52.28)
        5:05.18 (39.88)     5:44.10 (38.92)
 59 Chocko, Hillary  14 ADIRONDACK        5:56.58    5:44.81        
                 35.83      1:16.55 (40.72)
        2:01.12 (44.57)     2:46.72 (45.60)
        3:35.62 (48.90)     4:25.22 (49.60)
        5:05.94 (40.72)     5:44.81 (38.87)
 60 Magaw, Caitlin   13 POTAMAC VALLEY    5:36.08    5:45.31        
                 36.09      1:19.45 (43.36)
        2:03.28 (43.83)     2:46.63 (43.35)
        3:37.33 (50.70)     4:29.23 (51.90)
        5:07.44 (38.21)     5:45.31 (37.87)
 61 Butler, Rebecca  13 NEW JERSEY        5:32.51    5:45.78        
                 34.86      1:16.65 (41.79)
        2:01.26 (44.61)     2:46.42 (45.16)
        3:35.12 (48.70)     4:26.80 (51.68)
        5:06.03 (39.23)     5:45.78 (39.75)
 62 Madalena, Kathr  14 METROPOLITAN      5:32.73    5:48.44        
                 37.67      1:23.06 (45.39)
        2:07.50 (44.44)     2:51.82 (44.32)
        3:39.68 (47.86)     4:29.71 (50.03)
        5:09.89 (40.18)     5:48.44 (38.55)
 63 Lauchnor, Morga  14 MIDDLE ATLANTIC   5:35.32    5:49.62        
                 36.51      1:20.62 (44.11)
        2:04.78 (44.16)     2:49.17 (44.39)
        3:40.77 (51.60)     4:33.50 (52.73)
        5:12.02 (38.52)     5:49.62 (37.60)
 -- Lafferty, Kelse  14 MIDDLE ATLANTIC   5:30.62         DQ        
                 35.71      1:17.13 (41.42)
        2:00.53 (43.40)     2:42.98 (42.45)
        3:27.93 (44.95)     4:14.86 (46.93)
        4:52.99 (38.13)          DQ (36.52)
 -- Roman, Frankie   14 MARYLAND          5:29.55         NS