USA Swimming-Nat. Meets 8/4/2008 - 17:53PM
Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007
ECC & UB, Buffalo, NY
Hosted by ECC & Star Swimming
Event 54 Boys 11-12 50 LC Meter Butterfly
==================================================================
Meet Record: M 28.10 8/7/2003 Mason Wilcox, VA
N.A.G Record: ! 27.43 1983 CHAS MORTON SE
NAG Rprtble: + 29.99
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ledford, Sean 12 NIAGARA 31.97 29.86+ q
2 Kowalsky, Austi 12 METROPOLITAN 29.93 29.94+ q
3 McCurdy, Christ 12 ALLEGHENY MTN. 30.12 30.18 q
4 Hu, Philip 12 POTAMAC VALLEY 29.21 30.22 q
5 Yang, William 12 MARYLAND 29.70 30.24 q
6 Gibson, Matthew 12 POTAMAC VALLEY 31.17 30.27 q
7 Marston, Geoff 12 VIRGINIA 29.67 30.29 q
8 Johnston, Camer 12 VIRGINIA 30.36 30.47 q
-----------------------------------------------------------------
9 Conger, Jack 12 POTAMAC VALLEY 29.66 30.57
10 Takabayashi, Ka 12 CONNECTICUT 30.48 30.62
-----------------------------------------------------------------
11 Durand, Kyle 12 NEW ENGLAND 31.91 30.79
12 Mo, Samuel 12 METROPOLITAN 30.03 30.85
13 Bailey, Michael 12 VIRGINIA 31.13 31.21
14 Domagala, Micha 11 METROPOLITAN 31.78 31.26
15 Kolovich, Evan 12 MARYLAND 31.03 31.40
16 Park, Patrick 11 NEW JERSEY 31.20 31.48
17 Middleton, Shea 12 CONNECTICUT 31.09 31.73
18 Schaub, Kevin 12 METROPOLITAN 32.24 31.80
19 Sovero, Andrew 12 MARYLAND 32.77 32.23
20 Pollack, Jack 12 MARYLAND 32.35 32.29
21 Dunham, Preston 12 VIRGINIA 31.57 32.33
22 Guerci, Michael 12 NEW JERSEY 32.56 32.51
23 Bradley, Kevin 12 NEW ENGLAND 32.16 32.53
24 Hibbert, Joseph 12 NEW ENGLAND NT 32.70
25 Delise, Sam 11 CONNECTICUT 33.16 32.73
26 Lin, Kevin 12 METROPOLITAN 32.46 32.75
27 Copeland, Taylo 12 VIRGINIA 33.02 32.76
28 Haas, Nick 12 VIRGINIA 31.88 32.83
29 Barden, Justin 12 VIRGINIA 32.25 32.85
30 DeLeon, Nichola 12 VIRGINIA 31.91 32.86
31 Dudding, Gates 11 VIRGINIA 32.13 33.07
32 Silverman, Ian 11 MARYLAND 33.27 33.17
33 Panaccione, Bry 12 MIDDLE ATLANTIC 32.31 33.18
34 Freeman, John 11 POTAMAC VALLEY 32.63 33.21
35 Ahlberg, Joey 11 CONNECTICUT 33.27 33.24
36 Gould, Tyler 12 CONNECTICUT 32.95 33.26
37 Kawka, Filip 11 VIRGINIA 32.23 33.44
38 Yarberough, Dar 12 MARYLAND 33.16 33.77
39 Tobey, Kevin 12 NIAGARA 33.39 34.32
40 Nagle, Harris 12 MIDDLE ATLANTIC NT 34.81
41 Tomsuden, Matth 11 MARYLAND 32.85 36.15
42 Loughner, Matth 12 ALLEGHENY MTN. 36.71 37.33