USA Swimming-Nat. Meets                          8/4/2008 - 17:53PM
 Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007  
                       ECC & UB, Buffalo, NY                        
                   Hosted by ECC & Star Swimming                    
 
 Event 53  Girls 11-12 50 LC Meter Butterfly
==================================================================
  Meet Record: M 29.17  8/2002    Katie Riefenstahl-MA
 N.A.G Record: ! 28.23  2001      DANA VOLLMER NT
  NAG Rprtble: + 30.79
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Grindall, Dana   12 CONNECTICUT         30.77      30.94     q  
  2 Jordan, Maggie   12 ADIRONDACK          31.01      31.07     q  
  3 Buscaglia, Caro  12 VIRGINIA            30.77      31.11     q  
  4 Summa, Athena    12 VIRGINIA            30.18      31.17     q  
  5 Hu, Janet        11 POTAMAC VALLEY      30.57      31.30     q  
  6 Swarts, Rachel   12 POTAMAC VALLEY      31.21      31.52     q  
  7 Kurtz, Katie     12 MIDDLE ATLANTIC     31.35      31.56     q  
  8 Moffitt, Hellen  12 POTAMAC VALLEY      31.32      31.57     q  
 -----------------------------------------------------------------
  9 Sun, Angela      12 METROPOLITAN        31.70      31.78        
 10 Smith, Haley     12 VIRGINIA            31.28      31.87        
 -----------------------------------------------------------------
 11 Kelly, Kate      12 VIRGINIA            30.76      31.90        
 12 Vera, Lila       11 POTAMAC VALLEY      31.63      31.91        
 13 Dukes, Carrie    11 MARYLAND            31.61      31.93        
 14 Carbaugh, Amand  12 NIAGARA             32.20      31.95        
 14 Cameron, Emily   12 MIDDLE ATLANTIC     31.70      31.95        
 16 Frediani, Cathe  12 MARYLAND            32.25      31.96        
 17 Matheson, Hanna  12 NEW JERSEY          32.30      31.99        
 17 Rogers, Katie    12 CONNECTICUT         32.35      31.99        
 19 Parsons, Deanna  12 MARYLAND            33.02      32.18        
 20 Pia, Emily       12 ALLEGHENY MTN.      32.18      32.41        
 21 Cunningham, Jul  12 NEW JERSEY          33.02      32.54        
 21 Klatzkin, Allie  12 POTAMAC VALLEY      32.41      32.54        
 23 Fogarty, Lauren  12 MARYLAND            32.50      32.58        
 24 Novak, Haley     12 MIDDLE ATLANTIC     32.80      32.59        
 25 Goehring, There  12 CONNECTICUT         33.05      32.60        
 26 Surfus, Samanth  12 MIDDLE ATLANTIC     32.75      32.61        
 27 Paltell, Kather  12 MARYLAND            32.79      32.62        
 28 Feffer, Daniell  12 MIDDLE ATLANTIC     32.46      32.64        
 29 Lee, Elise       12 NEW JERSEY          33.23      32.66        
 30 Robinson, Molly  12 VIRGINIA            31.40      32.78        
 31 Hague, Taylor    12 VIRGINIA            32.37      32.81        
 32 Lajoie, Emily    12 NEW  ENGLAND        33.23      32.82        
 33 Hulbert, Lillia  12 MARYLAND            32.42      32.86        
 34 Yuen, Jocelyn    12 NEW JERSEY          32.03      32.93        
 35 Dodson, Kathlee  12 POTAMAC VALLEY      33.23      32.96        
 36 Hicks, Taylor    12 POTAMAC VALLEY      33.27      33.02        
 37 Dickerson, Brit  12 POTAMAC VALLEY      33.23      33.29        
 38 Briant, Hannah   12 NEW JERSEY          33.22      33.34        
 39 Tompkins, Kenda  12 VIRGINIA            33.23      33.51        
 40 Ng, Selina       12 METROPOLITAN        33.26      33.55        
 41 Wojtowicz, Alex  12 NIAGARA                NT      33.56        
 42 Bernstein, Aria  12 MARYLAND            33.29      33.69        
 43 Kim, Michelle    11 NEW JERSEY          33.21      33.74        
 44 Vincent, Taylor  12 POTAMAC VALLEY      32.62      33.78        
 45 Kim, Rachel      12 METROPOLITAN        33.27      33.80        
 46 Egress, Emily    12 VIRGINIA            33.23      33.87        
 47 Hutzelmann, Ama  12 METROPOLITAN        32.56      33.93        
 48 Krohner, Gavi    12 ALLEGHENY MTN.      33.44      33.99        
 49 Leong, Samantha  12 POTAMAC VALLEY      33.10      34.05        
 50 Harris, Sommer   11 VIRGINIA            33.19      34.19        
 51 Zhou, Kina       12 ADIRONDACK          33.72      34.24        
 52 Hensley, Caleig  12 POTAMAC VALLEY      32.92      34.27        
 53 Queen, Ali       12 POTAMAC VALLEY      33.11      34.39        
 54 Whatley, Madiso  12 CONNECTICUT         32.71      34.53        
 55 Griffith, Jenna  12 NEW  ENGLAND        33.21      34.61        
 56 McDonnell, Mich  12 VIRGINIA            32.92      34.80        
 -- North, Jesse     12 MARYLAND            32.98         NS