USA Swimming-Nat. Meets 8/4/2008 - 17:53PM
Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007
ECC & UB, Buffalo, NY
Hosted by ECC & Star Swimming
Event 12 Boys 11-12 50 LC Meter Breaststroke
==================================================================
Meet Record: M 32.59 8/2000 Jon Roberts--NI
N.A.G Record: ! 31.86 1992 ANTHONY ROBINSON CT
NAG Rprtble: + 35.59
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Normoyle, Micha 12 NEW ENGLAND 36.28 34.59+ q
2 Luo, Victor 12 NEW JERSEY 36.20 35.79 q
3 Ching, Benjamin 12 METROPOLITAN 36.93 36.21 q
4 Lam, Huy 12 POTAMAC VALLEY 36.98 36.22 q
5 Johnston, Camer 12 VIRGINIA 36.55 36.46 q
6 Singer, Nathan 12 METROPOLITAN 36.72 36.74 q
7 Eaton, Michael 11 ALLEGHENY MTN. 38.32 36.79 q
8 Park, Patrick 11 NEW JERSEY 36.43 36.88 q
-----------------------------------------------------------------
9 Dean, Deion 11 VIRGINIA 36.45 36.92
10 Park, Martin 12 NEW JERSEY 37.04 37.09
-----------------------------------------------------------------
11 Hou, Clark 12 VIRGINIA 36.45 37.15
12 Stallings, Curt 12 VIRGINIA 37.78 37.25
13 McLaughlin, Dec 12 NIAGARA 37.52 37.45
14 Mercer, Leo 12 POTAMAC VALLEY 37.87 37.75
15 Browne, Zack 12 VIRGINIA 37.09 37.79
16 Owens, Evan 12 POTAMAC VALLEY 36.51 37.91
17 Martin, Joe 12 NIAGARA 37.45 37.95
17 Grey, Evan 12 NEW ENGLAND 38.45 37.95
19 Chu, Stanley 12 NEW JERSEY 39.23 38.20
20 Stanhope, Colli 12 POTAMAC VALLEY 38.16 38.37
21 Loughner, Matth 12 ALLEGHENY MTN. 38.61 38.42
22 GU, Harrison 11 POTAMAC VALLEY 38.76 38.47
23 Narahari, Alok 12 NEW ENGLAND 39.23 38.71
24 Bailey, Michael 12 VIRGINIA 38.08 38.81
25 Yarberough, Dar 12 MARYLAND 38.88 38.94
26 Cummings, Thoma 12 METROPOLITAN 39.28 39.00
27 Switzer, Zach 12 VIRGINIA 39.69 39.02
28 Tucker, Donald 12 POTAMAC VALLEY 38.19 39.26
29 Chitwood, Ryan 12 POTAMAC VALLEY 38.83 39.38
30 Stewart, Jourda 12 CONNECTICUT 39.24 39.47
31 Primelo, Marc 12 MIDDLE ATLANTIC 38.15 39.53
32 Parker, Jake 12 POTAMAC VALLEY 39.60 39.82
33 Hopkins, Michae 12 CONNECTICUT 37.78 39.99
34 Ritz, Ben 12 MIDDLE ATLANTIC 39.46 40.10
34 Moen, Matthew 12 CONNECTICUT 39.45 40.10
36 Davis, Gannon 12 CONNECTICUT 39.20 40.24
37 Nagle, Harris 12 MIDDLE ATLANTIC 39.30 40.26
38 Ferguson, Thoma 12 VIRGINIA 38.67 40.31
39 Hoke, Chad 12 MARYLAND 39.43 40.96
40 Hilton, Mark 12 NIAGARA 39.57 41.61
-- Shi, Adam 12 POTAMAC VALLEY 36.81 DQ