USA Swimming-Nat. Meets                          8/4/2008 - 17:54PM
 Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007  
                       ECC & UB, Buffalo, NY                        
                   Hosted by ECC & Star Swimming                    
 
 Event 70  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
  Meet Record: M 31.80  8/2001    Mason Wilcox-VA
 N.A.G Record: ! 30.55  1996      MUJAHID EL-AMIN GA
  NAG Rprtble: + 33.99
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Tragotsis, Niko  10 POTAMAC VALLEY      33.40      34.12        
  2 Plaschka, Justi  10 METROPOLITAN        34.83      34.24        
  3 Jackson, Isaiah  10 MIDDLE ATLANTIC     35.41      34.76        
  4 Om, John         10 NEW JERSEY          34.84      34.82        
  5 Ransford, PJ     10 NIAGARA             34.66      35.23        
  6 Haas, Townley    10 VIRGINIA            34.98      35.86        
  7 Bergeron, Conno  10 VIRGINIA            36.27      35.91        
  8 Ebel, Austin     10 VIRGINIA            35.47      36.02        
  9 Musselman, Luke  10 MARYLAND            36.69      36.21        
 10 Buttigieg, Timo  10 METROPOLITAN        37.84      36.62        
 11 Jacobson, Vadim  10 MARYLAND            38.11      36.63        
 12 Snodderly, Joey  10 POTAMAC VALLEY      36.32      36.72        
 13 Debarros, David  10 VIRGINIA            35.79      36.82        
 14 Savidge, Brian    9 CONNECTICUT         37.68      36.87        
 15 Wu, Kevin         9 METROPOLITAN        36.11      36.99        
 16 Gonzalez, Noah   10 POTAMAC VALLEY      37.70      37.15        
 17 Ebobisse, Jerem  10 POTAMAC VALLEY      37.41      37.17        
 18 Byrne, Mark       9 CONNECTICUT         37.96      37.32        
 19 Neidlinger, Gre  10 MIDDLE ATLANTIC     37.79      37.42        
 20 Olson, Hunter    10 NEW  ENGLAND        36.21      37.45        
 21 Wainer, Julian   10 POTAMAC VALLEY      37.15      37.55        
 22 Pomajevich, Sam   8 POTAMAC VALLEY      38.04      37.66        
 23 Tempkin, Max      9 VIRGINIA            37.05      37.71        
 24 Hong, Matthew    10 NEW JERSEY          37.20      38.03        
 25 Huckstep, Brett  10 VIRGINIA            37.46      38.12        
 26 Shebat, John     10 POTAMAC VALLEY      37.15      38.21        
 27 Attile, Trevor   10 METROPOLITAN        37.57      38.25        
 28 Ledford, Brando  10 NIAGARA             36.48      38.31        
 28 Zilinskas, Jaco   9 ALLEGHENY MTN.      37.67      38.31        
 30 Cranford, Tommy  10 MARYLAND            37.27      38.63        
 31 Brown, Gavin     10 VIRGINIA            37.11      38.75        
 32 Raiola, Andrew   10 METROPOLITAN        38.01      38.77        
 33 Kurtz, Michael   10 MIDDLE ATLANTIC     37.31      38.91        
 34 Dillinger, Thom  10 CONNECTICUT         37.51      38.93        
 35 Wakeley, Peter   10 MIDDLE ATLANTIC     37.93      39.11        
 36 Wagner, Ryan     10 ALLEGHENY MTN.      37.08      39.36        
 37 Hagan, Josh      10 MIDDLE ATLANTIC     37.98      40.24        
 38 Tomsuden, Timot   9 MARYLAND            37.31      40.26        
 39 Snyder, Adam     10 VIRGINIA            37.61      40.38        
 -- Katz, Zackie     10 NEW JERSEY          37.84         DQ