USA Swimming-Nat. Meets                          8/4/2008 - 17:53PM
 Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007  
                       ECC & UB, Buffalo, NY                        
                   Hosted by ECC & Star Swimming                    
 
 Event 44  Boys 11-12 200 LC Meter Breaststroke
==================================================================
  Meet Record: M 2:41.13  8/12/2004 Bryan Offutt, Maryland-MD
 N.A.G Record: ! 2:30.12  2001      SEAN MAHONEY  PC
  NAG Rprtble: + 2:53.79
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Park, Patrick    11 NEW JERSEY        2:51.37    2:47.57+       
                 38.09      1:21.20 (43.11)
        2:05.35 (44.15)     2:47.57 (42.22)
  2 Normoyle, Micha  12 NEW  ENGLAND      2:53.53    2:48.98+       
                 38.60      1:22.20 (43.60)
        2:06.76 (44.56)     2:48.98 (42.22)
  3 McLaughlin, Dec  12 NIAGARA           2:49.69    2:49.51+       
                 37.98      1:21.11 (43.13)
        2:05.64 (44.53)     2:49.51 (43.87)
  4 Hou, Clark       12 VIRGINIA          2:52.80    2:49.67+       
                 39.05      1:21.85 (42.80)
        2:06.74 (44.89)     2:49.67 (42.93)
  5 Ching, Benjamin  12 METROPOLITAN      2:51.90    2:51.36+       
                 38.67      1:23.88 (45.21)
        2:09.04 (45.16)     2:51.36 (42.32)
  6 Grey, Evan       12 NEW  ENGLAND      2:55.77    2:54.12        
                 40.21      1:24.83 (44.62)
        2:10.18 (45.35)     2:54.12 (43.94)
  7 Luo, Victor      12 NEW JERSEY        2:53.54    2:55.50        
                 37.74      1:22.04 (44.30)
        2:07.18 (45.14)     2:55.50 (48.32)
  8 Primelo, Marc    12 MIDDLE ATLANTIC   2:58.69    2:59.35        
                 39.13      1:25.21 (46.08)
        2:11.52 (46.31)     2:59.35 (47.83)
 
                      === Preliminaries ===                       
 
  5 Browne, Zack     12 VIRGINIA          2:52.81                   
                 39.28      1:22.33 (43.05)
        2:07.93 (45.60)     2:52.81 (44.88)
 10 Lam, Huy         12 POTAMAC VALLEY    2:59.65                   
                 40.31      1:26.26 (45.95)
        2:12.93 (46.67)     2:59.65 (46.72)
 11 Sovero, Andrew   12 MARYLAND          3:00.83                   
                 40.49      1:26.36 (45.87)
        2:13.40 (47.04)     3:00.83 (47.43)
 12 Singer, Nathan   12 METROPOLITAN      3:00.94                   
                 40.71      1:27.29 (46.58)
        2:14.16 (46.87)     3:00.94 (46.78)
 13 Dean, Deion      11 VIRGINIA          3:01.52                   
                 41.23      1:26.75 (45.52)
        2:13.08 (46.33)     3:01.52 (48.44)
 14 Park, Martin     12 NEW JERSEY        3:02.05                   
                 41.14      1:29.34 (48.20)
        2:16.16 (46.82)     3:02.05 (45.89)
 15 Hopkins, Michae  12 CONNECTICUT       3:02.55                   
                 41.69      1:28.60 (46.91)
        2:16.10 (47.50)     3:02.55 (46.45)
 16 Stockett, Paul   12 MIDDLE ATLANTIC   3:02.75                   
                 43.18      1:29.97 (46.79)
        2:16.64 (46.67)     3:02.75 (46.11)
 17 Stewart, Jourda  12 CONNECTICUT       3:03.39                   
                 41.42      1:27.90 (46.48)
        2:16.12 (48.22)     3:03.39 (47.27)
 18 GU, Harrison     11 POTAMAC VALLEY    3:03.80                   
                 42.70      1:29.21 (46.51)
        2:16.53 (47.32)     3:03.80 (47.27)
 19 Mercer, Leo      12 POTAMAC VALLEY    3:04.04                   
                 43.44      1:32.09 (48.65)
        2:17.75 (45.66)     3:04.04 (46.29)
 20 Kiehl, Joshua    12 POTAMAC VALLEY    3:04.07                   
                 40.55      1:28.35 (47.80)
        2:17.39 (49.04)     3:04.07 (46.68)
 21 Davis, Gannon    12 CONNECTICUT       3:04.51                   
                 41.52      1:29.16 (47.64)
        2:16.46 (47.30)     3:04.51 (48.05)
 22 Martin, Joe      12 NIAGARA           3:04.73                   
                 40.03      1:26.63 (46.60)
        2:15.68 (49.05)     3:04.73 (49.05)
 23 Shi, Adam        12 POTAMAC VALLEY    3:04.74                   
                 42.23      1:28.74 (46.51)
        2:16.98 (48.24)     3:04.74 (47.76)
 24 Yarberough, Dar  12 MARYLAND          3:04.75                   
                 41.65      1:28.25 (46.60)
        2:17.92 (49.67)     3:04.75 (46.83)
 25 Eaton, Michael   11 ALLEGHENY MTN.    3:04.95                   
                 41.04      1:29.04 (48.00)
        2:18.64 (49.60)     3:04.95 (46.31)
 26 Liu, Matthew     12 POTAMAC VALLEY    3:05.66                   
                 42.46      1:30.18 (47.72)
        2:17.78 (47.60)     3:05.66 (47.88)
 27 Narahari, Alok   12 NEW  ENGLAND      3:06.35                   
                 40.94      1:28.47 (47.53)
        2:17.54 (49.07)     3:06.35 (48.81)
 28 Parker, Jake     12 POTAMAC VALLEY    3:06.66                   
                 43.68      1:33.19 (49.51)
        2:21.08 (47.89)     3:06.66 (45.58)
 29 Alvarez, Lucas   12 VIRGINIA          3:07.09                   
                 42.03      1:30.15 (48.12)
        2:19.36 (49.21)     3:07.09 (47.73)
 30 Stallings, Curt  12 VIRGINIA          3:08.78                   
                 41.54      1:29.89 (48.35)
        2:19.80 (49.91)     3:08.78 (48.98)
 31 Lebed, Alex      11 MIDDLE ATLANTIC   3:08.87                   
                 43.15      1:30.80 (47.65)
        2:20.19 (49.39)     3:08.87 (48.68)
 32 Chitwood, Ryan   12 POTAMAC VALLEY    3:09.77                   
                 43.29      1:32.06 (48.77)
        2:23.24 (51.18)     3:09.77 (46.53)
 33 Ritz, Ben        12 MIDDLE ATLANTIC   3:10.04                   
                 42.08      1:29.81 (47.73)
        2:20.83 (51.02)     3:10.04 (49.21)
 34 Tucker, Donald   12 POTAMAC VALLEY    3:10.37                   
                 42.66      1:30.85 (48.19)
        2:20.76 (49.91)     3:10.37 (49.61)
 35 Spiropoulos, Gr  12 NEW JERSEY        3:10.99                   
                 44.94      1:33.24 (48.30)
        2:23.51 (50.27)     3:10.99 (47.48)
 36 Hilton, Mark     12 NIAGARA           3:12.87                   
                 45.37      1:35.51 (50.14)
        2:25.20 (49.69)     3:12.87 (47.67)
 37 Sekowski, Antho  11 ALLEGHENY MTN.    3:13.66                   
                 42.90      1:32.96 (50.06)
        2:24.81 (51.85)     3:13.66 (48.85)
 -- Kang, Phillip    12 NEW JERSEY            DQ                    
                 38.23      1:20.85 (42.62)
        2:04.81 (43.96)          DQ (44.64)