USA Swimming-Nat. Meets                          8/4/2008 - 17:53PM
 Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007  
                       ECC & UB, Buffalo, NY                        
                   Hosted by ECC & Star Swimming                    
 
 Event 42  Boys 13-14 200 LC Meter Backstroke
==================================================================
  Meet Record: M 2:11.62  8/12/2004 Brennan Morris, Middle Atlantic
 N.A.G Record: ! 2:02.78  1998      AARON PEIRSOL CA
  NAG Rprtble: + 2:16.39
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Putnam, Charlie  14 POTAMAC VALLEY    2:17.41    2:13.19+       
                 31.39      1:05.33 (33.94)
        1:39.41 (34.08)     2:13.19 (33.78)
  2 Lazris, Michael  14 MARYLAND          2:18.87    2:16.25+       
                 31.65      1:06.13 (34.48)
        1:40.96 (34.83)     2:16.25 (35.29)
  3 Spinella, Nicho  14 METROPOLITAN      2:17.32    2:16.61        
                 31.34      1:05.28 (33.94)
        1:40.19 (34.91)     2:16.61 (36.42)
  4 Davis, Dylan     14 MARYLAND          2:18.26    2:17.18        
                 32.50      1:07.94 (35.44)
        1:43.06 (35.12)     2:17.18 (34.12)
  5 Schaefer, Matt   14 ALLEGHENY MTN.    2:18.62    2:17.65        
                 31.97      1:06.26 (34.29)
        1:41.89 (35.63)     2:17.65 (35.76)
  6 Vagts, Joshua    14 MARYLAND          2:19.10    2:18.50        
                 32.08      1:06.26 (34.18)
        1:42.31 (36.05)     2:18.50 (36.19)
  7 Collins, Matthe  14 METROPOLITAN      2:19.66    2:20.38        
                 32.48      1:07.92 (35.44)
        1:43.84 (35.92)     2:20.38 (36.54)
  8 Strand, Michael  14 NEW JERSEY        2:20.67    2:23.22        
                 31.87      1:07.96 (36.09)
        1:46.61 (38.65)     2:23.22 (36.61)
 
                      === Preliminaries ===                       
 
  9 Gordon, Clifton  14 MIDDLE ATLANTIC   2:21.58                   
                 34.15      1:09.62 (35.47)
        1:47.43 (37.81)     2:21.58 (34.15)
 10 Field, Alex      14 NEW JERSEY        2:21.77                   
                 34.19      1:10.36 (36.17)
        1:45.88 (35.52)     2:21.77 (35.89)
 11 Latimer, Matthe  14 VIRGINIA          2:21.80                   
                 33.60      1:08.91 (35.31)
        1:45.46 (36.55)     2:21.80 (36.34)
 12 Deblasio, Matth  13 METROPOLITAN      2:22.14                   
                 33.32      1:09.64 (36.32)
        1:46.36 (36.72)     2:22.14 (35.78)
 13 Walcker, Bryan   13 NEW  ENGLAND      2:22.78                   
                 32.41      1:08.35 (35.94)
        1:45.61 (37.26)     2:22.78 (37.17)
 14 Rattray, Camero  14 NEW JERSEY        2:22.84                   
                 32.69      1:08.82 (36.13)
        1:45.82 (37.00)     2:22.84 (37.02)
 15 Raynes, Stephen  14 NEW JERSEY        2:23.26                   
                 32.89      1:09.03 (36.14)
        1:46.37 (37.34)     2:23.26 (36.89)
 16 Abrams, Michael  14 METROPOLITAN      2:24.58                   
                                1:11.31 ( )
        1:48.21 (36.90)     2:24.58 (36.37)
 17 Leddy, Mike      14 NEW JERSEY        2:25.52                   
                 33.95      1:11.40 (37.45)
        1:48.52 (37.12)     2:25.52 (37.00)
 18 Doherty, Christ  14 METROPOLITAN      2:25.86                   
                 33.90      1:09.93 (36.03)
        1:47.81 (37.88)     2:25.86 (38.05)
 19 Shandrenko, Art  14 MARYLAND          2:26.04                   
                 34.60      1:11.11 (36.51)
        1:49.44 (38.33)     2:26.04 (36.60)
 20 Gould, Serge     14 POTAMAC VALLEY    2:26.45                   
                 33.42      1:10.57 (37.15)
        1:47.95 (37.38)     2:26.45 (38.50)
 21 Porter, Alex     14 MARYLAND          2:26.49                   
                 34.48      1:11.37 (36.89)
        1:48.72 (37.35)     2:26.49 (37.77)
 22 Osiecki, Matthe  14 POTAMAC VALLEY    2:26.56                   
                 34.08      1:10.73 (36.65)
        1:49.23 (38.50)     2:26.56 (37.33)
 23 Hu-Van Wright,   13 METROPOLITAN      2:27.26                   
                 34.06      1:11.39 (37.33)
        1:50.08 (38.69)     2:27.26 (37.18)
 24 Deveney, Conor   14 CONNECTICUT       2:27.57                   
                 34.23      1:11.34 (37.11)
        1:50.03 (38.69)     2:27.57 (37.54)
 25 Nowakowski, Cha  14 VIRGINIA          2:27.79                   
                 35.52      1:12.39 (36.87)
        1:50.08 (37.69)     2:27.79 (37.71)
 26 Hagan, Ben       14 MIDDLE ATLANTIC   2:28.13                   
                 35.23      1:13.39 (38.16)
        1:50.29 (36.90)     2:28.13 (37.84)
 27 Wong, Stanley    13 METROPOLITAN      2:28.28                   
                 35.17      1:12.60 (37.43)
        1:50.09 (37.49)     2:28.28 (38.19)
 28 Rich, Andrew     13 ALLEGHENY MTN.    2:28.43                   
                 34.08      1:11.68 (37.60)
        1:50.68 (39.00)     2:28.43 (37.75)
 29 Sung, Roy        14 NEW  ENGLAND      2:28.88                   
                 34.64      1:12.41 (37.77)
        1:50.76 (38.35)     2:28.88 (38.12)
 30 Dillinger, Andr  14 CONNECTICUT       2:28.96                   
                 34.24      1:11.38 (37.14)
        1:50.23 (38.85)     2:28.96 (38.73)
 31 Hofmar-Glennon,  13 NIAGARA           2:29.27                   
                 34.25      1:12.99 (38.74)
        1:51.20 (38.21)     2:29.27 (38.07)
 32 Reynolds, Joshu  13 VIRGINIA          2:29.42                   
                 34.48      1:12.36 (37.88)
        1:51.30 (38.94)     2:29.42 (38.12)
 33 McKenzie, John   14 POTAMAC VALLEY    2:29.51                   
                 34.87      1:12.99 (38.12)
        1:51.61 (38.62)     2:29.51 (37.90)
 33 Wang, Kevin      13 NEW JERSEY        2:29.51                   
                 35.68      1:14.77 (39.09)
        1:52.18 (37.41)     2:29.51 (37.33)
 35 Mikadze, Iko     14 NEW JERSEY        2:29.65                   
                 33.65      1:10.51 (36.86)
        1:50.03 (39.52)     2:29.65 (39.62)
 36 Avendano, Jovan  14 NEW JERSEY        2:29.67                   
                 34.59      1:12.13 (37.54)
        1:51.88 (39.75)     2:29.67 (37.79)
 37 Yeager, Christi  13 METROPOLITAN      2:30.51                   
                 37.15      1:16.88 (39.73)
        1:54.73 (37.85)     2:30.51 (35.78)
 38 Kulesza, Ryan    14 POTAMAC VALLEY    2:30.70                   
                 34.32      1:12.33 (38.01)
        1:50.88 (38.55)     2:30.70 (39.82)
 39 Volaski, Harris  13 METROPOLITAN      2:31.07                   
                 35.77      1:14.76 (38.99)
        1:53.98 (39.22)     2:31.07 (37.09)
 40 Latimer, Morgan  14 VIRGINIA          2:31.14                   
                 34.18      1:13.19 (39.01)
        1:51.56 (38.37)     2:31.14 (39.58)
 41 Wadolowski, Tho  14 METROPOLITAN      2:31.63                   
                 36.54      1:15.47 (38.93)
        1:55.69 (40.22)     2:31.63 (35.94)
 42 Foley, Brian     13 METROPOLITAN      2:31.73                   
                 36.02      1:16.76 (40.74)
        1:53.46 (36.70)     2:31.73 (38.27)
 43 Blakely, Steven  14 POTAMAC VALLEY    2:31.80                   
                 32.80      1:10.53 (37.73)
        1:51.10 (40.57)     2:31.80 (40.70)
 44 Leduc, Steven    14 POTAMAC VALLEY    2:32.06                   
                 35.11      1:13.58 (38.47)
        1:53.20 (39.62)     2:32.06 (38.86)
 45 Hsieh, Jung-Mao  14 NEW JERSEY        2:32.16                   
                 34.62      1:12.29 (37.67)
        1:52.30 (40.01)     2:32.16 (39.86)
 46 Law, Kyle        13 METROPOLITAN      2:32.47                   
                 35.96      1:14.66 (38.70)
        1:54.03 (39.37)     2:32.47 (38.44)
 47 Hall-App, Denni  14 NEW JERSEY        2:32.57                   
                 34.98      1:13.78 (38.80)
        1:53.78 (40.00)     2:32.57 (38.79)
 48 Hampel, Alexand  14 MIDDLE ATLANTIC   2:32.71                   
                 35.02      1:13.19 (38.17)
        1:53.11 (39.92)     2:32.71 (39.60)
 49 Maquera, David   14 POTAMAC VALLEY    2:32.99                   
                 36.05      1:14.74 (38.69)
        1:54.92 (40.18)     2:32.99 (38.07)
 50 Guilfoyle, Joe   14 NEW JERSEY        2:33.18                   
                 36.57      1:16.38 (39.81)
        1:54.57 (38.19)     2:33.18 (38.61)
 51 Graesser, Garre  14 NIAGARA           2:33.21                   
                 35.48      1:14.08 (38.60)
        1:54.32 (40.24)     2:33.21 (38.89)
 52 Manion, Will     13 MIDDLE ATLANTIC   2:33.34                   
                 33.88      1:12.09 (38.21)
        1:52.92 (40.83)     2:33.34 (40.42)
 53 Magee, Ryan      14 METROPOLITAN      2:33.75                   
                 34.20      1:13.83 (39.63)
        1:54.26 (40.43)     2:33.75 (39.49)
 54 Borisov, Kostya  13 MIDDLE ATLANTIC   2:33.78                   
                 37.01      1:16.14 (39.13)
        1:55.28 (39.14)     2:33.78 (38.50)
 55 Knapp, Eric      14 MARYLAND          2:34.50                   
                 35.19      1:14.58 (39.39)
        1:55.15 (40.57)     2:34.50 (39.35)
 56 Panaccione, AJ   14 MIDDLE ATLANTIC   2:35.16                   
                 36.62      1:15.76 (39.14)
        1:56.19 (40.43)     2:35.16 (38.97)
 57 Cummings, Dylan  14 NEW JERSEY        2:36.61                   
                 36.02      1:16.66 (40.64)
        1:56.92 (40.26)     2:36.61 (39.69)
 58 Lanzi, Antonio   13 ADIRONDACK        2:37.62                   
                 37.06      1:17.10 (40.04)
        1:57.62 (40.52)     2:37.62 (40.00)
 -- Foong, Andrew    14 MARYLAND              NS