USA Swimming-Nat. Meets 8/4/2008 - 17:53PM
Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007
ECC & UB, Buffalo, NY
Hosted by ECC & Star Swimming
Event 12 Boys 11-12 50 LC Meter Breaststroke
==================================================================
Meet Record: M 32.59 8/2000 Jon Roberts--NI
N.A.G Record: ! 31.86 1992 ANTHONY ROBINSON CT
NAG Rprtble: + 35.59
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Normoyle, Micha 12 NEW ENGLAND 34.59 33.96+
2 Park, Patrick 11 NEW JERSEY 36.88 36.01
3 Singer, Nathan 12 METROPOLITAN 36.74 36.20
4 Luo, Victor 12 NEW JERSEY 35.79 36.41
5 Ching, Benjamin 12 METROPOLITAN 36.21 36.62
6 Lam, Huy 12 POTAMAC VALLEY 36.22 36.66
7 Johnston, Camer 12 VIRGINIA 36.46 37.14
8 Eaton, Michael 11 ALLEGHENY MTN. 36.79 37.37
=== Preliminaries ===
9 Dean, Deion 11 VIRGINIA 36.92
10 Park, Martin 12 NEW JERSEY 37.09
11 Hou, Clark 12 VIRGINIA 37.15
12 Stallings, Curt 12 VIRGINIA 37.25
13 McLaughlin, Dec 12 NIAGARA 37.45
14 Mercer, Leo 12 POTAMAC VALLEY 37.75
15 Browne, Zack 12 VIRGINIA 37.79
16 Owens, Evan 12 POTAMAC VALLEY 37.91
17 Martin, Joe 12 NIAGARA 37.95
17 Grey, Evan 12 NEW ENGLAND 37.95
19 Chu, Stanley 12 NEW JERSEY 38.20
20 Stanhope, Colli 12 POTAMAC VALLEY 38.37
21 Loughner, Matth 12 ALLEGHENY MTN. 38.42
22 GU, Harrison 11 POTAMAC VALLEY 38.47
23 Narahari, Alok 12 NEW ENGLAND 38.71
24 Bailey, Michael 12 VIRGINIA 38.81
25 Yarberough, Dar 12 MARYLAND 38.94
26 Cummings, Thoma 12 METROPOLITAN 39.00
27 Switzer, Zach 12 VIRGINIA 39.02
28 Tucker, Donald 12 POTAMAC VALLEY 39.26
29 Chitwood, Ryan 12 POTAMAC VALLEY 39.38
30 Stewart, Jourda 12 CONNECTICUT 39.47
31 Primelo, Marc 12 MIDDLE ATLANTIC 39.53
32 Parker, Jake 12 POTAMAC VALLEY 39.82
33 Hopkins, Michae 12 CONNECTICUT 39.99
34 Ritz, Ben 12 MIDDLE ATLANTIC 40.10
34 Moen, Matthew 12 CONNECTICUT 40.10
36 Davis, Gannon 12 CONNECTICUT 40.24
37 Nagle, Harris 12 MIDDLE ATLANTIC 40.26
38 Ferguson, Thoma 12 VIRGINIA 40.31
39 Hoke, Chad 12 MARYLAND 40.96
40 Hilton, Mark 12 NIAGARA 41.61
-- Shi, Adam 12 POTAMAC VALLEY DQ