USA Swimming-Nat. Meets                          8/4/2008 - 17:53PM
 Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007  
                       ECC & UB, Buffalo, NY                        
                   Hosted by ECC & Star Swimming                    
 
 Event 4  Boys 13-14 800 LC Meter Freestyle
==================================================================
  Meet Record: M 8:32.33  8/9/2006  Eegan Groome, MD Zone-MD
 N.A.G Record: ! 8:16.10  2000      MICHAEL PHELPS MD
  NAG Rprtble: + 8:53.19
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Schaefer, Matt   14 ALLEGHENY MTN.    8:43.20    8:46.77+       
                 29.68      1:01.62 (31.94)
        1:34.38 (32.76)     2:06.30 (31.92)
        2:39.56 (33.26)     3:12.35 (32.79)
        3:45.91 (33.56)     4:19.18 (33.27)
        4:52.64 (33.46)     5:26.04 (33.40)
        5:59.69 (33.65)     6:33.53 (33.84)
        7:07.08 (33.55)     7:40.49 (33.41)
        8:14.18 (33.69)     8:46.77 (32.59)
  2 Watson, Carter   14 VIRGINIA          9:14.06    8:58.89        
                 30.32      1:02.84 (32.52)
        1:36.13 (33.29)     2:09.61 (33.48)
        2:43.42 (33.81)     3:17.60 (34.18)
        3:52.26 (34.66)     4:26.57 (34.31)
        5:00.80 (34.23)     5:34.82 (34.02)
        6:09.36 (34.54)     6:43.77 (34.41)
        7:18.05 (34.28)     7:52.60 (34.55)
        8:26.53 (33.93)     8:58.89 (32.36)
  3 Mahoney, Matthe  14 NEW  ENGLAND      9:07.94    8:59.77        
                 26.12      1:03.05 (36.93)
        1:36.24 (33.19)     2:09.93 (33.69)
        2:44.04 (34.11)     3:17.80 (33.76)
        3:51.91 (34.11)     4:26.00 (34.09)
        4:56.98 (30.98)     5:35.18 (38.20)
        6:09.86 (34.68)     6:44.64 (34.78)
        7:13.78 (29.14)     7:53.90 (40.12)
        8:27.89 (33.99)     8:59.77 (31.88)
  4 McCord, Douglas  13 NEW JERSEY        9:06.90    9:02.26        
                 29.95      1:02.05 (32.10)
        1:35.59 (33.54)     2:08.88 (33.29)
        2:43.22 (34.34)     3:17.71 (34.49)
        3:52.49 (34.78)     4:26.97 (34.48)
        5:01.54 (34.57)     5:36.22 (34.68)
        6:11.09 (34.87)     6:45.66 (34.57)
        7:20.51 (34.85)     7:55.15 (34.64)
        8:29.30 (34.15)     9:02.26 (32.96)
  5 Putnam, Charlie  14 POTAMAC VALLEY    9:23.61    9:10.57        
                 30.06      1:03.30 (33.24)
        1:37.53 (34.23)     2:12.27 (34.74)
        2:47.27 (35.00)     3:22.86 (35.59)
        3:58.19 (35.33)     4:33.78 (35.59)
        5:09.37 (35.59)     5:44.80 (35.43)
        6:14.70 (29.90)     6:54.51 (39.81)
        7:29.26 (34.75)     8:03.93 (34.67)
        8:37.82 (33.89)     9:10.57 (32.75)
  6 Dunne, Ryan      14 POTAMAC VALLEY    9:16.57    9:10.64        
                 30.18      1:04.20 (34.02)
        1:37.97 (33.77)     2:13.04 (35.07)
        2:47.06 (34.02)     3:22.32 (35.26)
        3:56.70 (34.38)     4:31.81 (35.11)
        5:06.52 (34.71)     5:41.87 (35.35)
        6:16.74 (34.87)     6:52.10 (35.36)
        7:26.70 (34.60)     8:02.03 (35.33)
        8:36.36 (34.33)     9:10.64 (34.28)
  7 Pettyjohn, John  14 VIRGINIA          9:25.94    9:12.22        
                 31.25      1:05.11 (33.86)
        1:39.57 (34.46)     2:14.44 (34.87)
        2:49.01 (34.57)     3:23.91 (34.90)
        3:58.67 (34.76)     4:33.71 (35.04)
        5:08.96 (35.25)     5:44.02 (35.06)
        6:19.42 (35.40)     6:54.42 (35.00)
        7:29.13 (34.71)     8:04.19 (35.06)
        8:38.43 (34.24)     9:12.22 (33.79)
  8 Nappi, John      13 ALLEGHENY MTN.    9:21.29    9:14.43        
                 28.92      1:02.39 (33.47)
        1:36.98 (34.59)     2:12.60 (35.62)
        2:47.83 (35.23)     3:23.77 (35.94)
        3:59.32 (35.55)     4:34.89 (35.57)
        5:10.21 (35.32)     5:45.41 (35.20)
        6:21.10 (35.69)     6:56.84 (35.74)
        7:32.19 (35.35)     8:07.37 (35.18)
        8:41.69 (34.32)     9:14.43 (32.74)
  9 Enoch, Adam      13 MARYLAND          9:29.85    9:14.69        
                 32.11      1:07.36 (35.25)
        1:42.57 (35.21)     2:17.94 (35.37)
        2:53.47 (35.53)     3:28.62 (35.15)
        4:03.73 (35.11)     4:39.00 (35.27)
        5:13.84 (34.84)     5:48.84 (35.00)
        6:23.71 (34.87)     6:58.18 (34.47)
        7:33.30 (35.12)     8:07.99 (34.69)
        8:42.13 (34.14)     9:14.69 (32.56)
 10 Porter, Alex     14 MARYLAND          9:20.93    9:15.53        
                 31.37      1:05.14 (33.77)
        1:39.75 (34.61)     2:14.08 (34.33)
        2:44.34 (30.26)     3:24.09 (39.75)
        3:56.12 (32.03)     4:34.52 (38.40)
        5:05.27 (30.75)     5:45.56 (40.29)
        6:15.63 (30.07)     6:56.85 (41.22)
        7:29.53 (32.68)     8:07.71 (38.18)
        8:38.47 (30.76)     9:15.53 (37.06)
 11 Collins, Matthe  14 METROPOLITAN      9:26.45    9:16.56        
                 30.14      1:03.66 (33.52)
        1:38.57 (34.91)     2:13.27 (34.70)
        2:47.95 (34.68)     3:22.53 (34.58)
        3:57.87 (35.34)     4:32.84 (34.97)
        5:08.76 (35.92)     5:44.66 (35.90)
        6:20.34 (35.68)     6:55.92 (35.58)
        7:31.57 (35.65)     8:06.72 (35.15)
        8:41.88 (35.16)     9:16.56 (34.68)
 12 Abrams, Michael  14 METROPOLITAN      9:17.07    9:17.64        
                 30.14      1:03.70 (33.56)
        1:37.89 (34.19)     2:12.54 (34.65)
        2:48.05 (35.51)     3:22.94 (34.89)
        3:58.70 (35.76)     4:33.94 (35.24)
        5:09.06 (35.12)     5:44.56 (35.50)
        6:20.54 (35.98)     6:56.54 (36.00)
        7:32.36 (35.82)     8:08.07 (35.71)
        8:43.79 (35.72)     9:17.64 (33.85)
 13 Creekmore, JR    14 MIDDLE ATLANTIC   9:23.72    9:18.71        
                 30.61      1:03.94 (33.33)
        1:29.43 (25.49)     2:13.79 (44.36)
        2:49.06 (35.27)     3:24.31 (35.25)
        4:00.23 (35.92)     4:35.80 (35.57)
        5:11.27 (35.47)     5:46.65 (35.38)
        6:22.63 (35.98)     6:58.09 (35.46)
        7:33.54 (35.45)     8:09.24 (35.70)
        8:44.57 (35.33)     9:18.71 (34.14)
 14 Wallace, Daniel  14 METROPOLITAN      9:27.99    9:19.57        
                 31.12      1:05.56 (34.44)
        1:40.49 (34.93)     2:16.08 (35.59)
        2:46.71 (30.63)     3:27.11 (40.40)
        4:02.25 (35.14)     4:38.29 (36.04)
        5:13.27 (34.98)     5:49.28 (36.01)
        6:24.33 (35.05)     7:00.45 (36.12)
        7:35.76 (35.31)     8:11.58 (35.82)
        8:46.27 (34.69)     9:19.57 (33.30)
 15 Paulk, David     14 ALLEGHENY MTN.    9:34.67    9:19.66        
                 30.56      1:05.21 (34.65)
        1:40.18 (34.97)     2:15.47 (35.29)
        2:50.76 (35.29)     3:26.51 (35.75)
        4:02.19 (35.68)     4:37.66 (35.47)
        5:13.42 (35.76)     5:48.90 (35.48)
        6:24.33 (35.43)     6:59.82 (35.49)
        7:35.22 (35.40)     8:10.78 (35.56)
        8:45.78 (35.00)     9:19.66 (33.88)
 16 Romanov, Greg    14 ADIRONDACK        9:22.66    9:21.38        
                 31.01      1:06.34 (35.33)
        1:41.44 (35.10)     2:17.20 (35.76)
        2:51.95 (34.75)     3:27.35 (35.40)
        4:02.40 (35.05)     4:38.80 (36.40)
        5:13.50 (34.70)     5:49.22 (35.72)
        6:25.20 (35.98)     7:01.00 (35.80)
        7:35.71 (34.71)     8:12.55 (36.84)
        8:39.09 (26.54)     9:21.38 (42.29)
 17 Rattray, Camero  14 NEW JERSEY        9:24.51    9:22.60        
                 31.62      1:06.00 (34.38)
        1:40.75 (34.75)     2:15.68 (34.93)
        2:50.73 (35.05)     3:25.99 (35.26)
        4:01.42 (35.43)     4:36.89 (35.47)
        5:12.49 (35.60)     5:47.99 (35.50)
        6:23.88 (35.89)     6:59.84 (35.96)
        7:35.65 (35.81)     8:11.73 (36.08)
        8:47.46 (35.73)     9:22.60 (35.14)
 18 Iosue, Chris     14 NEW  ENGLAND      9:31.21    9:23.44        
                 30.50      1:04.03 (33.53)
        1:38.88 (34.85)     2:14.15 (35.27)
        2:49.66 (35.51)     3:25.63 (35.97)
        4:01.70 (36.07)     4:37.92 (36.22)
        5:14.19 (36.27)     5:50.21 (36.02)
        6:25.81 (35.60)     7:02.15 (36.34)
        7:37.93 (35.78)     8:14.25 (36.32)
        8:49.55 (35.30)     9:23.44 (33.89)
 19 Fentress, Rodne  13 VIRGINIA          9:29.94    9:24.47        
                 33.08      1:08.16 (35.08)
        1:43.81 (35.65)     2:19.29 (35.48)
        2:55.13 (35.84)     3:30.81 (35.68)
        4:06.86 (36.05)     4:41.99 (35.13)
        5:18.02 (36.03)     5:53.21 (35.19)
        6:29.10 (35.89)     7:04.62 (35.52)
        7:40.87 (36.25)     8:16.45 (35.58)
        8:51.01 (34.56)     9:24.47 (33.46)
 20 Kuo, Theodore    14 METROPOLITAN      9:20.18    9:25.63        
                 31.17      1:05.44 (34.27)
        1:39.61 (34.17)     2:14.23 (34.62)
        2:49.87 (35.64)     3:25.10 (35.23)
        4:00.42 (35.32)     4:36.59 (36.17)
        5:12.81 (36.22)     5:48.41 (35.60)
        6:24.64 (36.23)     7:01.53 (36.89)
        7:38.51 (36.98)     8:14.69 (36.18)
        8:50.91 (36.22)     9:25.63 (34.72)
 21 Manion, Will     13 MIDDLE ATLANTIC   9:19.29    9:26.20        
                 29.94      1:04.44 (34.50)
        1:38.78 (34.34)     2:14.81 (36.03)
        2:47.00 (32.19)     3:26.70 (39.70)
        4:02.52 (35.82)     4:39.65 (37.13)
        5:15.71 (36.06)     5:51.99 (36.28)
        6:28.45 (36.46)     7:05.44 (36.99)
        7:40.71 (35.27)     8:17.36 (36.65)
        8:52.03 (34.67)     9:26.20 (34.17)
 22 Schafer, Paul    14 NEW JERSEY        9:30.27    9:27.24        
                 33.17      1:08.82 (35.65)
        1:44.20 (35.38)     2:20.84 (36.64)
        2:56.29 (35.45)     3:31.63 (35.34)
        4:07.52 (35.89)     4:43.05 (35.53)
        5:18.56 (35.51)     5:53.58 (35.02)
        6:29.68 (36.10)     7:05.57 (35.89)
        7:41.75 (36.18)     8:16.90 (35.15)
        8:51.00 (34.10)     9:27.24 (36.24)
 23 Leduc, Steven    14 POTAMAC VALLEY    9:40.44    9:27.36        
                 30.74      1:05.69 (34.95)
        1:41.42 (35.73)     2:17.40 (35.98)
        2:53.51 (36.11)     3:29.00 (35.49)
        4:05.73 (36.73)     4:41.68 (35.95)
        5:18.03 (36.35)     5:53.86 (35.83)
        6:30.13 (36.27)     7:05.79 (35.66)
        7:42.12 (36.33)     8:17.66 (35.54)
        8:53.27 (35.61)     9:27.36 (34.09)
 24 Heinemann, Erik  14 METROPOLITAN      9:22.55    9:28.56        
                 31.63      1:06.75 (35.12)
        1:42.00 (35.25)     2:18.19 (36.19)
        2:49.13 (30.94)     3:29.63 (40.50)
        4:05.40 (35.77)     4:41.39 (35.99)
        5:17.43 (36.04)     5:53.85 (36.42)
        6:29.42 (35.57)     7:05.70 (36.28)
        7:41.24 (35.54)     8:17.56 (36.32)
        8:53.23 (35.67)     9:28.56 (35.33)
 25 Valente, Jake    13 NEW JERSEY        9:21.88    9:28.89        
                 31.14      1:05.81 (34.67)
        1:41.07 (35.26)     2:16.82 (35.75)
        2:52.32 (35.50)     3:28.27 (35.95)
        3:58.78 (30.51)     4:40.37 (41.59)
        5:08.68 (28.31)     5:53.12 (44.44)
        6:29.28 (36.16)     7:05.85 (36.57)
        7:41.73 (35.88)     8:18.00 (36.27)
        8:53.82 (35.82)     9:28.89 (35.07)
 26 Law, Kyle        13 METROPOLITAN      9:39.00    9:29.35        
                 31.56      1:06.79 (35.23)
        1:42.53 (35.74)     2:19.02 (36.49)
        2:55.62 (36.60)     3:31.74 (36.12)
        4:07.26 (35.52)     4:43.68 (36.42)
        5:19.25 (35.57)     5:55.65 (36.40)
        6:31.49 (35.84)     7:07.81 (36.32)
        7:43.99 (36.18)     8:19.99 (36.00)
        8:55.36 (35.37)     9:29.35 (33.99)
 27 Latimer, Matthe  14 VIRGINIA          9:20.37    9:29.85        
                 31.58      1:06.14 (34.56)
        1:41.86 (35.72)     2:17.72 (35.86)
        2:53.70 (35.98)     3:29.37 (35.67)
        4:05.32 (35.95)     4:41.63 (36.31)
        5:17.61 (35.98)     5:54.03 (36.42)
        6:30.22 (36.19)     7:06.53 (36.31)
        7:42.65 (36.12)     8:18.91 (36.26)
        8:55.00 (36.09)     9:29.85 (34.85)
 28 Naglich, Alex    13 MIDDLE ATLANTIC   9:39.04    9:29.90        
                 30.21      1:03.91 (33.70)
        1:39.21 (35.30)     2:14.65 (35.44)
        2:50.59 (35.94)     3:26.29 (35.70)
        4:02.55 (36.26)     4:38.95 (36.40)
        5:15.59 (36.64)     5:52.37 (36.78)
        6:27.97 (35.60)     7:05.16 (37.19)
        7:41.52 (36.36)     8:17.62 (36.10)
        8:54.38 (36.76)     9:29.90 (35.52)
 29 Pokornowski, Al  14 NIAGARA           9:25.46    9:30.03        
                 31.00      1:05.14 (34.14)
        1:40.90 (35.76)     2:16.68 (35.78)
        2:53.16 (36.48)     3:29.59 (36.43)
        4:06.26 (36.67)     4:42.29 (36.03)
        5:19.10 (36.81)     5:55.15 (36.05)
        6:31.92 (36.77)     7:08.32 (36.40)
        7:43.71 (35.39)     8:19.95 (36.24)
        8:54.65 (34.70)     9:30.03 (35.38)
 30 Hampel, Alexand  14 MIDDLE ATLANTIC   9:35.74    9:34.49        
                 30.87      1:05.29 (34.42)
        1:40.79 (35.50)     2:17.31 (36.52)
        2:53.46 (36.15)     3:30.46 (37.00)
        4:06.52 (36.06)     4:43.46 (36.94)
        5:12.77 (29.31)     5:56.85 (44.08)
        6:33.03 (36.18)     7:10.02 (36.99)
        7:46.09 (36.07)     8:22.78 (36.69)
        8:57.05 (34.27)     9:34.49 (37.44)
 31 Chen, Dennis     13 MARYLAND          9:40.91    9:34.96        
                 31.49      1:07.22 (35.73)
        1:42.38 (35.16)     2:18.00 (35.62)
        2:54.06 (36.06)     3:30.72 (36.66)
        4:06.59 (35.87)     4:43.07 (36.48)
        5:19.54 (36.47)     5:56.00 (36.46)
        6:32.87 (36.87)     7:09.71 (36.84)
        7:45.69 (35.98)     8:23.07 (37.38)
        8:59.23 (36.16)     9:34.96 (35.73)
 32 Lennon, Michael  13 METROPOLITAN      9:40.26    9:35.60        
                 32.65      1:08.48 (35.83)
        1:44.42 (35.94)     2:20.53 (36.11)
        2:56.56 (36.03)     3:32.65 (36.09)
        4:08.74 (36.09)     4:44.68 (35.94)
        5:12.63 (27.95)     5:56.88 (44.25)
        6:33.52 (36.64)     7:10.23 (36.71)
        7:47.30 (37.07)     8:23.89 (36.59)
        9:00.76 (36.87)     9:35.60 (34.84)
 33 Mayer, Michael   14 METROPOLITAN      9:41.92    9:35.72        
                 26.93      1:07.20 (40.27)
        1:43.29 (36.09)     2:19.70 (36.41)
        2:56.65 (36.95)     3:33.02 (36.37)
        4:10.08 (37.06)     4:46.45 (36.37)
        5:23.79 (37.34)     6:00.59 (36.80)
        6:37.39 (36.80)     7:13.90 (36.51)
        7:46.72 (32.82)     8:26.64 (39.92)
        8:52.00 (25.36)     9:35.72 (43.72)
 34 Mattis, Mark     14 POTAMAC VALLEY    9:38.88    9:37.09        
                 31.49      1:06.69 (35.20)
        1:43.12 (36.43)     2:19.94 (36.82)
        2:56.85 (36.91)     3:33.15 (36.30)
        4:09.83 (36.68)     4:46.45 (36.62)
        5:23.28 (36.83)     6:00.03 (36.75)
        6:36.44 (36.41)     7:12.81 (36.37)
        7:49.54 (36.73)     8:26.10 (36.56)
        9:01.58 (35.48)     9:37.09 (35.51)
 35 Paules, Evan     13 MIDDLE ATLANTIC   9:33.21    9:37.64        
                 31.40      1:06.53 (35.13)
        1:42.14 (35.61)     2:18.38 (36.24)
        2:54.73 (36.35)     3:31.31 (36.58)
        4:00.91 (29.60)     4:44.60 (43.69)
        5:18.67 (34.07)     5:58.58 (39.91)
        6:29.97 (31.39)     7:12.38 (42.41)
        7:49.02 (36.64)     8:25.77 (36.75)
        9:02.30 (36.53)     9:37.64 (35.34)
 36 Nowakowski, Cha  14 VIRGINIA          9:33.48    9:44.14        
                 32.24      1:07.93 (35.69)
        1:43.81 (35.88)     2:20.18 (36.37)
        2:56.82 (36.64)     3:34.06 (37.24)
        4:11.41 (37.35)     4:48.41 (37.00)
        5:25.38 (36.97)     6:02.55 (37.17)
        6:40.15 (37.60)     7:17.42 (37.27)
        7:54.25 (36.83)     8:31.36 (37.11)
        8:58.81 (27.45)     9:44.14 (45.33)
 37 Dutton, Matthew  13 METROPOLITAN      9:38.78    9:44.18        
                 31.89      1:07.54 (35.65)
        1:43.99 (36.45)     2:20.73 (36.74)
        2:57.49 (36.76)     3:34.61 (37.12)
        4:11.54 (36.93)     4:49.08 (37.54)
        5:26.41 (37.33)     6:03.92 (37.51)
        6:41.51 (37.59)     7:18.64 (37.13)
        7:56.07 (37.43)     8:32.96 (36.89)
        9:09.71 (36.75)     9:44.18 (34.47)
 38 Guilfoyle, Joe   14 NEW JERSEY        9:25.97    9:50.80        
                 32.07      1:07.51 (35.44)
        1:43.93 (36.42)     2:21.51 (37.58)
        2:58.85 (37.34)     3:36.25 (37.40)
        4:13.31 (37.06)     4:51.05 (37.74)
        5:16.97 (25.92)     6:06.24 (49.27)
        6:39.59 (33.35)     7:22.38 (42.79)
        7:59.48 (37.10)     8:37.49 (38.01)
        9:14.92 (37.43)     9:50.80 (35.88)
 39 Zajic, Ben       14 POTAMAC VALLEY    9:42.32    9:58.40        
                 31.26      1:06.50 (35.24)
        1:42.54 (36.04)     2:19.59 (37.05)
        2:57.24 (37.65)     3:35.74 (38.50)
        4:13.88 (38.14)     4:52.81 (38.93)
        5:31.20 (38.39)     6:10.14 (38.94)
        6:48.61 (38.47)     7:27.14 (38.53)
        8:05.09 (37.95)     8:43.27 (38.18)
        9:21.32 (38.05)     9:58.40 (37.08)
 40 Lanzi, Antonio   13 ADIRONDACK       10:01.60    9:59.87        
                 32.89      1:09.36 (36.47)
        1:46.65 (37.29)     2:24.02 (37.37)
        3:01.48 (37.46)     3:39.24 (37.76)
        4:16.97 (37.73)     4:55.00 (38.03)
        5:33.20 (38.20)     6:11.49 (38.29)
        6:49.79 (38.30)     7:28.23 (38.44)
        8:06.40 (38.17)     8:44.86 (38.46)
        9:22.97 (38.11)     9:59.87 (36.90)
 41 Zelehowsky, Ada  13 NIAGARA          10:44.06   10:16.68        
                 33.29      1:10.75 (37.46)
        1:49.24 (38.49)     2:28.49 (39.25)
        3:07.49 (39.00)     3:46.78 (39.29)
        4:26.61 (39.83)     5:06.58 (39.97)
        5:46.20 (39.62)     6:25.61 (39.41)
        7:05.41 (39.80)     7:44.42 (39.01)
        8:23.75 (39.33)     9:02.56 (38.81)
        9:36.15 (33.59)    10:16.68 (40.53)
 42 Lessard, Ricky   14 CONNECTICUT      10:09.17   10:17.96        
                 32.58      1:09.21 (36.63)
        1:47.36 (38.15)     2:25.80 (38.44)
        3:03.87 (38.07)     3:41.97 (38.10)
        4:21.16 (39.19)     5:01.49 (40.33)
        5:41.31 (39.82)     6:22.01 (40.70)
        6:55.77 (33.76)     7:41.52 (45.75)
        8:20.99 (39.47)     9:01.80 (40.81)
        9:41.73 (39.93)    10:17.96 (36.23)
 -- Paryzek, Zach    13 VIRGINIA          9:22.07         NS