USA Swimming-Nat. Meets                          8/4/2008 - 17:53PM
 Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007  
                       ECC & UB, Buffalo, NY                        
                   Hosted by ECC & Star Swimming                    
 
 Event 3  Girls 13-14 800 LC Meter Freestyle
==================================================================
  Meet Record: M 9:14.11  8/9/2006  Megan Collins, AM Zone-AM
 N.A.G Record: ! 8:29.35  1978      CYNTHIA WOODHEAD  CA
  NAG Rprtble: + 9:11.09
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Rueda, Daniela   13 METROPOLITAN      9:19.95    9:17.87        
                 26.76      1:05.30 (38.54)
        1:39.89 (34.59)     2:14.76 (34.87)
        2:49.69 (34.93)     3:24.90 (35.21)
        4:00.04 (35.14)     4:35.68 (35.64)
        5:11.50 (35.82)     5:46.95 (35.45)
        6:22.86 (35.91)     6:58.33 (35.47)
        7:34.09 (35.76)     8:09.29 (35.20)
        8:43.94 (34.65)     9:17.87 (33.93)
  2 Zarriello, Mega  14 METROPOLITAN      9:17.10    9:19.75        
                 32.17      1:06.36 (34.19)
        1:41.37 (35.01)     2:15.85 (34.48)
        2:50.95 (35.10)     3:25.78 (34.83)
        4:01.18 (35.40)     4:36.47 (35.29)
        5:12.43 (35.96)     5:47.69 (35.26)
        6:23.60 (35.91)     6:58.83 (35.23)
        7:34.86 (36.03)     8:10.07 (35.21)
        8:45.60 (35.53)     9:19.75 (34.15)
  3 Hine, Lauren     13 MARYLAND          9:30.27    9:19.79        
                 32.53      1:07.90 (35.37)
        1:42.20 (34.30)     2:18.07 (35.87)
        2:53.00 (34.93)     3:28.85 (35.85)
        4:03.64 (34.79)     4:39.69 (36.05)
        5:14.83 (35.14)     5:50.77 (35.94)
        6:25.92 (35.15)     7:01.77 (35.85)
        7:36.89 (35.12)     8:12.93 (36.04)
        8:46.52 (33.59)     9:19.79 (33.27)
  4 Nunn, Emma       13 VIRGINIA          9:29.57    9:23.39        
                 31.06      1:05.39 (34.33)
        1:40.48 (35.09)     2:15.23 (34.75)
        2:50.72 (35.49)     3:25.41 (34.69)
        4:01.06 (35.65)     4:36.73 (35.67)
        5:03.42 (26.69)     5:49.14 (45.72)
        6:26.32 (37.18)     7:02.98 (36.66)
        7:39.75 (36.77)     8:15.75 (36.00)
        8:43.68 (27.93)     9:23.39 (39.71)
  5 Chu, Karen       13 CONNECTICUT       9:33.39    9:23.74        
                 31.27      1:06.11 (34.84)
        1:41.51 (35.40)     2:17.42 (35.91)
        2:45.25 (27.83)     3:29.01 (43.76)
        4:04.58 (35.57)     4:40.56 (35.98)
        5:16.83 (36.27)     5:53.09 (36.26)
        6:25.16 (32.07)     7:05.08 (39.92)
        7:31.35 (26.27)     8:15.88 (44.53)
        8:44.69 (28.81)     9:23.74 (39.05)
  6 Jones, Kaitlin   13 VIRGINIA          9:34.29    9:24.39        
                 32.00      1:07.19 (35.19)
        1:42.04 (34.85)     2:18.00 (35.96)
        2:52.50 (34.50)     3:28.35 (35.85)
        4:03.52 (35.17)     4:39.86 (36.34)
        5:15.24 (35.38)     5:51.71 (36.47)
        6:26.92 (35.21)     7:03.15 (36.23)
        7:37.96 (34.81)     8:14.61 (36.65)
        8:49.80 (35.19)     9:24.39 (34.59)
  7 Patterson, Moni  13 NEW  ENGLAND      9:37.08    9:24.52        
                 31.83      1:06.32 (34.49)
        1:40.95 (34.63)     2:15.92 (34.97)
        2:51.12 (35.20)     3:26.59 (35.47)
        4:02.27 (35.68)     4:37.94 (35.67)
        5:13.21 (35.27)     5:48.83 (35.62)
            7:36.79 ( )     8:12.87 (36.08)
        8:49.51 (36.64)     9:24.52 (35.01)
  8 Haulsee, Alison  14 VIRGINIA          9:42.20    9:34.77        
                 32.88      1:08.81 (35.93)
        1:40.20 (31.39)     2:21.25 (41.05)
        2:48.94 (27.69)     3:33.41 (44.47)
        4:02.43 (29.02)     4:46.16 (43.73)
        5:22.15 (35.99)     5:58.29 (36.14)
        6:34.54 (36.25)     7:11.28 (36.74)
        7:45.46 (34.18)     8:23.87 (38.41)
        8:54.20 (30.33)     9:34.77 (40.57)
  9 Grim, Kayla      14 MIDDLE ATLANTIC   9:28.86    9:36.95        
                 32.24      1:06.76 (34.52)
        1:41.72 (34.96)     2:16.92 (35.20)
        2:51.68 (34.76)     3:27.73 (36.05)
        4:03.31 (35.58)     4:40.30 (36.99)
        5:16.10 (35.80)     5:53.51 (37.41)
        6:30.74 (37.23)     7:08.54 (37.80)
        7:45.99 (37.45)     8:24.06 (38.07)
        9:01.02 (36.96)     9:36.95 (35.93)
 10 Slear, Cara      13 MARYLAND          9:46.34    9:37.86        
                 32.91      1:08.76 (35.85)
        1:45.47 (36.71)     2:21.97 (36.50)
        2:59.06 (37.09)     3:35.86 (36.80)
        4:12.00 (36.14)     4:48.04 (36.04)
        5:24.49 (36.45)     6:01.31 (36.82)
        6:37.40 (36.09)     7:13.42 (36.02)
        7:50.22 (36.80)     8:26.08 (35.86)
        8:57.89 (31.81)     9:37.86 (39.97)
 11 Fuller, Caitlyn  14 MARYLAND          9:46.88    9:41.25        
                 32.63      1:07.53 (34.90)
        1:43.43 (35.90)     2:19.70 (36.27)
        2:56.36 (36.66)     3:33.00 (36.64)
        4:09.73 (36.73)     4:46.37 (36.64)
        5:23.10 (36.73)     5:59.91 (36.81)
        6:36.90 (36.99)     7:13.86 (36.96)
        7:50.75 (36.89)     8:27.77 (37.02)
        9:04.79 (37.02)     9:41.25 (36.46)
 12 Martin, Chelsea  14 MIDDLE ATLANTIC   9:48.57    9:42.52        
                 31.79      1:07.32 (35.53)
        1:43.27 (35.95)     2:19.99 (36.72)
        2:56.61 (36.62)     3:33.50 (36.89)
        4:10.91 (37.41)     4:47.58 (36.67)
        5:25.26 (37.68)     6:02.12 (36.86)
        6:39.66 (37.54)     7:16.99 (37.33)
        7:54.12 (37.13)     8:30.90 (36.78)
        9:03.37 (32.47)     9:42.52 (39.15)
 13 Hammond, Christ  13 MARYLAND          9:35.82    9:42.79        
                 31.83      1:06.80 (34.97)
        1:42.39 (35.59)     2:18.74 (36.35)
        2:55.30 (36.56)     3:32.02 (36.72)
        4:08.81 (36.79)     4:45.74 (36.93)
        5:22.33 (36.59)     5:59.20 (36.87)
        6:36.46 (37.26)     7:13.68 (37.22)
        7:51.31 (37.63)     8:28.84 (37.53)
        9:06.39 (37.55)     9:42.79 (36.40)
 14 Otto, Courtney   14 NIAGARA           9:40.34    9:42.94        
                 32.62      1:08.98 (36.36)
        1:45.82 (36.84)     2:23.10 (37.28)
        2:59.66 (36.56)     3:36.15 (36.49)
        4:12.74 (36.59)     4:50.47 (37.73)
        5:27.51 (37.04)     6:05.09 (37.58)
        6:41.98 (36.89)     7:19.21 (37.23)
        7:55.67 (36.46)     8:32.95 (37.28)
        9:08.64 (35.69)     9:42.94 (34.30)
 15 Reifinger, Eric  13 MIDDLE ATLANTIC   9:43.70    9:43.00        
                 32.89      1:09.12 (36.23)
        1:45.42 (36.30)     2:22.48 (37.06)
        2:58.56 (36.08)     3:36.14 (37.58)
        4:12.57 (36.43)     4:50.36 (37.79)
        5:27.46 (37.10)     6:04.29 (36.83)
        6:40.00 (35.71)     7:19.02 (39.02)
        7:55.94 (36.92)     8:32.95 (37.01)
        9:08.61 (35.66)     9:43.00 (34.39)
 16 Iverson, Kayla   13 VIRGINIA          9:49.47    9:43.18        
                 33.30      1:10.03 (36.73)
        1:46.51 (36.48)     2:24.36 (37.85)
        3:00.88 (36.52)     3:38.74 (37.86)
        4:15.62 (36.88)     4:53.00 (37.38)
        5:29.24 (36.24)     6:06.59 (37.35)
        6:43.34 (36.75)     7:20.60 (37.26)
        7:56.54 (35.94)     8:33.53 (36.99)
        9:09.06 (35.53)     9:43.18 (34.12)
 17 Bond, Ariel      14 CONNECTICUT       9:52.33    9:46.34        
                 33.62      1:10.03 (36.41)
        1:47.25 (37.22)     2:24.20 (36.95)
        3:01.67 (37.47)     3:39.03 (37.36)
        4:16.44 (37.41)     4:53.45 (37.01)
        5:30.40 (36.95)     6:07.57 (37.17)
        6:44.95 (37.38)     7:21.92 (36.97)
        7:58.12 (36.20)     8:34.84 (36.72)
      9:46.34 (1:11.50)                    
 18 Stefandl, Miche  14 NEW JERSEY        9:34.80    9:49.57        
                 32.24      1:07.09 (34.85)
        1:43.14 (36.05)     2:19.52 (36.38)
        2:56.43 (36.91)     3:33.52 (37.09)
        4:11.02 (37.50)     4:48.65 (37.63)
        5:20.98 (32.33)     6:04.45 (43.47)
        6:42.59 (38.14)     7:20.22 (37.63)
        7:58.41 (38.19)     8:35.69 (37.28)
        9:13.57 (37.88)     9:49.57 (36.00)
 19 Roman, Frankie   14 MARYLAND          9:39.52    9:51.79        
                 33.04      1:09.46 (36.42)
        1:44.93 (35.47)     2:23.43 (38.50)
        3:00.61 (37.18)     3:38.17 (37.56)
        4:15.62 (37.45)     4:52.84 (37.22)
        5:30.31 (37.47)     6:08.22 (37.91)
        6:46.11 (37.89)     7:24.20 (38.09)
        8:01.82 (37.62)     8:39.60 (37.78)
        9:16.47 (36.87)     9:51.79 (35.32)
 20 Kearns, Cooper   14 CONNECTICUT       9:38.64    9:51.93        
                 33.09      1:09.66 (36.57)
        1:46.11 (36.45)     2:23.63 (37.52)
        3:00.36 (36.73)     3:38.96 (38.60)
        4:16.36 (37.40)     4:54.40 (38.04)
        5:32.17 (37.77)     6:10.98 (38.81)
        6:48.84 (37.86)     7:26.78 (37.94)
        8:03.50 (36.72)     8:41.12 (37.62)
        9:17.64 (36.52)     9:51.93 (34.29)
 21 Hyrkas, Nikki    13 MARYLAND          9:50.05    9:52.13        
                 33.99      1:11.40 (37.41)
        1:48.78 (37.38)     2:27.04 (38.26)
        3:04.76 (37.72)     3:43.05 (38.29)
        4:20.45 (37.40)     4:59.08 (38.63)
        5:35.36 (36.28)     6:12.57 (37.21)
        6:46.36 (33.79)     7:27.17 (40.81)
        8:03.77 (36.60)     8:41.13 (37.36)
        9:17.28 (36.15)     9:52.13 (34.85)
 22 Gurick, Carly    14 NEW JERSEY        9:48.94    9:52.21        
                 33.14      1:08.22 (35.08)
        1:44.36 (36.14)     2:20.86 (36.50)
        2:57.88 (37.02)     3:35.47 (37.59)
        4:13.88 (38.41)     4:51.94 (38.06)
        5:30.10 (38.16)     6:07.93 (37.83)
        6:46.43 (38.50)     7:24.41 (37.98)
        8:02.12 (37.71)     8:39.61 (37.49)
        9:17.17 (37.56)     9:52.21 (35.04)
 23 Wakeley, Hannah  13 MIDDLE ATLANTIC   9:49.77    9:52.47        
                 34.36      1:11.47 (37.11)
        1:48.47 (37.00)     2:26.07 (37.60)
        3:02.38 (36.31)     3:39.99 (37.61)
        4:17.35 (37.36)     4:54.89 (37.54)
        5:32.63 (37.74)     6:10.41 (37.78)
        6:47.95 (37.54)     7:25.61 (37.66)
        8:02.89 (37.28)     8:40.31 (37.42)
        9:16.99 (36.68)     9:52.47 (35.48)
 24 Aronson, Sarah   14 ALLEGHENY MTN.   10:05.51    9:54.89        
                 33.00      1:09.04 (36.04)
        1:45.48 (36.44)     2:21.73 (36.25)
        2:58.39 (36.66)     3:35.45 (37.06)
        4:13.19 (37.74)     4:50.65 (37.46)
        5:28.66 (38.01)     6:06.19 (37.53)
        6:44.52 (38.33)     7:22.33 (37.81)
        8:00.76 (38.43)     8:38.86 (38.10)
        9:17.43 (38.57)     9:54.89 (37.46)
 25 Walley, Alexis   14 MIDDLE ATLANTIC   9:53.80    9:57.82        
                 32.60      1:08.17 (35.57)
        1:44.85 (36.68)     2:22.18 (37.33)
        2:59.76 (37.58)     3:37.30 (37.54)
        4:15.36 (38.06)     4:53.23 (37.87)
        5:31.89 (38.66)     6:10.06 (38.17)
        6:48.75 (38.69)     7:27.48 (38.73)
        8:05.52 (38.04)     8:43.83 (38.31)
        9:21.26 (37.43)     9:57.82 (36.56)
 26 Romano, Stephan  13 POTAMAC VALLEY    9:54.16    9:58.85        
                 32.93      1:10.48 (37.55)
        1:47.29 (36.81)     2:25.18 (37.89)
        3:01.53 (36.35)     3:39.72 (38.19)
        4:17.12 (37.40)     4:55.26 (38.14)
        5:32.88 (37.62)     6:11.40 (38.52)
        6:49.28 (37.88)     7:28.05 (38.77)
        8:06.09 (38.04)     8:44.55 (38.46)
        9:23.02 (38.47)     9:58.85 (35.83)
 27 Talhouk, Corinn  14 ALLEGHENY MTN.    9:59.51    9:59.02        
                 33.72      1:10.60 (36.88)
        1:48.25 (37.65)     2:26.21 (37.96)
        3:03.57 (37.36)     3:41.64 (38.07)
        4:19.51 (37.87)     4:57.44 (37.93)
        5:35.84 (38.40)     6:13.68 (37.84)
        6:51.48 (37.80)     7:29.12 (37.64)
        8:06.99 (37.87)     8:44.66 (37.67)
        9:22.47 (37.81)     9:59.02 (36.55)
 28 McGuirk, Meghan  13 NEW  ENGLAND      9:51.81    9:59.70        
                 33.24      1:09.78 (36.54)
        1:47.01 (37.23)     2:24.90 (37.89)
        3:02.47 (37.57)     3:40.81 (38.34)
        4:18.41 (37.60)     4:56.68 (38.27)
        5:34.77 (38.09)     6:12.75 (37.98)
        6:50.91 (38.16)     7:28.91 (38.00)
        8:06.90 (37.99)     8:45.10 (38.20)
        9:22.77 (37.67)     9:59.70 (36.93)
 29 Yohe, Tara       13 MARYLAND          9:45.67   10:02.35        
                 34.34      1:12.13 (37.79)
        1:50.55 (38.42)     2:27.95 (37.40)
        3:06.09 (38.14)     3:43.46 (37.37)
        4:22.16 (38.70)     5:00.44 (38.28)
        5:38.76 (38.32)     6:16.39 (37.63)
        6:54.73 (38.34)     7:32.39 (37.66)
        8:11.14 (38.75)     8:48.86 (37.72)
        9:19.88 (31.02)    10:02.35 (42.47)
 30 Skeivys, Maria   14 METROPOLITAN      9:52.83   10:03.65        
                 33.48      1:09.86 (36.38)
        1:47.34 (37.48)     2:24.66 (37.32)
        2:55.01 (30.35)     3:40.27 (45.26)
        4:17.99 (37.72)     4:55.90 (37.91)
        5:33.78 (37.88)     6:12.38 (38.60)
        6:50.69 (38.31)     7:29.36 (38.67)
        8:07.78 (38.42)     8:47.07 (39.29)
        9:25.59 (38.52)    10:03.65 (38.06)
 31 Norman, Sami     13 VIRGINIA          9:52.38   10:18.70        
                 34.41      1:10.99 (36.58)
        1:48.64 (37.65)     2:26.44 (37.80)
        3:04.58 (38.14)     3:42.72 (38.14)
        4:22.01 (39.29)     5:01.60 (39.59)
        5:40.32 (38.72)     6:19.74 (39.42)
        6:59.36 (39.62)     7:39.45 (40.09)
        8:19.32 (39.87)     8:59.45 (40.13)
        9:39.77 (40.32)    10:18.70 (38.93)
 32 O'Brien, Emily   13 NIAGARA          10:01.76   10:22.11        
                 33.14      1:11.30 (38.16)
        1:49.62 (38.32)     2:29.43 (39.81)
        3:08.18 (38.75)     3:48.55 (40.37)
        4:23.87 (35.32)     5:06.94 (43.07)
        5:46.68 (39.74)     6:25.98 (39.30)
        7:05.79 (39.81)     7:46.00 (40.21)
        8:25.84 (39.84)     9:05.53 (39.69)
        9:43.79 (38.26)    10:22.11 (38.32)