USA Swimming-Nat. Meets                          8/4/2008 - 17:52PM
 Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007  
                       ECC & UB, Buffalo, NY                        
                   Hosted by ECC & Star Swimming                    
 
 Event 2  Boys 11-12 200 LC Meter Backstroke
==================================================================
  Meet Record: M 2:17.87  8/6/2003  Tom Sheranek, VA
 N.A.G Record: ! 2:16.71  2003      THOMAS SHERANEK  VA
  NAG Rprtble: + 2:32.59
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Gibson, Matthew  12 POTAMAC VALLEY    2:21.47    2:20.07+       
                                1:08.14 ( )
        1:43.97 (35.83)     2:20.07 (36.10)
  2 Hu, Philip       12 POTAMAC VALLEY    2:26.75    2:26.29+       
                 33.97      1:11.64 (37.67)
        1:50.21 (38.57)     2:26.29 (36.08)
  3 Kang, Phillip    12 NEW JERSEY        2:29.71    2:27.48+       
                 33.67      1:11.18 (37.51)
        1:49.33 (38.15)     2:27.48 (38.15)
  4 Ferguson, Thoma  12 VIRGINIA          2:31.14    2:29.03+       
                 34.61      1:12.19 (37.58)
        1:50.75 (38.56)     2:29.03 (38.28)
  5 Stobbe, Eric     11 NEW JERSEY        2:31.54    2:29.37+       
                 34.46      1:12.28 (37.82)
        1:50.81 (38.53)     2:29.37 (38.56)
  6 Mo, Samuel       12 METROPOLITAN      2:29.49    2:29.79+       
                 34.14      1:12.15 (38.01)
        1:50.90 (38.75)     2:29.79 (38.89)
  7 Hosking, Adrien  12 NEW  ENGLAND      2:32.75    2:32.46+       
                 36.46      1:14.66 (38.20)
        1:53.63 (38.97)     2:32.46 (38.83)
  8 Kim, Bill        12 POTAMAC VALLEY    2:30.86    2:33.77        
                 35.51      1:14.09 (38.58)
        1:54.40 (40.31)     2:33.77 (39.37)
 
                      === Preliminaries ===                       
 
  9 Copeland, Taylo  12 VIRGINIA          2:33.82                   
                 35.39      1:13.44 (38.05)
        1:53.95 (40.51)     2:33.82 (39.87)
 10 Pollack, Jack    12 MARYLAND          2:34.36                   
                 35.76      1:14.69 (38.93)
        1:54.66 (39.97)     2:34.36 (39.70)
 11 Sherwood, Ian    12 MIDDLE ATLANTIC   2:34.59                   
                 35.58      1:15.17 (39.59)
        1:56.42 (41.25)     2:34.59 (38.17)
 12 Kolovich, Evan   12 MARYLAND          2:35.35                   
                 36.28      1:15.44 (39.16)
        1:55.83 (40.39)     2:35.35 (39.52)
 13 Doss, Austin     12 MIDDLE ATLANTIC   2:36.31                   
                 36.50      1:15.91 (39.41)
        1:57.03 (41.12)     2:36.31 (39.28)
 14 Wachenfeld, Bra  12 NEW JERSEY        2:37.14                   
                 36.60      1:16.36 (39.76)
        1:56.82 (40.46)     2:37.14 (40.32)
 15 Barden, Justin   12 VIRGINIA          2:37.18                   
                 35.81      1:15.92 (40.11)
        1:57.57 (41.65)     2:37.18 (39.61)
 16 Hibbert, Joseph  12 NEW  ENGLAND      2:37.47                   
                 37.53      1:17.91 (40.38)
        1:59.31 (41.40)     2:37.47 (38.16)
 17 Dunham, Preston  12 VIRGINIA          2:37.55                   
                 36.32      1:16.46 (40.14)
        1:58.08 (41.62)     2:37.55 (39.47)
 18 Flynn, Patrick   12 MIDDLE ATLANTIC   2:37.58                   
                 37.12      1:17.07 (39.95)
        1:58.70 (41.63)     2:37.58 (38.88)
 19 Boley, Nathanie  12 CONNECTICUT       2:38.15                   
                 37.01      1:17.40 (40.39)
        1:58.48 (41.08)     2:38.15 (39.67)
 20 Barriss, Christ  12 CONNECTICUT       2:38.89                   
                 37.40      1:17.84 (40.44)
        2:00.23 (42.39)     2:38.89 (38.66)
 21 Cosgarea, Alec   12 MARYLAND          2:38.93                   
                 37.37      1:18.88 (41.51)
        2:00.01 (41.13)     2:38.93 (38.92)
 22 MacDonald, Seth  12 ADIRONDACK        2:39.14                   
                 37.73      1:17.83 (40.10)
        1:58.73 (40.90)     2:39.14 (40.41)
 23 Grey, Evan       12 NEW  ENGLAND      2:39.37                   
                 38.45      1:19.07 (40.62)
        2:00.08 (41.01)     2:39.37 (39.29)
 24 Mo, Daniel       11 METROPOLITAN      2:39.53                   
                 37.27      1:17.41 (40.14)
        1:59.63 (42.22)     2:39.53 (39.90)
 25 Alvarez, Lucas   12 VIRGINIA          2:39.60                   
                 39.57      1:20.17 (40.60)
        2:01.34 (41.17)     2:39.60 (38.26)
 26 Montes de Oca,   12 VIRGINIA          2:39.78                   
                 37.52      1:17.44 (39.92)
        1:59.19 (41.75)     2:39.78 (40.59)
 27 Kopp, Jeffrey    11 POTAMAC VALLEY    2:40.08                   
                 38.28      1:18.17 (39.89)
        2:00.88 (42.71)     2:40.08 (39.20)
 28 Switzer, Zach    12 VIRGINIA          2:40.12                   
                 36.13      1:16.98 (40.85)
        1:58.94 (41.96)     2:40.12 (41.18)
 29 Helt, Bradley    12 CONNECTICUT       2:40.17                   
                                  38.14 ( )
        1:18.79 (40.65)   2:40.17 (1:21.38)
 29 Hilzen, Bobby    12 NEW JERSEY        2:40.17                   
                 37.85      1:19.37 (41.52)
        2:00.09 (40.72)     2:40.17 (40.08)
 31 Ledford, Sean    12 NIAGARA           2:40.43                   
                 36.64      1:17.42 (40.78)
        2:00.01 (42.59)     2:40.43 (40.42)
 32 McLaughlin, Dec  12 NIAGARA           2:40.74                   
                 37.98      1:19.22 (41.24)
        2:01.90 (42.68)     2:40.74 (38.84)
 33 Kelly, Brian     11 NEW JERSEY        2:41.39                   
                 37.93      1:19.53 (41.60)
        2:01.80 (42.27)     2:41.39 (39.59)
 34 Haas, Nick       12 VIRGINIA          2:41.41                   
                 37.87      1:20.00 (42.13)
        2:02.47 (42.47)     2:41.41 (38.94)
 35 Robinson, Jack   12 NIAGARA           2:41.94                   
                 37.87      1:19.37 (41.50)
        2:01.41 (42.04)     2:41.94 (40.53)
 36 Delise, Sam      11 CONNECTICUT       2:41.96                   
                 37.14      1:18.56 (41.42)
        2:01.27 (42.71)     2:41.96 (40.69)
 37 Bennett, Alex    12 MARYLAND          2:42.02                   
                 38.10      1:20.34 (42.24)
        2:03.13 (42.79)     2:42.02 (38.89)
 38 Spiropoulos, Gr  12 NEW JERSEY        2:42.03                   
                 39.08      1:19.79 (40.71)
        2:01.41 (41.62)     2:42.03 (40.62)
 39 Daronco, Matt    12 POTAMAC VALLEY    2:42.26                   
                 37.45      1:18.34 (40.89)
        2:00.45 (42.11)     2:42.26 (41.81)
 40 Pino, Frank      12 MIDDLE ATLANTIC   2:42.27                   
                 38.08      1:19.80 (41.72)
        2:02.31 (42.51)     2:42.27 (39.96)
 41 Dervisevic, Ale  12 METROPOLITAN      2:42.31                   
                 37.86      1:18.73 (40.87)
        2:01.16 (42.43)     2:42.31 (41.15)
 42 Benn, William    12 NEW JERSEY        2:42.60                   
                 38.04      1:19.85 (41.81)
        2:02.04 (42.19)     2:42.60 (40.56)
 43 Rayle, Alex      12 VIRGINIA          2:42.72                   
                 38.07      1:19.10 (41.03)
        2:01.67 (42.57)     2:42.72 (41.05)
 44 Dudding, Gates   11 VIRGINIA          2:43.43                   
                 38.24      1:19.45 (41.21)
        2:02.09 (42.64)     2:43.43 (41.34)
 45 Kim, Eric        11 NEW JERSEY        2:43.53                   
                 39.11      1:21.26 (42.15)
        2:03.16 (41.90)     2:43.53 (40.37)
 46 Kofroth, Collin  12 MIDDLE ATLANTIC   2:43.81                   
                 38.16      1:20.00 (41.84)
        2:02.73 (42.73)     2:43.81 (41.08)
 47 Ault, Colin      12 MARYLAND          2:43.94                   
                 38.70      1:20.41 (41.71)
        2:02.67 (42.26)     2:43.94 (41.27)
 48 McGovern, Tom    12 VIRGINIA          2:44.07                   
                 39.56      1:20.75 (41.19)
        2:02.72 (41.97)     2:44.07 (41.35)
 49 Garner, Nathan   12 NEW  ENGLAND      2:44.08                   
                 37.19      1:18.99 (41.80)
        2:02.68 (43.69)     2:44.08 (41.40)
 50 Hoke, Chad       12 MARYLAND          2:44.31                   
                 38.25      1:20.39 (42.14)
        2:03.48 (43.09)     2:44.31 (40.83)
 51 Louie, Ethan     12 NEW JERSEY        2:44.43                   
                 39.22      1:20.84 (41.62)
        2:03.70 (42.86)     2:44.43 (40.73)
 52 Benallal, Alec   12 CONNECTICUT       2:44.47                   
                 38.25      1:20.00 (41.75)
        2:04.36 (44.36)     2:44.47 (40.11)
 53 Camp, Cory       12 POTAMAC VALLEY    2:44.57                   
                 38.44      1:19.70 (41.26)
        2:02.81 (43.11)     2:44.57 (41.76)
 54 Romano, Gabriel  12 NIAGARA           2:44.78                   
                 37.61      1:19.75 (42.14)
        2:02.15 (42.40)     2:44.78 (42.63)
 55 Sembrano, Joshu  11 NEW JERSEY        2:45.44                   
                 38.32      1:20.64 (42.32)
        2:04.22 (43.58)     2:45.44 (41.22)
 56 Tomenchok, Dere  12 VIRGINIA          2:46.05                   
                 38.40      1:20.91 (42.51)
        2:04.99 (44.08)     2:46.05 (41.06)
 57 Benallal, Zacha  12 CONNECTICUT       2:46.20                   
                 38.70      1:21.57 (42.87)
        2:04.85 (43.28)     2:46.20 (41.35)
 58 Eck, Matthew     12 MARYLAND          2:46.40                   
                 39.21      1:21.64 (42.43)
        2:06.02 (44.38)     2:46.40 (40.38)
 59 Hine, Trevor     11 MARYLAND          2:46.46                   
                 39.81      1:22.38 (42.57)
        2:05.22 (42.84)     2:46.46 (41.24)
 60 Tialios, Kristi  12 ADIRONDACK        2:46.73                   
                 39.65      1:22.37 (42.72)
        2:05.76 (43.39)     2:46.73 (40.97)
 61 Gardner, Christ  12 MIDDLE ATLANTIC   2:47.80                   
                 38.84      1:21.71 (42.87)
        2:06.07 (44.36)     2:47.80 (41.73)
 62 Bradley, Kevin   12 NEW  ENGLAND      2:47.88                   
                 38.80      1:21.98 (43.18)
        2:06.93 (44.95)     2:47.88 (40.95)
 63 Kiehl, Joshua    12 POTAMAC VALLEY    2:48.10                   
                 38.28      1:20.94 (42.66)
        2:06.10 (45.16)     2:48.10 (42.00)
 -- Fierro Joyce, B  12 METROPOLITAN          DQ                    
                 38.24      1:19.13 (40.89)
        1:59.98 (40.85)          DQ (40.54)
 -- Glowacki, Matt   12 POTAMAC VALLEY        DQ                    
                 38.25      1:21.47 (43.22)
        2:05.74 (44.27)          DQ (41.94)
 -- Szilagyi, Thoma  12 CONNECTICUT           DQ                    
                 38.72      1:22.22 (43.50)
        2:07.37 (45.15)          DQ (40.24)