USA Swimming-Nat. Meets                          8/4/2008 - 18:34PM
 Eastern Zone Age Group Long Course Champs - 8/9/2006 to 8/12/2006  
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 34  Boys 10 & Under 50 LC Meter Breaststroke
==================================================================
  Meet Record: M 37.30  8/1990    Anthony Robinson-CT
 N.A.G Record: ! 36.30  1988      ATIBA WADE MA
  NAG Rprtble: + 40.79
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Eaton, Michael   10 AM ZONE             40.54      38.32+       
  2 Park, Patrick    10 NJ ZONE             38.00      38.96+       
  3 Buerger, Zachar  10 AM ZONE             42.17      41.24        
  4 Furlong, John    10 CT ZONE             40.90      41.33        
  5 Pite, AJ         10 CT ZONE             40.94      41.62        
  6 Dean, Deion      10 VA ZONE             43.28      41.71        
  7 Tutty, Brandon   10 NJ ZONE             41.12      42.13        
  8 Smith, Grayson   10 PV ZONE             44.36      42.36        
  9 Jones, Trevor    10 VA ZONE             42.09      42.45        
 10 Qian, Andrew     10 PV ZONE             42.55      42.52        
 11 Eckenrode, Gran  10 AM ZONE             43.97      42.57        
 12 McNamara, Shane  10 MR ZONE             43.34      42.77        
 13 Rocchi, Paul     10 MA ZONE             43.19      43.05        
 14 GU, Harrison     10 PV ZONE             43.63      43.26        
 15 Bechtold, Leand  10 MD ZONE             44.12      43.44        
 16 Smith, Quinn     10 AD ZONE             44.39      43.62        
 17 Wallace, Matthe  10 VA ZONE             43.52      43.88        
 17 Dziopa, Gregory   9 CT ZONE             43.79      43.88        
 19 Weller, Henry    10 CT ZONE             44.79      43.99        
 20 OM, John          9 NJ ZONE             43.32      44.10        
 21 Lebed, Alex      10 MA ZONE             43.16      44.17        
 22 Frank, Jonathan  10 CT ZONE             43.07      44.57        
 23 Delise, Sam      10 CT ZONE             43.09      44.71        
 24 Hess, Logan      10 AM ZONE             43.10      44.93        
 25 Chan, Matt       10 NJ ZONE             44.28      45.12        
 26 Cote, Ryan       10 NE ZONE             44.54      45.32        
 27 Harty, Ryan      10 NE ZONE                NT      45.76        
 28 Rigby, Steven    10 MD ZONE             44.56      46.34        
 29 Tocco, Alec       9 AD ZONE             47.15      48.14        
 30 McCarthy, Peter  10 NI ZONE             52.60      50.68        
 31 Lacey, Joshua     9 NI ZONE             49.59      51.08        
 -- Sanderson, Cole  10 VA ZONE             42.82         DQ