USA Swimming-Nat. Meets 8/4/2008 - 18:33PM
Eastern Zone Age Group Long Course Champs - 8/9/2006 to 8/12/2006
ECC & UB, Buffalo, NY
Hosted by Star Swimming
Event 4 Boys 13-14 800 LC Meter Freestyle
==================================================================
Meet Record: M 8:32.33 8/9/2006 Eegan Groome, MD Zone-MD
N.A.G Record: ! 8:16.10 2000 MICHAEL PHELPS MD
NAG Rprtble: + 8:53.19
Name Age Team Seed Finals
==================================================================
1 Groome, Eegan 13 MD ZONE 8:45.09 8:32.33M
27.76 58.73 (30.97)
1:30.79 (32.06) 2:02.55 (31.76)
2:34.97 (32.42) 3:07.32 (32.35)
3:40.21 (32.89) 4:12.88 (32.67)
4:45.77 (32.89) 5:18.43 (32.66)
5:51.31 (32.88) 6:24.07 (32.76)
6:56.56 (32.49) 7:29.17 (32.61)
7:58.61 (29.44) 8:32.33 (33.72)
2 Derlath, Jonath 14 MR ZONE 8:43.68 8:44.44+
29.44 1:01.04 (31.60)
1:33.78 (32.74) 2:06.62 (32.84)
2:40.09 (33.47) 3:12.88 (32.79)
3:35.91 (23.03) 4:19.42 (43.51)
4:52.96 (33.54) 5:26.04 (33.08)
5:59.94 (33.90) 6:33.00 (33.06)
7:06.90 (33.90) 7:40.16 (33.26)
8:13.28 (33.12) 8:44.44 (31.16)
3 O'Connor, Dan 14 NI ZONE 8:46.28 8:46.86+
28.77 1:00.40 (31.63)
1:32.54 (32.14) 2:05.75 (33.21)
2:38.89 (33.14) 3:12.56 (33.67)
3:46.25 (33.69) 4:20.02 (33.77)
4:53.69 (33.67) 5:27.26 (33.57)
6:01.00 (33.74) 6:34.51 (33.51)
7:08.16 (33.65) 7:41.67 (33.51)
8:14.67 (33.00) 8:46.86 (32.19)
4 Melesh, Charlie 14 MD ZONE 9:09.76 8:52.04+
29.58 1:02.36 (32.78)
1:35.72 (33.36) 2:09.65 (33.93)
2:43.37 (33.72) 3:17.09 (33.72)
3:51.17 (34.08) 4:25.08 (33.91)
4:58.92 (33.84) 5:32.74 (33.82)
6:06.50 (33.76) 6:40.32 (33.82)
7:13.60 (33.28) 7:46.99 (33.39)
8:19.99 (33.00) 8:52.04 (32.05)
5 Schaefer, Matth 13 AM ZONE 9:19.37 9:02.27
30.14 1:02.86 (32.72)
1:36.64 (33.78) 2:10.08 (33.44)
2:44.56 (34.48) 3:18.37 (33.81)
3:53.05 (34.68) 4:27.61 (34.56)
5:02.65 (35.04) 5:37.33 (34.68)
6:12.22 (34.89) 6:46.78 (34.56)
7:20.93 (34.15) 7:55.16 (34.23)
8:29.40 (34.24) 9:02.27 (32.87)
6 Davison, Hugh 14 MD ZONE 9:29.45 9:03.41
29.50 1:02.21 (32.71)
1:35.54 (33.33) 2:09.44 (33.90)
2:43.57 (34.13) 3:17.89 (34.32)
3:52.29 (34.40) 4:27.02 (34.73)
5:01.76 (34.74) 5:36.50 (34.74)
6:11.30 (34.80) 6:46.08 (34.78)
7:21.07 (34.99) 7:55.80 (34.73)
8:30.16 (34.36) 9:03.41 (33.25)
7 Demaria, Franki 14 AD ZONE 9:06.27 9:08.25
30.32 1:03.28 (32.96)
1:37.54 (34.26) 2:12.02 (34.48)
2:43.66 (31.64) 3:21.75 (38.09)
3:57.05 (35.30) 4:31.92 (34.87)
5:07.13 (35.21) 5:42.32 (35.19)
6:12.81 (30.49) 6:52.79 (39.98)
7:27.49 (34.70) 8:01.11 (33.62)
8:35.26 (34.15) 9:08.25 (32.99)
8 Vogel, Joe 14 MD ZONE 9:17.83 9:11.38
30.98 1:04.53 (33.55)
1:39.27 (34.74) 2:14.00 (34.73)
2:48.69 (34.69) 3:23.83 (35.14)
3:58.55 (34.72) 4:33.13 (34.58)
5:06.01 (32.88) 5:42.88 (36.87)
6:18.05 (35.17) 6:53.41 (35.36)
7:26.38 (32.97) 8:03.88 (37.50)
8:38.34 (34.46) 9:11.38 (33.04)
9 Cosgarea, Andre 13 MD ZONE 9:14.14 9:14.27
31.10 1:06.04 (34.94)
1:40.65 (34.61) 2:16.09 (35.44)
2:50.82 (34.73) 3:26.38 (35.56)
4:01.17 (34.79) 4:36.81 (35.64)
5:12.10 (35.29) 5:47.79 (35.69)
6:22.41 (34.62) 6:57.61 (35.20)
7:32.44 (34.83) 8:07.28 (34.84)
8:41.77 (34.49) 9:14.27 (32.50)
10 Power, Robert 14 MA ZONE 9:09.48 9:14.60
29.89 1:03.20 (33.31)
1:36.94 (33.74) 2:11.71 (34.77)
2:45.99 (34.28) 3:21.28 (35.29)
3:56.21 (34.93) 4:32.04 (35.83)
5:07.48 (35.44) 5:43.37 (35.89)
6:18.67 (35.30) 6:54.86 (36.19)
7:29.97 (35.11) 8:06.10 (36.13)
8:40.26 (34.16) 9:14.60 (34.34)
11 Crockett, Drew 14 VA ZONE 9:22.10 9:21.28
30.84 1:04.61 (33.77)
1:40.09 (35.48) 2:15.21 (35.12)
2:51.61 (36.40) 3:26.08 (34.47)
4:01.66 (35.58) 4:37.22 (35.56)
5:13.27 (36.05) 5:48.81 (35.54)
6:25.13 (36.32) 7:00.98 (35.85)
7:37.84 (36.86) 8:12.07 (34.23)
8:47.98 (35.91) 9:21.28 (33.30)
12 Savidge, Kyle 14 CT ZONE 9:24.96 9:23.08
31.13 1:05.38 (34.25)
1:41.20 (35.82) 2:16.56 (35.36)
2:51.88 (35.32) 3:27.78 (35.90)
4:03.41 (35.63) 4:39.66 (36.25)
5:15.81 (36.15) 5:51.99 (36.18)
6:27.72 (35.73) 7:03.71 (35.99)
7:39.25 (35.54) 8:14.86 (35.61)
8:49.78 (34.92) 9:23.08 (33.30)
13 Watson, Carter 13 VA ZONE 9:37.14 9:23.47
31.27 1:06.11 (34.84)
1:42.17 (36.06) 2:18.41 (36.24)
2:54.82 (36.41) 3:31.30 (36.48)
4:07.86 (36.56) 4:42.12 (34.26)
5:17.53 (35.41) 5:52.67 (35.14)
6:28.87 (36.20) 7:04.06 (35.19)
7:39.81 (35.75) 8:15.21 (35.40)
8:50.12 (34.91) 9:23.47 (33.35)
14 Porter, Alex 13 MD ZONE 9:28.69 9:29.37
31.70 1:06.78 (35.08)
1:42.63 (35.85) 2:18.39 (35.76)
2:54.35 (35.96) 3:30.48 (36.13)
4:06.77 (36.29) 4:43.03 (36.26)
5:12.63 (29.60) 5:54.83 (42.20)
6:31.44 (36.61) 7:08.11 (36.67)
7:44.15 (36.04) 8:20.57 (36.42)
8:56.19 (35.62) 9:29.37 (33.18)
15 Stephens, Jes 13 MD ZONE 9:41.68 9:29.48
32.05 1:07.14 (35.09)
1:41.86 (34.72) 2:18.10 (36.24)
2:53.19 (35.09) 3:29.27 (36.08)
4:04.46 (35.19) 4:40.92 (36.46)
5:16.50 (35.58) 5:52.87 (36.37)
6:28.09 (35.22) 7:04.49 (36.40)
7:40.30 (35.81) 8:17.36 (37.06)
8:53.36 (36.00) 9:29.48 (36.12)
16 Mahoney, Matthe 13 NE ZONE 9:35.19 9:30.65
32.04 1:07.26 (35.22)
1:42.36 (35.10) 2:18.42 (36.06)
2:54.15 (35.73) 3:31.00 (36.85)
4:07.06 (36.06) 4:43.99 (36.93)
5:20.04 (36.05) 5:57.31 (37.27)
6:33.34 (36.03) 7:10.31 (36.97)
7:45.96 (35.65) 8:22.30 (36.34)
8:57.31 (35.01) 9:30.65 (33.34)
17 Putnam, Charlie 13 PV ZONE 9:37.44 9:32.76
30.14 1:04.74 (34.60)
1:40.28 (35.54) 2:16.07 (35.79)
2:52.91 (36.84) 3:29.37 (36.46)
4:06.21 (36.84) 4:42.88 (36.67)
5:19.95 (37.07) 5:57.08 (37.13)
6:33.22 (36.14) 7:09.95 (36.73)
7:46.40 (36.45) 8:22.91 (36.51)
8:57.99 (35.08) 9:32.76 (34.77)
18 O'Neill, Brian 14 MR ZONE 9:40.74 9:33.96
32.38 1:08.11 (35.73)
1:44.04 (35.93) 2:20.37 (36.33)
2:56.50 (36.13) 3:32.99 (36.49)
4:09.43 (36.44) 4:46.35 (36.92)
5:22.26 (35.91) 5:58.68 (36.42)
6:34.76 (36.08) 7:11.23 (36.47)
7:47.45 (36.22) 8:23.16 (35.71)
8:58.88 (35.72) 9:33.96 (35.08)
19 Chestnut, Micha 14 PV ZONE 9:30.11 9:38.54
32.51 1:08.31 (35.80)
1:43.95 (35.64) 2:20.33 (36.38)
2:55.93 (35.60) 3:32.76 (36.83)
4:01.77 (29.01) 4:46.18 (44.41)
5:22.74 (36.56) 5:59.38 (36.64)
6:36.20 (36.82) 7:12.97 (36.77)
7:49.59 (36.62) 8:26.13 (36.54)
9:02.65 (36.52) 9:38.54 (35.89)
20 Savage, Kenny 14 NJ ZONE 9:42.13 9:39.24
33.13 1:08.23 (35.10)
1:44.76 (36.53) 2:20.65 (35.89)
2:56.51 (35.86) 3:32.46 (35.95)
4:09.21 (36.75) 4:46.06 (36.85)
5:23.31 (37.25) 5:59.81 (36.50)
6:37.13 (37.32) 7:13.84 (36.71)
7:51.62 (37.78) 8:28.43 (36.81)
9:04.87 (36.44) 9:39.24 (34.37)
21 Shifflett, Chri 14 PV ZONE 9:40.86 9:40.84
32.03 1:07.43 (35.40)
1:43.21 (35.78) 2:19.98 (36.77)
2:56.11 (36.13) 3:33.24 (37.13)
4:09.73 (36.49) 4:46.61 (36.88)
5:23.04 (36.43) 5:59.99 (36.95)
6:36.95 (36.96) 7:14.55 (37.60)
7:51.07 (36.52) 8:28.13 (37.06)
9:04.62 (36.49) 9:40.84 (36.22)
22 Contag, Alec 14 PV ZONE 9:41.75 9:42.52
33.37 1:09.31 (35.94)
1:46.37 (37.06) 2:23.17 (36.80)
3:00.63 (37.46) 3:38.07 (37.44)
4:16.04 (37.97) 4:52.55 (36.51)
5:30.03 (37.48) 6:06.40 (36.37)
6:43.94 (37.54) 7:20.72 (36.78)
7:58.20 (37.48) 8:34.18 (35.98)
9:10.35 (36.17) 9:42.52 (32.17)
23 Rattray, Camero 13 NJ ZONE 9:47.20 9:46.66
33.67 1:10.71 (37.04)
1:47.51 (36.80) 2:24.58 (37.07)
3:01.66 (37.08) 3:38.33 (36.67)
4:15.30 (36.97) 4:51.94 (36.64)
5:28.88 (36.94) 6:05.65 (36.77)
6:42.96 (37.31) 7:20.03 (37.07)
7:57.37 (37.34) 8:33.98 (36.61)
9:11.10 (37.12) 9:46.66 (35.56)
24 Fabian, Max 14 NE ZONE 9:41.07 9:48.16
33.29 1:09.17 (35.88)
1:45.01 (35.84) 2:21.94 (36.93)
2:58.08 (36.14) 3:35.13 (37.05)
4:11.66 (36.53) 4:49.03 (37.37)
5:25.89 (36.86) 6:03.57 (37.68)
6:41.18 (37.61) 7:18.81 (37.63)
7:55.90 (37.09) 8:34.12 (38.22)
9:11.48 (37.36) 9:48.16 (36.68)
25 Kuo, Theodore 13 MR ZONE 9:40.43 9:49.51
32.08 1:08.53 (36.45)
1:45.71 (37.18) 2:23.75 (38.04)
3:00.61 (36.86) 3:38.24 (37.63)
4:15.45 (37.21) 4:52.95 (37.50)
5:30.28 (37.33) 6:07.58 (37.30)
6:45.00 (37.42) 7:22.44 (37.44)
7:59.73 (37.29) 8:36.88 (37.15)
9:13.70 (36.82) 9:49.51 (35.81)
26 Burr, Jonathan 13 CT ZONE NT 9:56.65
33.18 1:10.63 (37.45)
1:48.93 (38.30) 2:26.89 (37.96)
3:04.87 (37.98) 3:43.23 (38.36)
4:20.79 (37.56) 4:59.20 (38.41)
5:36.92 (37.72) 6:14.27 (37.35)
6:51.94 (37.67) 7:30.21 (38.27)
8:07.13 (36.92) 8:44.99 (37.86)
9:21.00 (36.01) 9:56.65 (35.65)
27 Jaeger, Marck 14 PV ZONE 9:37.30 9:58.00
32.82 1:09.13 (36.31)
1:46.29 (37.16) 2:23.90 (37.61)
2:49.59 (25.69) 3:37.79 (48.20)
4:15.37 (37.58) 4:52.46 (37.09)
5:30.98 (38.52) 6:08.39 (37.41)
6:47.11 (38.72) 7:24.95 (37.84)
8:03.06 (38.11) 8:41.60 (38.54)
9:20.66 (39.06) 9:58.00 (37.34)
28 Wingfield, Jaco 14 NE ZONE 9:34.14 10:03.69
32.86 1:09.64 (36.78)
1:47.82 (38.18) 2:26.40 (38.58)
3:04.04 (37.64) 3:42.56 (38.52)
4:20.28 (37.72) 4:59.15 (38.87)
5:37.76 (38.61) 6:16.34 (38.58)
6:52.61 (36.27) 7:31.04 (38.43)
8:09.77 (38.73) 8:48.37 (38.60)
9:26.54 (38.17) 10:03.69 (37.15)
-- Kozlowski, Brad 14 NI ZONE 9:46.23 NS