USA Swimming-Nat. Meets 8/4/2008 - 18:33PM
Eastern Zone Age Group Long Course Champs - 8/9/2006 to 8/12/2006
ECC & UB, Buffalo, NY
Hosted by Star Swimming
Event 2 Boys 11-12 200 LC Meter Backstroke
==================================================================
Meet Record: M 2:17.87 8/6/2003 Tom Sheranek, VA
N.A.G Record: ! 2:16.71 2003 THOMAS SHERANEK VA
NAG Rprtble: + 2:32.59
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Deblasio, Matth 12 MR ZONE 2:27.08 2:25.41+
34.33 1:11.08 (36.75)
1:49.15 (38.07) 2:25.41 (36.26)
2 Duryea, Derrian 12 CT ZONE 2:28.35 2:26.22+
33.63 1:10.65 (37.02)
1:49.17 (38.52) 2:26.22 (37.05)
3 Conte, Lorenzo 12 NE ZONE 2:26.76 2:28.97+
34.25 1:11.15 (36.90)
1:50.06 (38.91) 2:28.97 (38.91)
4 Bailey, Peyton 12 VA ZONE 2:30.48 2:28.99+
33.71 1:11.49 (37.78)
1:50.33 (38.84) 2:28.99 (38.66)
5 Kalisz, Chase 12 MD ZONE 2:34.61 2:30.59+
35.60 1:14.04 (38.44)
1:51.86 (37.82) 2:30.59 (38.73)
6 Buerger, Matthe 12 AM ZONE 2:34.49 2:33.55
35.26 1:14.57 (39.31)
1:53.95 (39.38) 2:33.55 (39.60)
7 McCord, Douglas 12 NJ ZONE 2:35.07 2:34.51
36.21 1:14.96 (38.75)
1:54.63 (39.67) 2:34.51 (39.88)
8 Hu-Van Wright, 12 MR ZONE 2:34.28 2:36.04
35.56 1:15.22 (39.66)
1:55.24 (40.02) 2:36.04 (40.80)
=== Preliminaries ===
9 Yeager, Christi 12 MR ZONE 2:35.67
37.36 1:17.06 (39.70)
1:56.84 (39.78) 2:35.67 (38.83)
10 HU, Phillip 11 PV ZONE 2:35.84
36.55 1:16.15 (39.60)
1:56.38 (40.23) 2:35.84 (39.46)
11 Yamout, Nader 12 MR ZONE 2:36.25
36.73 1:16.50 (39.77)
1:57.74 (41.24) 2:36.25 (38.51)
12 Valente, Jake 12 NJ ZONE 2:38.13
37.11 1:17.20 (40.09)
1:57.90 (40.70) 2:38.13 (40.23)
13 MO, Samuel 11 MR ZONE 2:40.11
35.78 1:15.52 (39.74)
1:57.70 (42.18) 2:40.11 (42.41)
14 Dutton, Matthew 12 MR ZONE 2:40.13
37.17 1:18.21 (41.04)
2:00.28 (42.07) 2:40.13 (39.85)
15 Gerstman, Ethan 12 NJ ZONE 2:41.06
37.87 1:18.63 (40.76)
2:00.26 (41.63) 2:41.06 (40.80)
16 Laliberte, Jeff 12 NE ZONE 2:41.28
39.09 1:19.71 (40.62)
2:01.10 (41.39) 2:41.28 (40.18)
17 Siar, Jacob 12 VA ZONE 2:41.56
36.92 1:17.93 (41.01)
1:59.54 (41.61) 2:41.56 (42.02)
18 Borisov, Konsta 12 MA ZONE 2:41.72
38.33 1:20.17 (41.84)
2:02.11 (41.94) 2:41.72 (39.61)
19 Cawley, Matthew 12 MA ZONE 2:42.21
38.26 1:19.04 (40.78)
2:01.64 (42.60) 2:42.21 (40.57)
20 Hofmar-Glennon, 12 NI ZONE 2:42.27
38.18 1:19.15 (40.97)
2:01.15 (42.00) 2:42.27 (41.12)
21 Nappi, John 12 AM ZONE 2:42.43
37.73 1:18.70 (40.97)
2:00.97 (42.27) 2:42.43 (41.46)
22 Tisdale, Harry 12 VA ZONE 2:42.64
37.68 1:20.01 (42.33)
2:01.71 (41.70) 2:42.64 (40.93)
23 Kang, Phillip 11 NJ ZONE 2:42.68
36.69 1:17.51 (40.82)
2:00.39 (42.88) 2:42.68 (42.29)
24 Torres, David 12 MR ZONE 2:42.73
37.28 1:18.63 (41.35)
2:02.08 (43.45) 2:42.73 (40.65)
25 Royer, Matt 12 PV ZONE 2:42.91
38.45 1:19.48 (41.03)
2:01.79 (42.31) 2:42.91 (41.12)
26 Seliskar, Steph 12 PV ZONE 2:43.03
38.24 1:19.48 (41.24)
2:01.72 (42.24) 2:43.03 (41.31)
27 Hosking, Adrien 11 NE ZONE 2:43.08
39.41 1:20.93 (41.52)
2:02.67 (41.74) 2:43.08 (40.41)
28 Volkov, Sasha 12 MR ZONE 2:43.20
36.39 1:17.90 (41.51)
2:01.36 (43.46) 2:43.20 (41.84)
29 Lazarovich, Dav 12 NE ZONE 2:43.36
39.24 1:20.38 (41.14)
2:02.33 (41.95) 2:43.36 (41.03)
30 Goetz, Mathew 12 MR ZONE 2:43.65
37.47 1:19.19 (41.72)
2:01.95 (42.76) 2:43.65 (41.70)
31 Manion, Will 12 MA ZONE 2:44.04
36.66 1:18.30 (41.64)
2:01.94 (43.64) 2:44.04 (42.10)
32 Druckman, Danie 12 NJ ZONE 2:44.49
39.42 1:20.85 (41.43)
2:04.19 (43.34) 2:44.49 (40.30)
33 Chen, Dennis 12 MD ZONE 2:44.88
38.91 1:20.98 (42.07)
2:03.72 (42.74) 2:44.88 (41.16)
34 Hewitt, Joey 12 VA ZONE 2:45.13
39.03 1:21.02 (41.99)
2:03.66 (42.64) 2:45.13 (41.47)
35 MACDONALD, Seth 11 AD ZONE 2:45.48
39.26 1:21.59 (42.33)
2:03.91 (42.32) 2:45.48 (41.57)
36 Sturm, Zachary 12 PV ZONE 2:46.01
38.42 1:20.34 (41.92)
2:04.49 (44.15) 2:46.01 (41.52)
37 West, David 12 VA ZONE 2:46.74
39.56 1:22.13 (42.57)
2:05.59 (43.46) 2:46.74 (41.15)
38 Foley, Brian 12 MR ZONE 2:47.38
1:23.02 ( )
2:06.89 (43.87) 2:47.38 (40.49)
39 Wachenfeld, Bra 11 NJ ZONE 2:47.55
39.24 1:22.18 (42.94)
2:05.40 (43.22) 2:47.55 (42.15)
40 Nelson, Luke 12 VA ZONE 2:47.62
39.45 1:22.05 (42.60)
2:05.49 (43.44) 2:47.62 (42.13)
41 Brooks, Bradley 12 MA ZONE 2:47.94
39.99 1:22.91 (42.92)
2:07.12 (44.21) 2:47.94 (40.82)
42 Gebauer, Benjam 12 MR ZONE 2:48.11
39.04 1:21.44 (42.40)
2:05.18 (43.74) 2:48.11 (42.93)
43 Smagula, Nick 11 NJ ZONE 2:48.23
39.75 1:22.24 (42.49)
2:05.65 (43.41) 2:48.23 (42.58)
44 Doss, Austin 11 MA ZONE 2:49.38
40.11 1:23.50 (43.39)
2:07.75 (44.25) 2:49.38 (41.63)
45 Fierro Joyce, B 11 MR ZONE 2:49.40
39.32 1:22.04 (42.72)
2:05.83 (43.79) 2:49.40 (43.57)
46 Downes, Dylan 12 CT ZONE 2:54.17
38.98 1:23.16 (44.18)
2:08.60 (45.44) 2:54.17 (45.57)
47 Nicholson, Kevi 12 NI ZONE 2:57.43
41.86 1:27.14 (45.28)
2:12.58 (45.44) 2:57.43 (44.85)