USA Swimming-Nat. Meets                          8/5/2008 - 07:44AM
 Eastern Zone Age Group Long Course Champs - 8/10/2005 to 8/13/2005 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 58  Boys 15-18 400 LC Meter IM
==================================================================
  Meet Record: M 4:39.24  8/2002    Steve Brennan-AM
 N.A.G Record: ! 4:15.20  2001      M. PHELPS MD (15-16)
 N.A.G Record: ! 4:09.09  2003      M. PHELPS MD (17-18)
  NAG Rprtble: + 4:39.09            15-16
  NAG Rprtble: + 4:34.19            17-18
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Pryor, Mike      15 NE ZONE           4:51.89    4:51.14     q  
                 30.28      1:05.21 (34.93)
        1:43.71 (38.50)     2:20.72 (37.01)
        3:03.34 (42.62)     3:46.17 (42.83)
        4:19.94 (33.77)     4:51.14 (31.20)
  2 Yeager, Kyle     16 MR ZONE           4:57.03    4:51.32     q  
                 29.84      1:04.84 (35.00)
        1:42.76 (37.92)     2:18.64 (35.88)
        3:02.44 (43.80)     3:45.34 (42.90)
        4:19.53 (34.19)     4:51.32 (31.79)
  3 Smith, Bobby     16 MR ZONE           4:51.60    4:51.89     q  
                 30.21      1:04.58 (34.37)
        1:40.36 (35.78)     2:15.02 (34.66)
        2:59.99 (44.97)     3:44.66 (44.67)
        4:19.90 (35.24)     4:51.89 (31.99)
  4 Dent, Roger      16 MR ZONE           4:51.75    4:52.03     q  
                 30.51      1:05.76 (35.25)
        1:45.90 (40.14)     2:23.31 (37.41)
        3:03.70 (40.39)     3:44.83 (41.13)
        4:19.31 (34.48)     4:52.03 (32.72)
  5 Schindewolf, Ev  16 MA ZONE           4:53.31    4:55.15     q  
                 29.92      1:04.39 (34.47)
        1:43.34 (38.95)     2:21.65 (38.31)
        3:03.06 (41.41)     3:44.99 (41.93)
        4:20.80 (35.81)     4:55.15 (34.35)
  6 Hastings, Trist  16 MR ZONE           4:53.97    4:57.45     q  
                 31.00      1:06.19 (35.19)
        1:45.26 (39.07)     2:24.11 (38.85)
        3:06.83 (42.72)     3:49.29 (42.46)
        4:24.40 (35.11)     4:57.45 (33.05)
  7 Stathopoulos, C  17 MR ZONE           4:57.71    4:57.87     q  
                 31.84      1:08.72 (36.88)
        1:47.78 (39.06)     2:25.86 (38.08)
        3:09.47 (43.61)     3:52.75 (43.28)
        4:26.24 (33.49)     4:57.87 (31.63)
  8 Huss, Jonathan   17 VA ZONE           4:57.47    4:59.33     q  
                 31.53      1:07.21 (35.68)
        1:47.47 (40.26)     2:26.11 (38.64)
        3:08.38 (42.27)     3:50.52 (42.14)
        4:26.14 (35.62)     4:59.33 (33.19)
 -----------------------------------------------------------------
  9 Finnegan, Chris  15 MR ZONE           5:04.08    5:01.46        
                 32.02      1:08.49 (36.47)
        1:46.36 (37.87)     2:23.60 (37.24)
        3:09.18 (45.58)     3:55.35 (46.17)
        4:29.22 (33.87)     5:01.46 (32.24)
 10 Podniesinski, J  15 MR ZONE           5:03.42    5:03.16        
                 32.54      1:09.50 (36.96)
        1:50.70 (41.20)     2:31.34 (40.64)
        3:12.89 (41.55)     3:56.18 (43.29)
        4:30.07 (33.89)     5:03.16 (33.09)
 -----------------------------------------------------------------
 11 Willbrant, Andr  17 NE ZONE           5:05.65    5:03.37        
                 31.70      1:10.18 (38.48)
        1:49.14 (38.96)     2:27.56 (38.42)
        3:10.66 (43.10)     3:55.43 (44.77)
        4:30.15 (34.72)     5:03.37 (33.22)
 12 Lutterbein, Ale  15 VA ZONE           4:58.46    5:03.45        
                 32.09      1:09.27 (37.18)
        1:47.50 (38.23)     2:24.25 (36.75)
        3:08.44 (44.19)     3:54.51 (46.07)
        4:29.11 (34.60)     5:03.45 (34.34)
 13 Lane, Sean       15 MR ZONE           5:04.03    5:06.87        
                 31.68      1:09.39 (37.71)
        1:51.90 (42.51)     2:30.82 (38.92)
        3:15.82 (45.00)     4:00.58 (44.76)
        4:35.23 (34.65)     5:06.87 (31.64)
 14 Risendal, Matth  17 VA ZONE           5:05.65    5:07.21        
                 32.02      1:08.92 (36.90)
        1:50.60 (41.68)     2:30.89 (40.29)
        3:12.13 (41.24)     3:55.38 (43.25)
        4:31.71 (36.33)     5:07.21 (35.50)
 15 Mock, Max        15 AM ZONE           5:15.62    5:13.61        
                 31.81      1:09.55 (37.74)
        1:49.09 (39.54)     2:28.89 (39.80)
        3:15.22 (46.33)     4:02.20 (46.98)
        4:37.50 (35.30)     5:13.61 (36.11)
 16 Smith, Brandon   16 AM ZONE           5:11.85    5:19.61        
                 31.80      1:10.08 (38.28)
        1:52.09 (42.01)     2:34.04 (41.95)
        3:18.91 (44.87)     4:07.10 (48.19)
        4:43.04 (35.94)     5:19.61 (36.57)
 17 Frydrychowski,   18 NI ZONE           5:15.03    5:22.36        
                 31.86      1:09.24 (37.38)
        1:47.09 (37.85)     2:25.75 (38.66)
        3:16.48 (50.73)     4:08.84 (52.36)
        4:44.89 (36.05)     5:22.36 (37.47)
 18 McKeown, Alex    15 CT ZONE           5:27.77    5:27.02        
                 33.72      1:14.56 (40.84)
        1:58.56 (44.00)     2:41.51 (42.95)
        3:23.77 (42.26)     4:09.36 (45.59)
        4:48.44 (39.08)     5:27.02 (38.58)
 19 Donnarumma, Dan  16 NI ZONE           5:20.51    5:29.07        
                 31.24      1:11.27 (40.03)
        1:54.76 (43.49)     2:36.36 (41.60)
        3:24.19 (47.83)     4:13.71 (49.52)
        4:53.83 (40.12)     5:29.07 (35.24)
 -- Eltahawy, Noor   16 MR ZONE           4:58.20         NS