USA Swimming-Nat. Meets                          8/5/2008 - 07:43AM
 Eastern Zone Age Group Long Course Champs - 8/10/2005 to 8/13/2005 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 12  Boys 11-12 50 LC Meter Breaststroke
==================================================================
  Meet Record: M 32.59  8/2000    Jon Roberts--NI
 N.A.G Record: ! 31.86  1992      ANTHONY ROBINSON CT
  NAG Rprtble: + 35.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Schmid, Stephen  12 PV ZONE             35.83      35.44+    q  
  2 Thieshen, David  12 AM ZONE             38.63      35.74     q  
  3 Gumiela, Kryspi  12 MR ZONE             35.83      35.87     q  
  4 Field, Alex      12 NJ ZONE             35.76      36.00     q  
  5 Cook, Alex       12 AM ZONE             37.24      36.05     q  
  6 Johnson, Sean    12 NJ ZONE             36.33      36.10     q  
  7 Higgins, Christ  12 CT ZONE             36.73      36.14     q  
  8 Cswerko, Raymon  12 CT ZONE             37.58      36.84     q  
 -----------------------------------------------------------------
  9 Elias, Carson    12 NI ZONE             36.79      36.97        
 10 Carmichael-Lope  11 MR ZONE             37.92      37.18        
 -----------------------------------------------------------------
 11 Dewolff, Robert  11 VA ZONE             35.90      37.25        
 12 Deuell, Zachary  12 VA ZONE             36.54      37.47        
 13 Wong, Stanley    11 MR ZONE             37.80      37.59        
 14 Duryea, Derrian  11 CT ZONE             37.58      37.84        
 14 Chung, Charles   12 NJ ZONE             37.23      37.84        
 16 Raynes, Stephen  12 NJ ZONE             38.53      38.08        
 17 Peng, Didi       11 MR ZONE             38.68      38.11        
 17 Schmidt, Chad    12 MA ZONE             37.83      38.11        
 19 Edmunds, Ben     12 MD ZONE             39.45      38.34        
 20 Tse, Justin      12 NE ZONE             38.13      38.42        
 21 Malychev, Peter  12 MR ZONE             39.03      38.43        
 22 Zhang, Larry     12 NJ ZONE             38.17      38.53        
 23 Fiala, CJ        12 PV ZONE             38.53      38.59        
 24 Vance, Alex      12 VA ZONE             37.22      38.68        
 25 Sipala, Tony     12 CT ZONE             38.41      38.71        
 26 Hewitt, Joey     11 VA ZONE             38.12      38.99        
 27 MACNAIR, Michae  12 PV ZONE             38.89      39.00        
 28 Chiu, Terence    12 NJ ZONE             39.15      39.18        
 29 Davis, Dylan     12 MD ZONE             39.52      39.19        
 30 Woltornist, Rya  12 MA ZONE             38.79      39.26        
 31 Putnam, Charlie  12 PV ZONE             39.17      39.32        
 32 Tuten, Caleb     12 MD ZONE             39.66      39.53        
 33 Hodges, Hayden   12 VA ZONE             38.91      39.72        
 34 James, Cameron   11 MD ZONE             39.54      39.75        
 35 Hobert, Nate     12 CT ZONE             39.27      39.77        
 36 Simon, Daniel    12 AM ZONE             38.94      40.13        
 37 Westcott, Mike   12 CT ZONE             39.45      40.41        
 38 Yeager, Christi  11 MR ZONE             39.60      40.78        
 39 Northrup, Joshu  12 MA ZONE             38.29      41.47        
 40 Herrmann, Charl  11 MR ZONE             38.37      41.48        
 -- Draganosky, Bry  11 MA ZONE             38.20         NS        
 -- Sears, Brandon   12 NI ZONE             39.31         NS