USA Swimming-Nat. Meets                          8/5/2008 - 07:43AM
 Eastern Zone Age Group Long Course Champs - 8/10/2005 to 8/13/2005 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 11  Girls 11-12 50 LC Meter Breaststroke
==================================================================
  Meet Record: M 34.31  8/10/2005 Stephanie Ferrell, NJ Zone-NJ
 N.A.G Record: ! 33.38  1997      CARLY GEEHR CA
  NAG Rprtble: + 36.19
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ferrell, Stepha  12 NJ ZONE             34.87      34.97+    q  
  2 Li, Sara         12 NE ZONE             36.36      36.23     q  
  3 Rainer, Rebecca  12 VA ZONE             35.19      36.62     q  
  4 Brennan, Alyssa  12 MR ZONE             37.22      36.79     q  
  5 Miceli, Meghan   12 MA ZONE             36.71      37.23     q  
  5 Farrell, Hailey  12 AM ZONE             37.67      37.23     q  
  7 Rivera, Julia    12 PV ZONE             37.17      37.39     q  
  8 Carpenter, Emma  12 MA ZONE             36.96      37.40     q  
 -----------------------------------------------------------------
  9 Waugaman, Brook  12 AM ZONE             37.68      37.51        
 10 Ingles, Katy     12 VA ZONE             37.55      37.68        
 -----------------------------------------------------------------
 11 Kolackovsky, Ke  12 MR ZONE             38.24      37.74        
 12 Lafferty, Kelse  12 MA ZONE             36.74      37.75        
 13 Zee, Jenelle     12 NJ ZONE             37.43      37.87        
 14 Floria, Emily    12 PV ZONE             38.16      37.90        
 15 Walden, Hannah   12 PV ZONE             37.77      37.95        
 16 Giner, Racquel   12 MR ZONE             38.87      37.98        
 17 Weston, Carolin  12 MR ZONE             37.75      38.22        
 18 Nelson, Sara     12 NI ZONE             38.90      38.45        
 19 Reading, Mariah  11 ME ZONE             38.14      38.52        
 20 Fleming, Johann  12 NE ZONE             38.94      38.53        
 21 Slear, Cara      11 MD ZONE             39.31      38.68        
 21 D'Alonzo, Berna  12 NJ ZONE             38.97      38.68        
 23 Carroll, Kelly   12 MA ZONE             38.91      38.71        
 24 Taylor, Adelaid  12 CT ZONE             38.33      38.90        
 25 Schaffer, Racha  12 MD ZONE             37.28      39.11        
 26 Jenkins, Amber   12 AD ZONE             38.98      39.30        
 27 Foley, Lauren    12 MD ZONE             38.98      39.44        
 28 King, Danielle   11 MD ZONE             39.38      39.61        
 29 Polhill, Ali     12 MR ZONE             39.65      39.71        
 30 Harvie, Amanda   12 MA ZONE             39.20      39.73        
 30 Byrd, Ashley     12 VA ZONE             39.65      39.73        
 32 Thom, Nicole     12 MD ZONE             38.92      39.86        
 33 Lim, Sally       11 MR ZONE             39.61      39.91        
 34 Pfaff, Morgan    11 MD ZONE             37.69      40.02        
 35 Bilott, Anne Ma  12 AM ZONE             39.22      40.06        
 36 Houck, Gwen      12 MA ZONE             39.18      40.19        
 37 Dufault, Michel  12 NI ZONE                NT      40.23        
 38 Buckley, Amelia  12 NJ ZONE             39.45      40.31        
 38 Winslow, Caroli  12 CT ZONE             39.17      40.31        
 40 Kane, Jamie      12 MA ZONE             39.36      40.37        
 41 Kuntz, Jane      12 MA ZONE             39.41      40.38        
 42 Valenzuela, Mar  12 NJ ZONE             39.57      40.81        
 43 Munzenmaier, Ka  12 AD ZONE             41.19      40.90        
 44 Jennings, Lacy   12 VA ZONE             39.12      41.87        
 45 Leddy, Kiera     12 VA ZONE             39.46      42.29