USA Swimming-Nat. Meets 8/5/2008 - 07:44AM
Eastern Zone Age Group Long Course Champs - 8/10/2005 to 8/13/2005
ECC & UB, Buffalo, NY
Hosted by Star Swimming
Event 70 Boys 10 & Under 50 LC Meter Butterfly
==================================================================
Meet Record: M 31.80 8/2001 Mason Wilcox-VA
N.A.G Record: ! 30.55 1996 MUJAHID EL-AMIN GA
NAG Rprtble: + 33.99
Name Age Team Seed Finals
==================================================================
1 Mo, Samuel 10 MR ZONE 32.56 32.92+
2 Kolovich, Evan 10 MD ZONE 33.78 32.97+
3 Sovero, Andrew 10 MD ZONE 33.96 33.17+
4 Marston, Geoff 10 VA ZONE 34.29 34.52
4 Bowles, Charley 10 VA ZONE 35.25 34.52
6 Park, Patrick 9 NJ ZONE 34.74 34.69
7 HU, Phillip 10 PV ZONE 33.10 34.78
8 Dudding, Gates 9 VA ZONE 34.32 34.91
9 Hine, Trevor 9 MA ZONE 34.67 35.15
10 Wachenfeld, Bra 10 NJ ZONE 34.14 35.32
11 Yang, William 10 MD ZONE 36.64 35.74
12 Mehring, Hunter 10 NJ ZONE 37.13 35.77
13 Lindell, Jack 10 ME ZONE 36.77 35.86
14 Salcedo, Matt 10 MR ZONE 35.87 35.91
15 Loong, Henry 10 NE ZONE 36.49 35.96
16 Gould, Tyler 10 CT ZONE 36.82 36.00
17 Takabayashi, Ka 10 CT ZONE 36.24 36.08
18 Ahlberg, Joey 9 CT ZONE 36.02 36.19
19 Liu, Justin 9 NE ZONE 36.36 36.20
20 Kowalsky, Austi 10 MR ZONE 36.77 36.23
21 Maloney, Bailey 10 PV ZONE 36.14 36.30
22 Browne, Zack 10 VA ZONE 36.88 36.35
23 Zamparello, Con 10 VA ZONE 36.20 36.70
24 Nicholson, Ryan 9 NI ZONE 37.19 36.71
25 Haberman, Micha 10 AM ZONE 36.20 36.91
26 Guerci, Michael 10 NJ ZONE 36.77 37.10
27 Ledford, Sean 10 NI ZONE 37.96 37.34
28 Smith, Alex 10 MD ZONE 36.95 37.35
29 McNally, Mac 10 VA ZONE 35.66 37.43
30 Ratliff, Christ 10 MD ZONE 37.81 37.56
31 Montes DE Oca, 10 VA ZONE 37.70 37.96
32 Kang, Phillip 10 NJ ZONE 37.04 37.99
33 Dervisevic, Ale 10 MR ZONE 37.32 38.18
34 Skibniewski, Mi 9 NJ ZONE 36.64 38.23
35 Wolf, Eric 10 VA ZONE 37.80 38.36
36 Drossner, Jacob 10 MD ZONE 37.86 38.37
37 Werden, Alex 10 NJ ZONE 36.92 38.57
38 Copeland, Taylo 10 VA ZONE 37.96 38.87
39 Blacker, Aaron 10 MR ZONE 37.47 38.91
40 Kawka, Filip 9 VA ZONE 36.87 38.92
41 McCurdy, Christ 10 AM ZONE 38.37 39.07
42 Szilagyi, Thoma 10 CT ZONE 38.17 39.19
-- Mercurio, Josep 10 MR ZONE 36.57 NS