USA Swimming-Nat. Meets                          8/5/2008 - 07:43AM
 Eastern Zone Age Group Long Course Champs - 8/10/2005 to 8/13/2005 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 44  Boys 11-12 200 LC Meter Breaststroke
==================================================================
  Meet Record: M 2:41.13  8/12/2004 Bryan Offutt, Maryland-MD
 N.A.G Record: ! 2:30.12  2001      SEAN MAHONEY  PC
  NAG Rprtble: + 2:53.79
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Sung, Roy        12 NE ZONE           2:48.87    2:45.17+       
                 37.70      1:18.21 (40.51)
        2:02.13 (43.92)     2:45.17 (43.04)
  2 Schmid, Stephen  12 PV ZONE           2:49.98    2:46.41+       
                 37.36      1:19.85 (42.49)
        2:03.69 (43.84)     2:46.41 (42.72)
  3 Field, Alex      12 NJ ZONE           2:54.28    2:51.86+       
                 38.40      1:23.17 (44.77)
        2:07.32 (44.15)     2:51.86 (44.54)
  4 Higgins, Christ  12 CT ZONE           2:53.79    2:53.10+       
                 38.69      1:22.24 (43.55)
        2:07.77 (45.53)     2:53.10 (45.33)
  5 Cook, Alex       12 AM ZONE           2:53.64    2:53.26+       
                 39.57      1:23.43 (43.86)
        2:07.98 (44.55)     2:53.26 (45.28)
  6 Hewitt, Joey     11 VA ZONE           2:53.98    2:53.48+       
                 38.20      1:22.57 (44.37)
        2:08.48 (45.91)     2:53.48 (45.00)
  6 Raynes, Stephen  12 NJ ZONE           2:56.36    2:53.48+       
                 37.85      1:22.37 (44.52)
        2:07.41 (45.04)     2:53.48 (46.07)
  8 Deuell, Zachary  12 VA ZONE           2:56.23    2:55.76        
                 39.50      1:25.04 (45.54)
        2:10.70 (45.66)     2:55.76 (45.06)
 
                      === Preliminaries ===                       
 
  9 Carmichael-Lope  11 MR ZONE           2:57.08                   
                 40.49      1:26.28 (45.79)
        2:12.57 (46.29)     2:57.08 (44.51)
 10 Peng, Didi       11 MR ZONE           2:57.33                   
                 40.69      1:25.84 (45.15)
        2:11.84 (46.00)     2:57.33 (45.49)
 11 Chung, Charles   12 NJ ZONE           2:57.80                   
                 40.47      1:25.69 (45.22)
        2:11.57 (45.88)     2:57.80 (46.23)
 12 Vance, Alex      12 VA ZONE           2:58.73                   
                 40.21      1:25.08 (44.87)
        2:11.72 (46.64)     2:58.73 (47.01)
 13 Hobert, Nate     12 CT ZONE           2:59.57                   
                 41.29      1:26.79 (45.50)
        2:13.68 (46.89)     2:59.57 (45.89)
 14 Yeager, Christi  11 MR ZONE           3:00.50                   
                 42.33      1:26.74 (44.41)
        2:14.52 (47.78)     3:00.50 (45.98)
 15 Sipala, Tony     12 CT ZONE           3:00.92                   
                 41.95      1:29.46 (47.51)
        2:16.87 (47.41)     3:00.92 (44.05)
 16 Lattimer, Timot  12 CT ZONE           3:01.47                   
                 42.86      1:28.37 (45.51)
        2:15.11 (46.74)     3:01.47 (46.36)
 17 Dewolff, Robert  11 VA ZONE           3:01.53                   
                 42.90      1:27.74 (44.84)
        2:16.25 (48.51)     3:01.53 (45.28)
 18 Ganz, Dan        12 NE ZONE           3:03.29                   
                 41.18      1:27.91 (46.73)
        2:16.73 (48.82)     3:03.29 (46.56)
 19 Thieshen, David  12 AM ZONE           3:03.76                   
                 38.63      1:24.14 (45.51)
        2:13.06 (48.92)     3:03.76 (50.70)
 20 Cswerko, Raymon  12 CT ZONE           3:03.88                   
                 43.72      1:32.17 (48.45)
        2:21.79 (49.62)     3:03.88 (42.09)
 21 Chiu, Terence    12 NJ ZONE           3:04.17                   
                 41.04      1:28.45 (47.41)
        2:18.04 (49.59)     3:04.17 (46.13)
 22 Kalisz, Chase    11 MD ZONE           3:04.71                   
                 41.82      1:29.20 (47.38)
        2:17.76 (48.56)     3:04.71 (46.95)
 23 Tuten, Caleb     12 MD ZONE           3:05.17                   
                 41.56      1:28.85 (47.29)
        2:17.05 (48.20)     3:05.17 (48.12)
 24 Wong, Stanley    11 MR ZONE           3:05.56                   
                 42.17      1:28.89 (46.72)
        2:18.23 (49.34)     3:05.56 (47.33)
 25 Foong, Andrew    12 MD ZONE           3:05.64                   
                 40.80      1:28.15 (47.35)
        2:16.66 (48.51)     3:05.64 (48.98)
 26 Fiala, CJ        12 PV ZONE           3:06.25                   
                 41.65      1:28.49 (46.84)
        2:17.77 (49.28)     3:06.25 (48.48)
 27 Putnam, Charlie  12 PV ZONE           3:10.82                   
                 42.75      1:31.26 (48.51)
        2:21.26 (50.00)     3:10.82 (49.56)
 28 Leddy, Mike      12 NJ ZONE           3:11.63                   
                 43.32      1:33.15 (49.83)
        2:21.90 (48.75)     3:11.63 (49.73)
 29 Johnson, Sean    12 NJ ZONE           3:13.92                   
                 41.76      1:32.99 (51.23)
        2:23.97 (50.98)     3:13.92 (49.95)
 -- Yext, Ian        12 MA ZONE               DQ                    
                 43.47      1:31.94 (48.47)
        2:24.28 (52.34)          DQ (51.11)
 -- Draganosky, Bry  11 MA ZONE               NS