USA Swimming-Nat. Meets                          8/5/2008 - 07:43AM
 Eastern Zone Age Group Long Course Champs - 8/10/2005 to 8/13/2005 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 33  Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
  Meet Record: M 36.94  8/10/2005 Annie Zhu, MR Zone-MR
 N.A.G Record: ! 36.17  2004      KAYLIN BURCHELL  KY
  NAG Rprtble: + 40.09
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Zhu, Annie       10 MR ZONE             37.39      36.94M       
  2 Moss, KC         10 CT ZONE             39.23      38.06+       
  3 Nunes, Annie     10 MA ZONE             39.07      39.34+       
  4 O'Toole, Stepha  10 AM ZONE             41.53      39.93+       
  5 Neal, Lia        10 MR ZONE             39.29      40.15        
  6 Ross, Stephanie  10 NJ ZONE             41.48      40.51        
  7 Chan, Olivia     10 MR ZONE             42.11      40.96        
  8 Cason, Molly     10 PV ZONE             39.84      41.03        
  9 Surhoff, Jordan  10 MD ZONE             41.08      41.09        
 10 Kolodgie, Kaia   10 MD ZONE             41.97      41.16        
 11 Ambrozej, Monic  10 CT ZONE             41.88      41.51        
 12 Carnes, Blair    10 VA ZONE             40.88      41.71        
 13 Alois, Jaclyn    10 NE ZONE             42.59      41.90        
 14 Cameron, Emily   10 MA ZONE             42.04      42.19        
 15 Yuen, Jocelyn    10 NJ ZONE             41.68      42.24        
 16 Fulenwider, Mel  10 MR ZONE             44.35      42.75        
 17 Ouzounian, Jacl  10 MR ZONE             43.87      42.86        
 18 Barrett, Janae   10 MR ZONE             42.55      42.95        
 19 Gwynn, Emily     10 NI ZONE             43.05      42.96        
 20 Murslack, Krist  10 AM ZONE             43.68      43.35        
 20 Reynoso, Jessic  10 MR ZONE             43.01      43.35        
 22 Tocco, Jenna     10 AD ZONE             44.15      43.37        
 23 Golic, Sydney    10 CT ZONE             45.29      43.51        
 24 Lloyd, Sarah     10 NJ ZONE             42.19      43.91        
 25 Manning, Margot  10 MD ZONE             45.13      44.02        
 26 Warner, Kaitlyn  10 MD ZONE             43.80      44.18        
 27 Bodmer, Allyson  10 PV ZONE             45.49      44.20        
 28 Campbell, Olivi  10 MD ZONE             45.48      44.55        
 28 Proper, Daniell  10 NI ZONE             43.45      44.55        
 30 Ratcliff, Carol   9 PV ZONE             45.40      44.60        
 31 Kuntz, Madeline  10 MA ZONE             44.94      44.85        
 32 HU, Karen        10 VA ZONE             43.82      45.02        
 33 Hyrkas, Christi  10 MD ZONE             43.78      45.06        
 34 Runk, Julianna    9 MD ZONE             43.90      45.24        
 35 Vaughan, Caroli  10 CT ZONE             45.56      45.27        
 36 Higano, Saya     10 NE ZONE             45.03      45.44        
 37 Callahan, Colle  10 MA ZONE             44.45      45.61        
 38 Parsons, Deanna  10 MD ZONE             44.58      45.67        
 38 Stengel, Kylie   10 CT ZONE             43.19      45.67        
 40 Smith, Leah      10 AM ZONE             44.48      45.70        
 41 Georgiades, Han  10 CT ZONE             45.28      46.23        
 42 Chowdhury, Tare  10 MD ZONE             44.27      46.57        
 43 Geiser, Caleigh  10 MA ZONE             49.39      47.15        
 44 Krohner, Gavrie  10 AM ZONE             45.50      47.42        
 45 Peterson, Cassi  10 NE ZONE                NT      47.60        
 46 Ratcliff, Georg  10 PV ZONE             45.34      48.07        
 47 O'Donnell, Tara  10 AD ZONE             49.51      50.39        
 -- Robinson, Molly  10 VA ZONE             42.43         DQ