USA Swimming-Nat. Meets                          8/5/2008 - 07:43AM
 Eastern Zone Age Group Long Course Champs - 8/10/2005 to 8/13/2005 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 22  Boys 13-14 200 LC Meter Butterfly
==================================================================
  Meet Record: M 2:09.68  8/2001    J.B. Walsh-VA
 N.A.G Record: ! 1:59.02  2000      MICHAEL PHELPS MD
  NAG Rprtble: + 2:14.79
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Luchsinger, Tho  14 MR ZONE           2:14.63    2:10.27+       
                 28.76      1:01.05 (32.29)
        1:35.26 (34.21)     2:10.27 (35.01)
  2 Shaw, KJ         14 VA ZONE           2:18.85    2:14.81        
                 29.36      1:03.16 (33.80)
        1:38.80 (35.64)     2:14.81 (36.01)
  3 Wiederecht, Chr  14 CT ZONE           2:17.94    2:17.41        
                 29.93      1:04.48 (34.55)
        1:41.09 (36.61)     2:17.41 (36.32)
  4 Pysnik, Joey     14 AM ZONE           2:19.08    2:18.82        
                 30.20      1:05.73 (35.53)
        1:42.16 (36.43)     2:18.82 (36.66)
  5 Parkes, Timothy  14 AD ZONE           2:19.20    2:18.90        
                 30.71      1:06.70 (35.99)
        1:42.31 (35.61)     2:18.90 (36.59)
  6 Thomas, Michael  13 MD ZONE           2:18.13    2:19.99        
                 31.23      1:06.20 (34.97)
        1:42.79 (36.59)     2:19.99 (37.20)
  7 Matthews, Jamie  14 AD ZONE           2:22.33    2:21.46        
                 30.55      1:06.97 (36.42)
        1:45.34 (38.37)     2:21.46 (36.12)
  8 Ferguson, Stuar  14 VA ZONE           2:19.15    2:27.68        
                 32.51      1:10.26 (37.75)
        1:49.15 (38.89)     2:27.68 (38.53)
 
                      === Preliminaries ===                       
 
  9 Kramer, Chris    14 MD ZONE           2:23.96                   
                 31.98      1:07.95 (35.97)
        1:46.09 (38.14)     2:23.96 (37.87)
 10 Vivadelli, JH    14 VA ZONE           2:24.31                   
                 32.22      1:09.17 (36.95)
        1:46.12 (36.95)     2:24.31 (38.19)
 11 D'Innocenzo, Ni  14 NE ZONE           2:24.33                   
                 31.58      1:07.94 (36.36)
        1:45.85 (37.91)     2:24.33 (38.48)
 12 Catano, AL       14 MR ZONE           2:24.81                   
                 31.78      1:07.86 (36.08)
        1:46.53 (38.67)     2:24.81 (38.28)
 13 Delafuente, Chr  14 NJ ZONE           2:26.05                   
                 31.25      1:08.90 (37.65)
        1:46.40 (37.50)     2:26.05 (39.65)
 14 Smit, Kevin      14 MR ZONE           2:26.15                   
                 31.98      1:09.20 (37.22)
        1:48.92 (39.72)     2:26.15 (37.23)
 15 Asaga, Kazu      14 MR ZONE           2:26.37                   
                 30.93      1:09.07 (38.14)
        1:48.01 (38.94)     2:26.37 (38.36)
 16 Cirillo, Chris   14 VA ZONE           2:26.95                   
                 32.76      1:10.58 (37.82)
        1:48.29 (37.71)     2:26.95 (38.66)
 17 Estrada, Ray     14 NE ZONE           2:27.74                   
                 31.78      1:08.84 (37.06)
        1:46.61 (37.77)     2:27.74 (41.13)
 18 Spazzarini, Eri  14 CT ZONE           2:28.18                   
                 31.94      1:09.60 (37.66)
        1:47.86 (38.26)     2:28.18 (40.32)
 19 Rosen, Mike      14 AM ZONE           2:28.80                   
                 32.10      1:09.52 (37.42)
        1:48.55 (39.03)     2:28.80 (40.25)
 20 Lovett, Jared    14 VA ZONE           2:28.83                   
                 31.88      1:09.34 (37.46)
        1:48.07 (38.73)     2:28.83 (40.76)
 21 Naumann, Tyler   14 CT ZONE           2:29.05                   
                 31.97      1:10.04 (38.07)
        1:48.49 (38.45)     2:29.05 (40.56)
 22 Wingfield, Jaco  13 NE ZONE           2:29.07                   
                 32.33      1:10.57 (38.24)
        1:51.28 (40.71)     2:29.07 (37.79)
 23 Rodriguez, Luis  14 AM ZONE           2:29.42                   
                 33.15      1:11.26 (38.11)
        1:50.40 (39.14)     2:29.42 (39.02)
 24 Dunnigan, Sean   14 MD ZONE           2:29.71                   
                 33.31      1:11.59 (38.28)
        1:50.03 (38.44)     2:29.71 (39.68)
 25 Power, Robert    13 MA ZONE           2:29.84                   
                 32.40      1:10.77 (38.37)
        1:48.87 (38.10)     2:29.84 (40.97)
 26 Bowers, Devin    14 PV ZONE           2:30.88                   
                 33.36      1:11.41 (38.05)
        1:51.16 (39.75)     2:30.88 (39.72)
 27 Bickhart, Jorda  14 MA ZONE           2:30.93                   
                 32.30      1:10.51 (38.21)
        1:50.67 (40.16)     2:30.93 (40.26)
 28 Brennan, Austin  14 MR ZONE           2:31.14                   
                 31.59      1:09.27 (37.68)
        1:49.57 (40.30)     2:31.14 (41.57)
 29 Aronica, Phil    13 NI ZONE           2:31.64                   
                 31.54      1:09.02 (37.48)
        1:49.62 (40.60)     2:31.64 (42.02)
 30 Johnson, Tim     13 VA ZONE           2:31.89                   
                 33.36      1:11.84 (38.48)
        1:51.46 (39.62)     2:31.89 (40.43)
 31 Mayer, Karl      13 NJ ZONE           2:32.87                   
                 31.82      1:08.14 (36.32)
        1:50.26 (42.12)     2:32.87 (42.61)
 32 Mackiewicz, Joh  13 CT ZONE           2:33.28                   
                 32.37      1:11.51 (39.14)
        1:52.13 (40.62)     2:33.28 (41.15)
 33 Yanez, Gabriel   14 MR ZONE           2:34.03                   
                 31.74      1:10.44 (38.70)
        1:52.20 (41.76)     2:34.03 (41.83)
 34 Jennings, Kyle   14 NJ ZONE           2:38.64                   
                 32.89      1:11.18 (38.29)
        1:54.35 (43.17)     2:38.64 (44.29)
 35 Sangren, Jake    14 NI ZONE           2:44.06                   
                 34.38      1:15.56 (41.18)
        1:59.92 (44.36)     2:44.06 (44.14)
 36 Fisher, Drew     14 PV ZONE           3:02.33                   
                 37.93      1:23.62 (45.69)
        2:12.40 (48.78)     3:02.33 (49.93)
 -- Chang, Adam      14 MR ZONE               DQ                    
                 33.21      1:13.05 (39.84)
        1:54.48 (41.43)          DQ (43.64)