USA Swimming-Nat. Meets                          8/5/2008 - 08:12AM
 Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 54  Boys 11-12 50 LC Meter Butterfly
==================================================================
  Meet Record: M 28.10  8/7/2003  Mason Wilcox, VA
      NAG REC: ! 27.43  1983      CHAS MORTON SE
       TOP 16: + 30.39
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Giles     12 MARYLAND            28.38      28.96+    q  
  2 Wojciechowski,   12 POTOMAC VALLEY      30.08      30.05+    q  
  3 MACDONALD, Angu  12 POTOMAC VALLEY      30.80      30.31+    q  
  4 Madden, Ross     12 VIRGINIA            30.75      30.78     q  
  5 Huyett, Joe      12 MIDDLE ATLANTIC     31.23      30.90     q  
  6 Convery, Erick   12 MIDDLE ATLANTIC     30.83      31.37     q  
  7 Anthony, Mac     12 VIRGINIA            30.73      31.49     q  
  8 Johnson, Tim     12 VIRGINIA            31.49     J31.62     q  
 -----------------------------------------------------------------
  9 Gordon, Clifton  11 MIDDLE ATLANTIC     31.29     J31.62        
 10 Aronica, Philip  12 NIAGARA             31.51      31.64        
 -----------------------------------------------------------------
 11 Latimer, Morgan  11 VIRGINIA            31.31      31.78        
 12 Shikhel, Steven  12 NEW JERSEY ZONE     31.26      31.79        
 13 Becker, Ed       12 CONNECTICUT         31.78      32.08        
 13 Waugh, Mark      12 ALLEGHENY MOUNT     31.73      32.08        
 13 Dudzinski, Kyle  12 ALLEGHENY MOUNT     31.58      32.08        
 16 Cook, Mitchell   12 CONNECTICUT         31.39      32.09        
 17 Madley, Kyle     11 NEW JERSEY ZONE     31.89      32.15        
 18 Thein, Tyler     12 MARYLAND            32.03      32.19        
 19 Pagan, Robert    12 MIDDLE ATLANTIC     32.93      32.23        
 20 Covert, Michael  12 VIRGINIA            31.67      32.32        
 21 Gumiela, Kryspi  11 METRO               33.22      32.41        
 22 Yacano, Benjami  12 VIRGINIA            32.78      32.45        
 23 Smith, Zachary   12 POTOMAC VALLEY      32.22      32.47        
 24 Davison, Hugh    12 MARYLAND            33.06      32.67        
 25 Pierce, Trevor   12 CONNECTICUT         32.78      32.86        
 26 Browne, Derek    12 VIRGINIA            32.13      32.95        
 27 McIlvain, Brian  12 METRO               32.62      32.97        
 28 Kaminski, Aaron  12 MIDDLE ATLANTIC     32.94      32.99        
 29 Dowling, Jake    12 METRO               33.27      33.17        
 30 Jackson, Warren  12 POTOMAC VALLEY      32.64      33.19        
 31 Mayer, Karl      12 NEW JERSEY ZONE     31.98      33.20        
 32 Vaziouracis, An  12 VIRGINIA            32.18      33.58        
 33 Wenzel, Dooger   12 ADIRONDACK          35.22      34.88        
 -- Dupres, Paul     11 METRO               33.35         NS