USA Swimming-Nat. Meets                          8/5/2008 - 08:12AM
 Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 53  Girls 11-12 50 LC Meter Butterfly
==================================================================
  Meet Record: M 29.17  8/2002    Katie Riefenstahl-MA
      NAG REC: ! 28.23  2001      DANA VOLLMER NT
       TOP 16: + 31.09
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Nolan, Katie     12 MIDDLE ATLANTIC     30.64      30.42+    q  
  2 Forrester, Alex  12 METRO               30.09      30.47+    q  
  3 Gaffey, Melanie  12 METRO               31.14      30.64+    q  
  4 Stephens, Carte  12 VIRGINIA            31.32      31.11     q  
  5 Floyd, Elizabet  12 NEW JERSEY ZONE     30.95      31.13     q  
  6 Lee, Felicia     12 NEW JERSEY ZONE     30.85      31.42     q  
  7 Dellinger, Nata  12 CONNECTICUT         31.99      31.54     q  
  8 Harris, Laura    12 MARYLAND            31.00      31.55     q  
 -----------------------------------------------------------------
  9 Rosenbaum, Marg  12 NEW ENGLAND         32.06      31.92        
 10 Vincent, Mandy   12 POTOMAC VALLEY      31.87      31.98        
 -----------------------------------------------------------------
 11 Panzarino, Alex  12 METRO               32.55      32.09        
 12 Northshield, Me  11 MIDDLE ATLANTIC     32.63      32.29        
 13 Rossick, Kately  12 MARYLAND            33.08      32.36        
 14 Kandigian, Jill  12 NEW JERSEY ZONE     32.82      32.43        
 15 Walker, Maggie   12 ALLEGHENY MOUNT     31.77      32.48        
 16 Myers, Abby      11 ALLEGHENY MOUNT     32.02      32.56        
 17 Dressel, Mariss  12 NIAGARA             33.01      32.73        
 18 Wheelock, Megha  12 VIRGINIA            32.32      32.78        
 19 Lockwood, Valle  12 VIRGINIA            31.61      32.81        
 20 Gonzalez, Nina   12 VIRGINIA            32.30      32.90        
 21 Barkley, Callie  12 CONNECTICUT         32.15      32.97        
 22 Marko, Andrea    12 ALLEGHENY MOUNT     32.15      33.00        
 23 Taylor, Alyssa   12 ALLEGHENY MOUNT     32.60      33.07        
 24 Dotzel, Sarah    12 MARYLAND            32.52      33.09        
 25 Leclair, Colett  12 VIRGINIA            32.73      33.11        
 25 Conjares, Chloe  12 NEW JERSEY ZONE     32.89      33.11        
 27 Gibbon, Meredit  12 ALLEGHENY MOUNT     32.77      33.14        
 28 Gentry, Marissa  12 POTOMAC VALLEY      32.14      33.18        
 28 Zajko, Caitlin   12 MIDDLE ATLANTIC     33.21      33.18        
 30 Vrooman, Lindsa  12 ALLEGHENY MOUNT     32.50      33.30        
 31 Cassidy, Grace   12 CONNECTICUT         33.21      33.34        
 32 Needham, Amy     11 NEW ENGLAND         32.68      33.62        
 33 Higgins, Molly   12 NEW JERSEY ZONE     33.04      33.78        
 34 Jokubaitis, Cai  11 MIDDLE ATLANTIC     32.84      33.79        
 35 Doughty, Brigit  12 METRO               32.34      33.87        
 36 Brennan, Jennif  12 MIDDLE ATLANTIC     32.96      33.93        
 37 Considine, Nora  11 MARYLAND            32.73      33.95        
 38 Cassidy, Victor  12 NEW JERSEY ZONE     33.29      33.97        
 39 Higgins, Kyle    12 NEW JERSEY ZONE     33.25      34.07        
 40 Jacumski, Victo  12 NIAGARA             33.05      34.35        
 41 Lawless, Mary    12 ADIRONDACK          33.96      34.37        
 42 Smyth, Molly     11 CONNECTICUT         33.23      34.95        
 43 Borgolini, Bria  12 ADIRONDACK          34.18      35.19        
 -- Brennan, Alyssa  11 METRO               33.17         DQ        
 -- Glaros, Beth     11 MARYLAND            33.03         NS        
 -- Garvey, Megan    12 MIDDLE ATLANTIC     32.72         NS        
 -- Roop, Kristina   12 MIDDLE ATLANTIC     33.13         NS