USA Swimming-Nat. Meets                          8/5/2008 - 08:12AM
 Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 70  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
  Meet Record: M 31.80  8/2001    Mason Wilcox-VA
      NAG REC: ! 30.55  1996      MUJAHID EL-AMIN GA
       TOP 16: + 34.09
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Sovero, Andrew    9 MARYLAND            34.52      33.96+       
  2 Hartman, Bryce   10 VIRGINIA            34.62      34.49        
  3 Galan, Bryan     10 METRO               35.51      34.81        
  4 Wolff, Austin    10 CONNECTICUT         36.05      34.95        
  5 Carmichael-Lope  10 METRO               33.81      35.16        
  6 Piro, Michael    10 CONNECTICUT         37.95      35.39        
  7 Marston, Geoff    9 VIRGINIA            35.33      35.42        
  8 Laliberte, Jeff  10 NEW ENGLAND         35.64      35.53        
  9 Newell, Mark     10 ALLEGHENY MOUNT     35.37      35.72        
 10 Signorin, Ryan   10 NEW JERSEY ZONE     35.59      35.95        
 11 Mo, Samuel        9 METRO               37.02      36.05        
 12 James, Cameron   10 MARYLAND            37.78      36.09        
 13 Colley, Ben      10 VIRGINIA            37.16      36.14        
 14 Wong, Stanley    10 METRO               36.00      36.21        
 15 Wojciechowski,   10 POTOMAC VALLEY      36.69      36.22        
 16 Smith, Grayson   10 CONNECTICUT         36.17      36.44        
 17 Criss, Austin    10 VIRGINIA            37.37      36.56        
 18 Mondy, Dean      10 NIAGARA             36.37      36.58        
 19 Hess, Adam       10 ALLEGHENY MOUNT     36.33      36.61        
 20 Kolovich, Evan    9 MARYLAND            37.03      36.69        
 20 Volkov, Sasha    10 METRO               36.59      36.69        
 20 Goldstein, Jake  10 METRO               37.24      36.69        
 23 Barber, Douglas  10 CONNECTICUT         37.13      36.79        
 24 Jacinto, Lino    10 NEW JERSEY ZONE     38.02      37.35        
 25 Soley, Paul      10 NEW JERSEY ZONE     38.04      37.45        
 26 McKenney, Matth  10 MARYLAND            36.98      37.47        
 27 Dean, Ryan       10 NEW ENGLAND         36.98      37.48        
 28 McJunkin, Matth  10 POTOMAC VALLEY      37.90      37.67        
 29 Yang, Patrick    10 METRO               36.60      37.88        
 30 Walcker, Bryan   10 NEW ENGLAND         37.46      37.92        
 31 Tudor, Shane     10 VIRGINIA            36.73      38.10        
 32 Anderson, Jeffr  10 CONNECTICUT         37.43      38.19        
 33 Jan, Kevin       10 NEW JERSEY ZONE     37.94      38.32        
 34 Deblasio, Matth  10 METRO               38.13      38.61        
 35 Toulson, Wali    10 MIDDLE ATLANTIC     36.93      38.81        
 36 Heckman, Alec    10 MIDDLE ATLANTIC     37.01      39.12        
 37 Jokubaitis, Bra  10 MIDDLE ATLANTIC     36.87      39.22        
 38 Martinez, Georg  10 METRO               36.61      39.23        
 39 Lynn, Garret     10 VIRGINIA            38.00      39.45        
 40 Wachenfeld, Bra   9 NEW JERSEY ZONE     37.28      39.57        
 41 Larson, Wells    10 VIRGINIA            36.76      41.02        
 42 Miller, Alexand  10 NEW JERSEY ZONE        NT      42.18        
 -- Nelson, Luke     10 VIRGINIA            35.79         NS