USA Swimming-Nat. Meets                          8/5/2008 - 08:12AM
 Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 69  Girls 10 & Under 50 LC Meter Butterfly
==================================================================
  Meet Record: M 30.04  8/1997    Hee Jin Chang-NE
      NAG REC: ! 31.09  2003      LAUREN HARRINGTON  SE
       TOP 16: + 34.29
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Pelton, Elizabe  10 CONNECTICUT         32.62      32.29+       
  2 Moore, Rachel    10 NEW ENGLAND         34.09      34.22+       
  3 Snidow, Lindsay  10 VIRGINIA            34.96      34.67        
  4 Loftus, Molly    10 CONNECTICUT         35.91      34.85        
  5 Iverson, Kayla   10 VIRGINIA            35.03      34.98        
  6 Mizerak, Courtn  10 POTOMAC VALLEY      35.81      35.05        
  7 Stark, Jessica   10 MIDDLE ATLANTIC     33.42      35.35        
  8 King, Danielle   10 MARYLAND            35.71      35.37        
  9 Surhoff, Kendal  10 MARYLAND            36.46      35.45        
 10 Sims, Danielle   10 METRO               36.79      35.59        
 11 Martin, Selena   10 MARYLAND            35.47      35.66        
 12 Neal, Lia         9 METRO               37.04      35.69        
 13 VanWinkle, Cour  10 NIAGARA             36.63      35.97        
 13 Georger, Marie   10 ALLEGHENY MOUNT     34.24      35.97        
 15 McCotter, Annie   9 MIDDLE ATLANTIC     35.68      35.99        
 16 Norman, Samanth  10 METRO               36.06      36.00        
 17 Sison, Alexandr  10 NEW JERSEY ZONE     35.04      36.22        
 18 Bixler, Carolin  10 MARYLAND            35.88      36.42        
 19 Greene, Eva      10 POTOMAC VALLEY      36.59      36.47        
 20 Chan, Olivia      9 METRO               37.08      36.50        
 21 Finney, Tory     10 VIRGINIA            37.51      36.55        
 22 Ward, Colleen    10 VIRGINIA            36.14      36.65        
 23 Haufler, Alliso  10 POTOMAC VALLEY      35.71      36.67        
 24 Salvatori, Isab  10 MARYLAND            37.60      36.76        
 25 Gong, Allison    10 POTOMAC VALLEY      36.51      36.81        
 26 Sun, Angela       9 METRO               37.77      36.92        
 27 Smith, Taylor    10 POTOMAC VALLEY      36.99      36.95        
 28 Lim, Sally       10 METRO               38.15      37.26        
 29 Morris, Camryne   9 MIDDLE ATLANTIC     38.16      37.38        
 30 LaFrenierre, Al  10 CONNECTICUT         37.22      37.41        
 31 Gibbs, Kara      10 MARYLAND            37.37      37.48        
 32 Yang, Kelley     10 MARYLAND            37.56      37.49        
 32 Romano, Alyssa   10 MIDDLE ATLANTIC     36.48      37.49        
 34 Ustjanauskas, J  10 CONNECTICUT         37.10      37.55        
 35 Rau, Colleen     10 NIAGARA             37.06      37.73        
 36 Jones, Kaitlin   10 VIRGINIA            36.05      37.74        
 36 Merz, Wendy      10 METRO               38.02      37.74        
 38 He, Christy      10 MIDDLE ATLANTIC     38.06      38.07        
 39 Cooper, Jazzi    10 CONNECTICUT         37.84      38.08        
 40 Garner, Lela     10 MIDDLE ATLANTIC     37.93      38.25        
 41 Dudzinski, Brit  10 ALLEGHENY MOUNT     38.05      38.30        
 42 Crage, Elizabet  10 NIAGARA             37.32      38.33        
 43 Clerici, Melody  10 ALLEGHENY MOUNT     37.09      38.40        
 44 McCarthy, Rory   10 NEW ENGLAND         37.18      38.60        
 45 Kelly, Hannah     9 METRO               38.01      38.67        
 46 Campbell, Laure  10 ALLEGHENY MOUNT     37.82      38.70        
 47 Hooper, Aimee    10 ADIRONDACK          37.41      38.73        
 48 Butler, Rebecca  10 NEW JERSEY ZONE     37.61      38.83        
 49 Rodriguez, Nata  10 NEW JERSEY ZONE     37.88      39.22        
 50 Geherin, Martha  10 NIAGARA             37.95      39.26        
 51 Wakeley, Hannah  10 MIDDLE ATLANTIC     37.88      39.42        
 52 Cassidy, Cailee  10 NEW JERSEY ZONE     37.69      39.50        
 53 Gerlach, Domini  10 ALLEGHENY MOUNT     38.16      39.94        
 -- Dahut, Madeline  10 POTOMAC VALLEY      36.57         NS