USA Swimming-Nat. Meets                          8/5/2008 - 08:12AM
 Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 44  Boys 11-12 200 LC Meter Breaststroke
==================================================================
  Meet Record: M 2:41.13  8/12/2004 Bryan Offutt, Maryland-MD
      NAG REC: ! 2:30.12  2001      SEAN MAHONEY  PC
       TOP 16: + 2:50.19
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Offutt, Bryan    12 MARYLAND          2:43.98    2:41.13M       
                 37.50      1:17.82 (40.32)
        1:59.96 (42.14)     2:41.13 (41.17)
  2 Young, Peyton    12 VIRGINIA          2:45.64    2:42.67+       
                                1:17.05 ( )
      2:42.67 (1:25.62)                    
  3 Clark, Nicholas  12 VIRGINIA          2:47.30    2:44.28+       
                 37.43      1:19.07 (41.64)
        2:01.71 (42.64)     2:44.28 (42.57)
  4 Navata, Matt     12 NEW JERSEY ZONE   2:48.03    2:46.22+       
                 37.59      1:20.05 (42.46)
        2:02.54 (42.49)     2:46.22 (43.68)
  5 Hon, Curtis      12 NEW ENGLAND       2:46.00    2:46.73+       
                 37.74      1:20.01 (42.27)
        2:03.31 (43.30)     2:46.73 (43.42)
  6 Grey, Taylor     12 NEW ENGLAND       2:49.84    2:46.96+       
                 37.89      1:21.96 (44.07)
        2:04.34 (42.38)     2:46.96 (42.62)
  7 Wepasnick, Zack  12 POTOMAC VALLEY    2:47.50    2:49.24+       
                 36.57      1:19.23 (42.66)
        2:02.99 (43.76)     2:49.24 (46.25)
  8 Sharp, Nicholas  12 MARYLAND          2:52.07    2:49.29+       
                 39.09      1:21.93 (42.84)
        2:05.93 (44.00)     2:49.29 (43.36)
 
                      === Preliminaries ===                       
 
  9 Soodak, Ethan    12 POTOMAC VALLEY    2:54.12                   
                 38.82      1:23.05 (44.23)
        2:08.44 (45.39)     2:54.12 (45.68)
 10 Sung, Roy        11 NEW ENGLAND       2:55.44                   
                 39.98      1:24.10 (44.12)
        2:10.56 (46.46)     2:55.44 (44.88)
 11 Hazelton, Nick   12 POTOMAC VALLEY    2:56.00                   
                 39.63      1:24.61 (44.98)
        2:10.33 (45.72)     2:56.00 (45.67)
 12 Ratliff, Bradle  12 MARYLAND          2:56.54                   
                 40.40      1:23.81 (43.41)
        2:11.20 (47.39)     2:56.54 (45.34)
 13 Husson, Patrick  12 POTOMAC VALLEY    2:57.10                   
                 41.04      1:24.95 (43.91)
        2:10.79 (45.84)     2:57.10 (46.31)
 13 O'Connor, Dan    12 NIAGARA           2:57.10                   
                 40.54      1:25.55 (45.01)
        2:12.92 (47.37)     2:57.10 (44.18)
 15 Thein, Tyler     12 MARYLAND          2:58.02                   
                 40.94      1:25.50 (44.56)
        2:12.37 (46.87)     2:58.02 (45.65)
 16 Vaziouracis, An  12 VIRGINIA          2:58.24                   
                 39.83      1:25.67 (45.84)
        2:11.93 (46.26)     2:58.24 (46.31)
 17 Dignan, Emmett   12 CONNECTICUT       2:58.40                   
                 41.75      1:26.31 (44.56)
        2:14.52 (48.21)     2:58.40 (43.88)
 18 Patterson, Matt  12 ALLEGHENY MOUNT   2:59.10                   
                 41.33      1:26.93 (45.60)
        2:15.20 (48.27)     2:59.10 (43.90)
 19 Kaminski, Aaron  12 MIDDLE ATLANTIC   2:59.36                   
                 39.61      1:24.34 (44.73)
        2:11.78 (47.44)     2:59.36 (47.58)
 20 Power, Robert    12 MIDDLE ATLANTIC   2:59.50                   
                 38.82      1:25.35 (46.53)
        2:12.63 (47.28)     2:59.50 (46.87)
 21 Smith, Zachary   12 POTOMAC VALLEY    2:59.77                   
                 40.63      1:26.64 (46.01)
        2:12.66 (46.02)     2:59.77 (47.11)
 22 Sangtippawan, C  12 METRO             3:00.65                   
                 39.66      1:25.62 (45.96)
        2:13.47 (47.85)     3:00.65 (47.18)
 23 Stepinski, Jan   12 METRO             3:01.51                   
                 40.11      1:24.75 (44.64)
        2:13.50 (48.75)     3:01.51 (48.01)
 24 Lam, Jonathan    12 NEW ENGLAND       3:02.22                   
                 41.28      1:27.08 (45.80)
        2:15.46 (48.38)     3:02.22 (46.76)
 25 Sayers, Riley    12 VIRGINIA          3:02.44                   
                 40.57      1:27.80 (47.23)
        2:14.46 (46.66)     3:02.44 (47.98)
 26 Chiu, Edwin      12 NEW JERSEY ZONE   3:02.46                   
                 39.60      1:26.09 (46.49)
        2:14.14 (48.05)     3:02.46 (48.32)
 27 Heer, Dylan      12 CONNECTICUT       3:02.76                   
                 42.33      1:30.16 (47.83)
        2:18.13 (47.97)     3:02.76 (44.63)
 28 Elfert, Tyler    12 MARYLAND          3:05.46                   
                 42.84      1:28.57 (45.73)
        2:18.65 (50.08)     3:05.46 (46.81)
 29 Cipolla, Christ  12 NEW JERSEY ZONE   3:05.51                   
                 43.07      1:30.25 (47.18)
        2:18.32 (48.07)     3:05.51 (47.19)
 30 Lagow, Steven    12 MARYLAND          3:06.70                   
                 44.27      1:30.39 (46.12)
        2:20.53 (50.14)     3:06.70 (46.17)
 31 Albanese, Steve  12 NEW JERSEY ZONE   3:07.30                   
                 44.03      1:31.76 (47.73)
        2:20.64 (48.88)     3:07.30 (46.66)
 32 Field, Alex      11 NEW JERSEY ZONE   3:07.37                   
                 41.70      1:30.53 (48.83)
        2:19.23 (48.70)     3:07.37 (48.14)
 33 Keen, Dylan      12 VIRGINIA          3:08.87                   
                 43.33      1:31.90 (48.57)
        2:21.26 (49.36)     3:08.87 (47.61)
 34 Hobert, Nate     11 CONNECTICUT       3:10.59                   
                 43.57      1:32.18 (48.61)
        2:21.46 (49.28)     3:10.59 (49.13)
 35 Carver, Tyler    12 NIAGARA           3:11.79                   
                 44.00      1:32.14 (48.14)
        2:22.40 (50.26)     3:11.79 (49.39)
 36 Cook, Alex       11 ALLEGHENY MOUNT   3:12.29                   
                 43.71      1:33.68 (49.97)
        2:21.73 (48.05)     3:12.29 (50.56)