USA Swimming-Nat. Meets 8/5/2008 - 08:12AM
Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004
ECC & UB, Buffalo, NY
Hosted by Star Swimming
Event 42 Boys 13-14 200 LC Meter Backstroke
==================================================================
Meet Record: M 2:11.62 8/12/2004 Brennan Morris, Middle Atlantic
NAG REC: ! 2:02.78 1998 AARON PEIRSOL CA
TOP 16: + 2:17.89
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Morris, Brennan 13 MIDDLE ATLANTIC 2:12.69 2:11.62M
31.17 1:04.47 (33.30)
1:38.83 (34.36) 2:11.62 (32.79)
2 Brown, Gaites 14 VIRGINIA 2:17.19 2:12.89+
31.36 1:04.55 (33.19)
1:38.96 (34.41) 2:12.89 (33.93)
3 Charnin-Aker, J 14 NEW JERSEY ZONE 2:16.62 2:16.37+
1:05.49 ( )
2:16.37 (1:10.88)
4 Gemmell, Andrew 13 MIDDLE ATLANTIC 2:21.13 2:18.52
33.35 1:08.19 (34.84)
1:43.53 (35.34) 2:18.52 (34.99)
5 Wang, Charley 14 NEW JERSEY ZONE 2:20.48 2:18.56
31.31 1:06.67 (35.36)
1:41.71 (35.04) 2:18.56 (36.85)
6 McGinley, Johnn 14 MIDDLE ATLANTIC 2:19.88 2:19.23
32.62 1:07.82 (35.20)
1:43.55 (35.73) 2:19.23 (35.68)
7 Pelton, Greg 13 CONNECTICUT 2:19.54 2:19.48
30.96 1:06.30 (35.34)
1:42.40 (36.10) 2:19.48 (37.08)
8 Anderson, Eric 14 MIDDLE ATLANTIC 2:18.97 2:20.38
33.15 1:08.81 (35.66)
1:45.24 (36.43) 2:20.38 (35.14)
=== Preliminaries ===
9 Hullings, Brand 14 NEW JERSEY ZONE 2:21.18
33.73 1:08.90 (35.17)
1:45.02 (36.12) 2:21.18 (36.16)
10 Moyer, Tommy 14 VIRGINIA 2:22.51
33.29 1:09.62 (36.33)
1:46.93 (37.31) 2:22.51 (35.58)
11 Shea, Ryan 14 MARYLAND 2:23.14
33.44 1:09.48 (36.04)
1:46.46 (36.98) 2:23.14 (36.68)
12 Hill, Darren 14 MIDDLE ATLANTIC 2:23.85
33.83 1:10.39 (36.56)
1:47.43 (37.04) 2:23.85 (36.42)
13 LI, James 14 VIRGINIA 2:23.93
33.85 1:09.90 (36.05)
1:47.51 (37.61) 2:23.93 (36.42)
14 Cline, Stevie 14 VIRGINIA 2:24.06
33.43 1:10.29 (36.86)
1:47.55 (37.26) 2:24.06 (36.51)
15 Vuong, David 14 POTOMAC VALLEY 2:24.09
35.19 1:11.12 (35.93)
1:48.10 (36.98) 2:24.09 (35.99)
16 Finnegan, Chris 14 METRO 2:24.45
34.16 1:10.97 (36.81)
1:48.01 (37.04) 2:24.45 (36.44)
17 Sheranek, Tom 13 VIRGINIA 2:24.58
1:09.80 ( )
2:24.58 (1:14.78)
18 Finch, Mitchell 14 VIRGINIA 2:24.81
1:47.90 ( ) 2:24.81 (36.91)
19 Maurizi, Marc 14 MIDDLE ATLANTIC 2:25.52
32.50 1:10.25 (37.75)
1:48.29 (38.04) 2:25.52 (37.23)
20 Hyman, Joshua 14 MIDDLE ATLANTIC 2:25.69
33.89 1:11.30 (37.41)
1:48.46 (37.16) 2:25.69 (37.23)
21 Baumler, Matthe 13 VIRGINIA 2:25.81
34.24 1:12.14 (37.90)
1:49.72 (37.58) 2:25.81 (36.09)
22 Marstellar, Kev 13 MARYLAND 2:26.24
32.81 1:09.96 (37.15)
1:47.56 (37.60) 2:26.24 (38.68)
23 Kral, Alexander 14 METRO 2:26.32
35.56 1:12.40 (36.84)
1:50.79 (38.39) 2:26.32 (35.53)
24 Pyon, Un-Chan 14 NEW JERSEY ZONE 2:26.55
34.98 1:12.85 (37.87)
1:49.71 (36.86) 2:26.55 (36.84)
25 Fischetti, Bria 13 VIRGINIA 2:26.89
1:12.07 ( )
2:26.89 (1:14.82)
26 Singer, Jeff 14 ADIRONDACK 2:28.22
34.36 1:13.43 (39.07)
1:49.86 (36.43) 2:28.22 (38.36)
27 Henahan, Ricky 14 NIAGARA 2:28.59
32.42 1:10.27 (37.85)
1:49.93 (39.66) 2:28.59 (38.66)
28 Gaffey, Eric 14 METRO 2:28.61
35.45 1:12.11 (36.66)
1:50.84 (38.73) 2:28.61 (37.77)
29 Pulitano, Danie 14 NEW JERSEY ZONE 2:28.92
35.49 1:13.96 (38.47)
1:51.83 (37.87) 2:28.92 (37.09)
30 Vivadelli, JH 13 VIRGINIA 2:29.05
35.23 1:14.00 (38.77)
1:51.74 (37.74) 2:29.05 (37.31)
31 Ahern, Michael 14 METRO 2:29.13
35.41 1:13.03 (37.62)
1:51.25 (38.22) 2:29.13 (37.88)
32 Mongan, Kevin 14 METRO 2:29.23
35.89 1:13.60 (37.71)
1:52.33 (38.73) 2:29.23 (36.90)
33 Salemme, Bruno 14 MIDDLE ATLANTIC 2:29.24
35.08 1:12.47 (37.39)
1:50.69 (38.22) 2:29.24 (38.55)
34 Maximini, Miles 14 VIRGINIA 2:29.25
34.26 1:12.43 (38.17)
1:50.90 (38.47) 2:29.25 (38.35)
35 Rocheleau, Aaro 14 CONNECTICUT 2:29.26
32.24 1:10.05 (37.81)
1:48.44 (38.39) 2:29.26 (40.82)
36 Chester, Nichol 14 METRO 2:29.39
33.80 1:12.41 (38.61)
1:50.97 (38.56) 2:29.39 (38.42)
37 Finn, Joseph 14 POTOMAC VALLEY 2:29.41
34.70 1:12.52 (37.82)
1:51.02 (38.50) 2:29.41 (38.39)
38 Surhoff, Austin 13 MARYLAND 2:29.44
34.44 1:12.33 (37.89)
1:51.48 (39.15) 2:29.44 (37.96)
39 Shaw, KJ 13 VIRGINIA 2:30.04
36.15 1:13.69 (37.54)
1:51.92 (38.23) 2:30.04 (38.12)
40 Azaret, Julian 13 NEW ENGLAND 2:30.25
35.30 1:13.60 (38.30)
1:52.03 (38.43) 2:30.25 (38.22)
41 Lewis, Jake 14 POTOMAC VALLEY 2:30.30
34.63 1:12.87 (38.24)
1:51.19 (38.32) 2:30.30 (39.11)
42 McClurg, Ross 14 MARYLAND 2:30.95
34.95 1:13.16 (38.21)
1:52.17 (39.01) 2:30.95 (38.78)
43 Yao, David 13 NEW JERSEY ZONE 2:31.03
34.93 1:12.79 (37.86)
1:51.93 (39.14) 2:31.03 (39.10)
44 Federak, Bartos 14 NEW JERSEY ZONE 2:31.10
34.20 1:12.22 (38.02)
1:51.92 (39.70) 2:31.10 (39.18)
45 Harder, Bradley 13 CONNECTICUT 2:31.12
35.33 1:13.84 (38.51)
1:53.33 (39.49) 2:31.12 (37.79)
46 Carr, Brandon 14 VIRGINIA 2:31.13
35.06 1:13.59 (38.53)
1:52.81 (39.22) 2:31.13 (38.32)
47 Ojard, John 13 MARYLAND 2:31.25
1:14.08 ( )
2:31.25 (1:17.17)
48 Parkes, Timothy 13 ADIRONDACK 2:31.42
36.81 1:15.70 (38.89)
1:54.43 (38.73) 2:31.42 (36.99)
49 Yafayev, Vadim 13 ADIRONDACK 2:32.19
1:15.40 ( )
2:32.19 (1:16.79)
50 Tomajczyk, Ryan 14 POTOMAC VALLEY 2:32.56
1:14.33 ( )
2:32.56 (1:18.23)
51 Daly, Colin 13 CONNECTICUT 2:32.73
35.05 1:14.62 (39.57)
1:53.71 (39.09) 2:32.73 (39.02)
51 Creevy, TJ 14 MARYLAND 2:32.73
36.49 1:16.23 (39.74)
1:54.90 (38.67) 2:32.73 (37.83)
53 Gao, Simon 14 METRO 2:32.75
34.86 1:12.03 (37.17)
1:52.41 (40.38) 2:32.75 (40.34)
54 Altemose, Clayt 14 ALLEGHENY MOUNT 2:33.28
34.90 1:13.50 (38.60)
1:54.19 (40.69) 2:33.28 (39.09)
55 Brennan, Austin 13 METRO 2:33.58
35.70 1:14.31 (38.61)
1:54.59 (40.28) 2:33.58 (38.99)
56 Asaga, Kazu 13 METRO 2:33.91
35.31 1:14.80 (39.49)
1:55.17 (40.37) 2:33.91 (38.74)
57 Wash, Mason 14 VIRGINIA 2:34.44
35.89 1:14.37 (38.48)
1:54.88 (40.51) 2:34.44 (39.56)
58 Dunn, AJ 14 POTOMAC VALLEY 2:34.61
35.86 1:15.14 (39.28)
1:55.17 (40.03) 2:34.61 (39.44)
59 Pryor, Michael 14 NEW ENGLAND 2:34.74
35.97 1:15.52 (39.55)
1:55.42 (39.90) 2:34.74 (39.32)
60 Weigand, Jayson 14 ALLEGHENY MOUNT 2:42.02
37.48 1:18.49 (41.01)
1:59.48 (40.99) 2:42.02 (42.54)
-- Hepp, Michael 14 POTOMAC VALLEY NS