USA Swimming-Nat. Meets                          8/5/2008 - 08:11AM
 Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 22  Boys 13-14 200 LC Meter Butterfly
==================================================================
  Meet Record: M 2:09.68  8/2001    J.B. Walsh-VA
      NAG REC: ! 1:59.02  2000      MICHAEL PHELPS MD
       TOP 16: + 2:16.69
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Charnin-Aker, J  14 NEW JERSEY ZONE   2:14.43    2:11.97+       
                 29.11      1:02.16 (33.05)
        1:36.60 (34.44)     2:11.97 (35.37)
  2 Lynn, Ryan       14 MIDDLE ATLANTIC   2:15.80    2:14.33+       
                 30.03      1:04.15 (34.12)
        1:39.34 (35.19)     2:14.33 (34.99)
  3 Park, Peter      14 NEW JERSEY ZONE   2:12.78    2:14.37+       
                 30.36      1:03.82 (33.46)
        1:39.45 (35.63)     2:14.37 (34.92)
  4 Morris, Brennan  13 MIDDLE ATLANTIC   2:14.38    2:15.46+       
                                1:04.90 ( )
      2:15.46 (1:10.56)                    
  5 Wakeley, Joshua  14 MIDDLE ATLANTIC   2:16.98    2:15.54+       
                 29.57      1:04.94 (35.37)
        1:40.41 (35.47)     2:15.54 (35.13)
  6 Brown, Gaites    14 VIRGINIA          2:17.34    2:16.32+       
                 29.34      1:04.24 (34.90)
        1:39.46 (35.22)     2:16.32 (36.86)
  7 Gemmell, Andrew  13 MIDDLE ATLANTIC   2:19.31    2:17.70        
                 31.01      1:06.04 (35.03)
        1:41.79 (35.75)     2:17.70 (35.91)
  8 Meyer, Mark      14 POTOMAC VALLEY    2:18.74    2:19.16        
                 30.09      1:06.35 (36.26)
        1:41.90 (35.55)     2:19.16 (37.26)
 
                      === Preliminaries ===                       
 
  9 O'Neill, Tom     14 METRO             2:20.28                   
                 31.21      1:06.98 (35.77)
        1:43.68 (36.70)     2:20.28 (36.60)
 10 Hullings, Brand  14 NEW JERSEY ZONE   2:20.73                   
                 30.58      1:04.73 (34.15)
        1:41.69 (36.96)     2:20.73 (39.04)
 11 Mongan, Kevin    14 METRO             2:21.26                   
                 30.89      1:06.46 (35.57)
        1:42.93 (36.47)     2:21.26 (38.33)
 12 Ferguson, Stuar  13 VIRGINIA          2:21.86                   
                                1:07.84 ( )
      2:21.86 (1:14.02)                    
 13 Considine, Aida  14 MARYLAND          2:22.09                   
                 30.37      1:07.09 (36.72)
        1:44.04 (36.95)     2:22.09 (38.05)
 14 Luchsinger, Tho  13 METRO             2:22.77                   
                 31.20      1:07.13 (35.93)
        1:43.81 (36.68)     2:22.77 (38.96)
 15 LI, James        14 VIRGINIA          2:22.91                   
                 31.68      1:07.45 (35.77)
        1:45.64 (38.19)     2:22.91 (37.27)
 16 Pysnik, Joey     14 ALLEGHENY MOUNT   2:23.15                   
                 30.99      1:06.20 (35.21)
        1:44.63 (38.43)     2:23.15 (38.52)
 17 Wilder, Brandon  14 VIRGINIA          2:24.02                   
                 30.58      1:07.03 (36.45)
        1:44.44 (37.41)     2:24.02 (39.58)
 18 Singer, Jeff     14 ADIRONDACK        2:24.35                   
                 31.47      1:08.93 (37.46)
        1:45.60 (36.67)     2:24.35 (38.75)
 19 Wiederecht, Chr  13 CONNECTICUT       2:25.54                   
                 31.59      1:08.26 (36.67)
        1:47.09 (38.83)     2:25.54 (38.45)
 20 Smith, Tucker    14 VIRGINIA          2:26.06                   
                 32.49      1:10.98 (38.49)
        1:47.53 (36.55)     2:26.06 (38.53)
 21 Baumler, Matthe  13 VIRGINIA          2:26.08                   
                 31.77      1:08.53 (36.76)
        1:48.07 (39.54)     2:26.08 (38.01)
 22 Maurizi, Marc    14 MIDDLE ATLANTIC   2:26.39                   
                 31.46      1:08.05 (36.59)
        1:47.69 (39.64)     2:26.39 (38.70)
 23 Amato, Nick      14 METRO             2:27.21                   
                 32.41      1:09.53 (37.12)
        1:48.20 (38.67)     2:27.21 (39.01)
 24 Windler, Andrew  13 METRO             2:27.36                   
                 32.19      1:09.29 (37.10)
        1:47.69 (38.40)     2:27.36 (39.67)
 25 Howard, Will     14 VIRGINIA          2:27.67                   
                 32.48      1:09.79 (37.31)
        1:48.85 (39.06)     2:27.67 (38.82)
 26 Parkes, Timothy  13 ADIRONDACK        2:28.49                   
                 33.69      1:11.01 (37.32)
        1:49.61 (38.60)     2:28.49 (38.88)
 27 Ciraolo, Angelo  14 NIAGARA           2:28.58                   
                 31.67      1:08.91 (37.24)
        1:48.78 (39.87)     2:28.58 (39.80)
 28 Bailey, Jonatha  14 VIRGINIA          2:30.63                   
                 31.41      1:09.32 (37.91)
        1:48.84 (39.52)     2:30.63 (41.79)
 29 Rosen, Mike      13 ALLEGHENY MOUNT   2:30.65                   
                 31.31      1:09.55 (38.24)
        1:50.13 (40.58)     2:30.65 (40.52)
 30 Shaw, KJ         13 VIRGINIA          2:31.31                   
                 31.47      1:09.94 (38.47)
        1:49.81 (39.87)     2:31.31 (41.50)
 31 Kramer, Chris    13 MARYLAND          2:31.32                   
                 33.76      1:12.60 (38.84)
        1:51.81 (39.21)     2:31.32 (39.51)
 32 Carr, Brandon    14 VIRGINIA          2:31.41                   
                 32.00      1:10.37 (38.37)
        1:50.02 (39.65)     2:31.41 (41.39)
 33 Wash, Mason      14 VIRGINIA          2:31.63                   
                 31.54      1:09.96 (38.42)
        1:49.45 (39.49)     2:31.63 (42.18)
 34 Digiacinto, Ang  14 NEW JERSEY ZONE   2:31.82                   
                                1:09.14 ( )
      2:31.82 (1:22.68)                    
 35 Lee, Travis      14 NEW JERSEY ZONE   2:33.25                   
                 33.32      1:09.76 (36.44)
        1:50.43 (40.67)     2:33.25 (42.82)
 36 Nelson, Mark     14 MIDDLE ATLANTIC   2:33.88                   
                                1:10.69 ( )
      2:33.88 (1:23.19)                    
 37 Rowley, Chris    14 VIRGINIA          2:35.35                   
                 32.09      1:12.21 (40.12)
        1:54.12 (41.91)     2:35.35 (41.23)
 38 Lieberman, Jess  14 NEW JERSEY ZONE   2:41.44                   
                 33.27      1:12.88 (39.61)
        1:56.70 (43.82)     2:41.44 (44.74)
 39 Yeh, Asaph       14 POTOMAC VALLEY    3:02.33                   
                 34.07      1:16.28 (42.21)
        2:05.65 (49.37)     3:02.33 (56.68)