USA Swimming-Nat. Meets                          8/5/2008 - 08:11AM
 Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 14  Boys 15-18 800 LC Meter Freestyle
==================================================================
  Meet Record: M 8:34.46  8/1993    Matt Smith-NJ
      NAG REC: ! 7:52.05  2002      L.JENSEN CC (15-16)
      NAG REC: ! 7:48.09  2003      L.JENSEN CA (17-18)
       TOP 16: + 8:32.99            15-16
       TOP 16: + 8:28.99            17-18
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Meyer, Alex      16 NIAGARA           8:51.33    8:38.79        
                                1:00.85 ( )
                                2:06.25 ( )
                                3:12.88 ( )
                                4:17.71 ( )
                                5:23.09 ( )
                                6:28.84 ( )
                                7:34.35 ( )
      8:38.79 (1:04.44)                    
  2 Borland, Keegan  16 ALLEGHENY MOUNT   8:50.17    8:48.47        
                 29.05      1:01.01 (31.96)
        1:33.51 (32.50)     2:06.12 (32.61)
        2:35.35 (29.23)     3:12.66 (37.31)
        3:46.41 (33.75)     4:19.48 (33.07)
        4:53.07 (33.59)     5:26.67 (33.60)
        6:00.67 (34.00)     6:34.23 (33.56)
        7:08.47 (34.24)     7:41.92 (33.45)
        8:12.00 (30.08)     8:48.47 (36.47)
  3 Wakefield, Kevi  16 METRO             9:00.14    8:51.89        
                 29.82      1:01.88 (32.06)
        1:34.68 (32.80)     2:07.77 (33.09)
        2:41.10 (33.33)     3:14.43 (33.33)
        3:48.34 (33.91)     4:22.09 (33.75)
        4:55.54 (33.45)     5:29.44 (33.90)
        6:03.87 (34.43)     6:38.51 (34.64)
        7:12.86 (34.35)     7:47.00 (34.14)
        8:20.16 (33.16)     8:51.89 (31.73)
  4 Roseberry, Evan  16 MIDDLE ATLANTIC   9:06.87    8:52.60        
                 28.04        59.65 (31.61)
        1:31.84 (32.19)     2:04.92 (33.08)
        2:34.11 (29.19)     3:12.08 (37.97)
        3:45.91 (33.83)     4:19.76 (33.85)
        4:51.55 (31.79)     5:28.25 (36.70)
        6:01.12 (32.87)     6:38.03 (36.91)
        7:10.64 (32.61)     7:46.90 (36.26)
        8:16.89 (29.99)     8:52.60 (35.71)
  5 Frawley III, Ro  16 METRO             9:01.56    8:59.07        
                 29.24      1:01.76 (32.52)
        1:34.71 (32.95)     2:07.69 (32.98)
        2:41.61 (33.92)     3:15.12 (33.51)
        3:44.80 (29.68)     4:23.25 (38.45)
        4:51.55 (28.30)     5:32.52 (40.97)
        6:08.07 (35.55)     6:42.65 (34.58)
        7:17.06 (34.41)     7:51.20 (34.14)
        8:25.88 (34.68)     8:59.07 (33.19)
  6 Russell, Bryan   15 VIRGINIA          9:13.42    9:02.15        
                                1:02.89 ( )
                                2:11.05 ( )
                                3:19.94 ( )
                                4:28.68 ( )
                                5:37.89 ( )
                                6:46.87 ( )
                                7:55.54 ( )
      9:02.15 (1:06.61)                    
  7 Tseng, Joseph    15 NEW JERSEY ZONE   9:17.21    9:02.75        
                 30.22      1:03.36 (33.14)
        1:31.47 (28.11)     2:11.61 (40.14)
        2:45.97 (34.36)     3:20.41 (34.44)
        3:48.31 (27.90)     4:29.20 (40.89)
        5:03.79 (34.59)     5:38.54 (34.75)
        6:12.91 (34.37)     6:47.66 (34.75)
        7:21.98 (34.32)     7:56.57 (34.59)
        8:30.74 (34.17)     9:02.75 (32.01)
  8 Swensen, Dan     15 METRO             9:09.69    9:03.54        
                 29.72      1:03.08 (33.36)
        1:36.86 (33.78)     2:11.62 (34.76)
        2:45.43 (33.81)     3:20.31 (34.88)
        3:54.14 (33.83)     4:29.39 (35.25)
        5:03.22 (33.83)     5:38.53 (35.31)
        6:12.47 (33.94)     6:47.21 (34.74)
        7:21.15 (33.94)     7:56.04 (34.89)
        8:29.55 (33.51)     9:03.54 (33.99)
  9 Baird, Jarred    16 VIRGINIA          9:11.02    9:07.71        
                                1:04.91 ( )
        1:36.02 (31.11)     2:10.94 (34.92)
        2:44.78 (33.84)     3:17.96 (33.18)
        3:52.07 (34.11)     4:27.33 (35.26)
        4:58.66 (31.33)     5:38.42 (39.76)
        6:04.91 (26.49)     6:48.68 (43.77)
        7:21.55 (32.87)     7:57.87 (36.32)
        8:22.88 (25.01)     9:07.71 (44.83)
 10 Eltahawy, Noor   15 METRO             9:12.03    9:10.58        
                 31.12      1:04.29 (33.17)
        1:38.92 (34.63)     2:13.07 (34.15)
        2:48.09 (35.02)     3:23.01 (34.92)
        3:56.70 (33.69)     4:33.11 (36.41)
        5:08.11 (35.00)     5:42.85 (34.74)
        6:15.23 (32.38)     6:52.78 (37.55)
        7:27.71 (34.93)     8:02.00 (34.29)
        8:36.98 (34.98)     9:10.58 (33.60)
 11 Conway, Steve    16 NEW JERSEY ZONE   9:09.04    9:19.27        
                 30.53      1:04.14 (33.61)
        1:37.90 (33.76)     2:12.46 (34.56)
        2:46.83 (34.37)     3:21.76 (34.93)
        3:57.04 (35.28)     4:32.85 (35.81)
        5:08.62 (35.77)     5:44.54 (35.92)
        6:20.03 (35.49)     6:56.18 (36.15)
        7:32.54 (36.36)     8:08.73 (36.19)
        8:40.07 (31.34)     9:19.27 (39.20)
 12 Barron, Mark     18 ALLEGHENY MOUNT   9:21.01    9:19.59        
                 30.51      1:03.55 (33.04)
        1:37.74 (34.19)     2:12.35 (34.61)
        2:47.36 (35.01)     3:22.49 (35.13)
                                4:33.52 ( )
                                5:45.58 ( )
                                6:57.64 ( )
                                8:09.78 ( )
      9:19.59 (1:09.81)                    
 13 Poster, Myles    15 ADIRONDACK        9:42.40    9:28.98        
                 30.63      1:05.41 (34.78)
        1:32.44 (27.03)     2:15.43 (42.99)
        2:46.44 (31.01)     3:26.28 (39.84)
        3:56.88 (30.60)     4:38.47 (41.59)
        5:08.54 (30.07)     5:49.97 (41.43)
        6:19.80 (29.83)     7:03.49 (43.69)
        7:32.51 (29.02)     8:16.44 (43.93)
        8:45.92 (29.48)     9:28.98 (43.06)
 14 Jeffords, Kris   15 ADIRONDACK       10:19.48    9:46.59        
                 32.23      1:09.28 (37.05)
        1:44.78 (35.50)     2:22.12 (37.34)
        2:58.00 (35.88)     3:35.34 (37.34)
        4:11.92 (36.58)     4:49.59 (37.67)
        5:26.02 (36.43)     6:04.19 (38.17)
        6:41.02 (36.83)     7:19.88 (38.86)
        7:56.41 (36.53)     8:34.79 (38.38)
        9:10.64 (35.85)     9:46.59 (35.95)
 15 Kozlowski, Brad  17 NIAGARA           9:46.95   10:11.39        
                 30.41      1:05.56 (35.15)
        1:35.93 (30.37)     2:19.03 (43.10)
        2:57.05 (38.02)     3:36.27 (39.22)
        4:08.02 (31.75)     4:55.52 (47.50)
        5:34.71 (39.19)     6:15.77 (41.06)
        6:55.18 (39.41)     7:34.63 (39.45)
        8:10.66 (36.03)     8:53.95 (43.29)
        9:32.59 (38.64)    10:11.39 (38.80)