USA Swimming-Nat. Meets 8/5/2008 - 08:11AM
Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004
ECC & UB, Buffalo, NY
Hosted by Star Swimming
Event 4 Boys 13-14 800 LC Meter Freestyle
==================================================================
Meet Record: M 8:37.71 8/1997 Yuri Suguiyama-PV
NAG REC: ! 8:16.10 2000 MICHAEL PHELPS MD
TOP 16: + 8:57.09
Name Age Team Seed Finals
==================================================================
1 Park, Peter 14 NEW JERSEY ZONE 8:47.83 8:40.65+
1:01.20 ( )
2:07.34 ( )
3:13.90 ( )
4:20.20 ( )
5:26.84 ( )
6:32.85 ( )
7:38.66 ( )
8:40.65 (1:01.99)
2 Morris, Brennan 13 MIDDLE ATLANTIC 8:44.10 8:42.79+
29.41 1:01.53 (32.12)
1:30.15 (28.62) 2:07.67 (37.52)
2:38.35 (30.68) 3:13.92 (35.57)
3:41.98 (28.06) 4:20.52 (38.54)
4:49.08 (28.56) 5:26.91 (37.83)
5:55.39 (28.48) 6:32.71 (37.32)
7:01.85 (29.14) 7:38.90 (37.05)
8:04.73 (25.83) 8:42.79 (38.06)
3 Smith, Alex 14 POTOMAC VALLEY 8:53.54 8:53.39+
30.27 1:03.21 (32.94)
1:36.83 (33.62) 2:10.35 (33.52)
2:44.17 (33.82) 3:17.33 (33.16)
3:51.24 (33.91) 4:25.33 (34.09)
4:59.04 (33.71) 5:32.80 (33.76)
6:06.83 (34.03) 6:40.36 (33.53)
7:14.68 (34.32) 7:48.44 (33.76)
8:21.50 (33.06) 8:53.39 (31.89)
4 O'Neill, Tom 14 METRO 9:07.78 8:53.75+
30.12 1:03.36 (33.24)
1:36.41 (33.05) 2:10.80 (34.39)
2:43.95 (33.15) 3:18.27 (34.32)
3:51.34 (33.07) 4:25.64 (34.30)
4:59.04 (33.40) 5:33.81 (34.77)
6:07.04 (33.23) 6:41.72 (34.68)
7:15.07 (33.35) 7:49.07 (34.00)
8:22.05 (32.98) 8:53.75 (31.70)
5 Considine, Aida 14 MARYLAND 9:00.13 8:58.98
29.89 1:03.05 (33.16)
1:36.29 (33.24) 2:10.88 (34.59)
2:44.67 (33.79) 3:18.83 (34.16)
3:52.07 (33.24) 4:26.82 (34.75)
5:00.68 (33.86) 5:35.50 (34.82)
6:09.66 (34.16) 6:44.07 (34.41)
7:17.88 (33.81) 7:52.56 (34.68)
8:25.99 (33.43) 8:58.98 (32.99)
6 Sheranek, Tom 13 VIRGINIA 8:54.42 9:01.41
29.74 1:01.65 (31.91)
1:34.92 (33.27) 2:08.18 (33.26)
2:41.75 (33.57) 3:16.14 (34.39)
3:47.96 (31.82) 4:24.73 (36.77)
4:59.22 (34.49) 5:34.43 (35.21)
6:03.48 (29.05) 6:44.65 (41.17)
7:19.93 (35.28) 7:54.85 (34.92)
8:29.25 (34.40) 9:01.41 (32.16)
7 Gemmell, Andrew 13 MIDDLE ATLANTIC 9:14.48 9:02.13
30.08 1:03.05 (32.97)
1:35.09 (32.04) 2:10.76 (35.67)
2:35.81 (25.05) 3:19.87 (44.06)
3:45.83 (25.96) 4:28.31 (42.48)
5:02.78 (34.47) 5:37.47 (34.69)
6:08.10 (30.63) 6:46.52 (38.42)
7:16.51 (29.99) 7:55.58 (39.07)
8:25.39 (29.81) 9:02.13 (36.74)
8 Luchsinger, Tho 13 METRO 9:19.28 9:07.68
1:03.39 ( )
1:37.98 (34.59) 2:11.70 (33.72)
2:46.74 (35.04) 3:20.95 (34.21)
3:55.91 (34.96) 4:31.31 (35.40)
5:06.77 (35.46) 5:41.64 (34.87)
6:51.79 ( )
7:27.01 (35.22) 8:01.08 (34.07)
9:07.68 (1:06.60)
9 Lane, Sean 14 METRO 9:17.12 9:08.12
31.06 1:05.01 (33.95)
1:39.86 (34.85) 2:14.17 (34.31)
2:48.06 (33.89) 3:22.92 (34.86)
3:58.08 (35.16) 4:33.05 (34.97)
5:07.93 (34.88) 5:42.55 (34.62)
6:17.51 (34.96) 6:52.38 (34.87)
8:01.32 ( )
9:08.12 (1:06.80)
10 Berger, Christo 14 VIRGINIA 9:15.49 9:11.85
30.73 1:03.70 (32.97)
1:37.70 (34.00) 2:12.07 (34.37)
2:46.71 (34.64) 3:21.50 (34.79)
3:56.49 (34.99) 4:31.60 (35.11)
5:07.02 (35.42) 5:42.26 (35.24)
6:10.58 (28.32) 6:52.77 (42.19)
7:20.32 (27.55) 8:03.31 (42.99)
8:34.10 (30.79) 9:11.85 (37.75)
11 Vuong, David 14 POTOMAC VALLEY 9:06.36 9:14.01
31.40 1:05.00 (33.60)
1:38.76 (33.76) 2:13.27 (34.51)
2:47.67 (34.40) 3:22.35 (34.68)
3:57.51 (35.16) 4:32.96 (35.45)
5:08.09 (35.13) 5:43.82 (35.73)
6:19.05 (35.23) 6:54.43 (35.38)
7:28.83 (34.40) 8:04.77 (35.94)
8:39.62 (34.85) 9:14.01 (34.39)
12 Connor, Matthew 14 ALLEGHENY MOUNT 9:26.64 9:21.28
30.17 1:04.04 (33.87)
1:38.36 (34.32) 2:13.49 (35.13)
2:48.64 (35.15) 3:24.11 (35.47)
3:59.40 (35.29) 4:35.32 (35.92)
5:10.79 (35.47) 5:46.71 (35.92)
6:22.70 (35.99) 6:58.81 (36.11)
7:34.75 (35.94) 8:11.30 (36.55)
8:46.35 (35.05) 9:21.28 (34.93)
13 Bouvier, Brian 14 NEW ENGLAND 9:25.76 9:24.22
1:06.44 ( )
2:17.98 ( )
3:28.05 ( )
4:39.67 ( )
5:50.96 ( )
7:03.64 ( )
8:15.23 ( )
9:24.22 (1:08.99)
14 Gerlach, Ethan 14 POTOMAC VALLEY 9:22.01 9:24.24
31.62 1:06.73 (35.11)
1:41.66 (34.93) 2:16.79 (35.13)
2:51.66 (34.87) 3:26.97 (35.31)
4:02.46 (35.49) 4:38.39 (35.93)
5:14.21 (35.82) 5:50.24 (36.03)
6:26.26 (36.02) 7:02.24 (35.98)
7:38.37 (36.13) 8:14.07 (35.70)
8:49.14 (35.07) 9:24.24 (35.10)
15 Finnegan, Chris 14 METRO 9:22.75 9:24.45
31.24 1:05.36 (34.12)
1:40.86 (35.50) 2:15.81 (34.95)
2:51.38 (35.57) 3:26.61 (35.23)
4:02.85 (36.24) 4:39.18 (36.33)
5:14.90 (35.72) 5:50.48 (35.58)
6:27.06 (36.58) 7:03.24 (36.18)
7:39.84 (36.60) 8:15.96 (36.12)
8:51.28 (35.32) 9:24.45 (33.17)
16 Uncur, Bryan 14 VIRGINIA 9:20.29 9:25.54
30.84 1:05.26 (34.42)
1:39.97 (34.71) 2:15.66 (35.69)
2:50.64 (34.98) 3:27.16 (36.52)
4:02.78 (35.62) 4:39.13 (36.35)
5:15.30 (36.17) 5:51.52 (36.22)
6:26.26 (34.74) 7:03.54 (37.28)
7:38.72 (35.18) 8:14.96 (36.24)
8:42.42 (27.46) 9:25.54 (43.12)
17 Amato, Nick 14 METRO 9:20.83 9:26.97
31.39 1:06.21 (34.82)
1:42.14 (35.93) 2:18.72 (36.58)
2:54.55 (35.83) 3:30.29 (35.74)
4:06.35 (36.06) 4:42.51 (36.16)
5:18.32 (35.81) 5:54.01 (35.69)
6:29.84 (35.83) 7:05.75 (35.91)
7:41.25 (35.50) 8:17.05 (35.80)
8:52.01 (34.96) 9:26.97 (34.96)
18 Kramer, Chris 13 MARYLAND 9:20.91 9:27.54
32.12 1:08.19 (36.07)
1:43.30 (35.11) 2:19.72 (36.42)
2:54.95 (35.23) 3:31.13 (36.18)
4:06.08 (34.95) 4:42.40 (36.32)
5:17.32 (34.92) 5:53.91 (36.59)
6:29.15 (35.24) 7:05.54 (36.39)
7:40.44 (34.90) 8:17.23 (36.79)
8:52.47 (35.24) 9:27.54 (35.07)
19 Jennings, Kirk 14 VIRGINIA 9:33.40 9:27.80
31.88 1:07.23 (35.35)
1:36.70 (29.47) 2:18.55 (41.85)
2:54.45 (35.90) 3:30.74 (36.29)
4:06.45 (35.71) 4:43.13 (36.68)
5:05.93 (22.80) 5:55.17 (49.24)
6:30.58 (35.41) 7:06.62 (36.04)
7:42.01 (35.39) 8:18.07 (36.06)
8:45.26 (27.19) 9:27.80 (42.54)
20 Hyman, Joshua 14 MIDDLE ATLANTIC 9:28.14 9:28.12
30.77 1:05.32 (34.55)
1:39.84 (34.52) 2:15.96 (36.12)
2:50.64 (34.68) 3:26.63 (35.99)
4:02.18 (35.55) 4:38.59 (36.41)
5:14.14 (35.55) 5:50.45 (36.31)
6:26.47 (36.02) 7:03.28 (36.81)
7:39.29 (36.01) 8:16.08 (36.79)
8:52.24 (36.16) 9:28.12 (35.88)
21 Finch, Mitchell 14 VIRGINIA 9:38.55 9:29.95
1:06.14 ( )
2:17.16 ( )
3:28.98 ( )
4:41.69 ( )
5:54.23 ( )
7:07.20 ( )
8:19.55 ( )
9:29.95 (1:10.40)
22 Vivadelli, JH 13 VIRGINIA 9:42.37 9:31.65
32.42 1:08.16 (35.74)
1:43.88 (35.72) 2:19.77 (35.89)
2:55.99 (36.22) 3:32.32 (36.33)
4:03.76 (31.44) 4:45.19 (41.43)
5:21.85 (36.66) 5:58.80 (36.95)
6:34.40 (35.60) 7:10.53 (36.13)
7:46.04 (35.51) 8:22.23 (36.19)
8:57.67 (35.44) 9:31.65 (33.98)
23 Termin, Anthony 14 MIDDLE ATLANTIC 9:27.21 9:32.25
30.60 1:04.78 (34.18)
1:40.31 (35.53) 2:16.50 (36.19)
2:52.79 (36.29) 3:28.59 (35.80)
4:05.51 (36.92) 4:41.90 (36.39)
5:18.87 (36.97) 5:55.51 (36.64)
6:32.02 (36.51) 7:09.01 (36.99)
7:43.63 (34.62) 8:20.07 (36.44)
8:56.80 (36.73) 9:32.25 (35.45)
24 Wensel, Seth 13 VIRGINIA 9:39.16 9:35.44
32.58 1:08.47 (35.89)
1:44.84 (36.37) 2:21.31 (36.47)
2:57.49 (36.18) 3:33.50 (36.01)
4:03.10 (29.60) 4:45.40 (42.30)
5:21.92 (36.52) 5:58.44 (36.52)
6:34.89 (36.45) 7:11.11 (36.22)
7:47.82 (36.71) 8:24.00 (36.18)
9:00.43 (36.43) 9:35.44 (35.01)
25 Ojard, John 13 MARYLAND 9:35.52 9:36.69
28.13 1:09.10 (40.97)
1:39.64 (30.54) 2:21.70 (42.06)
2:52.03 (30.33) 3:35.54 (43.51)
4:04.69 (29.15) 4:50.20 (45.51)
5:19.78 (29.58) 6:02.79 (43.01)
6:32.55 (29.76) 7:15.90 (43.35)
7:43.28 (27.38) 8:28.54 (45.26)
8:57.74 (29.20) 9:36.69 (38.95)
26 Moyer, Tommy 14 VIRGINIA 9:34.69 9:39.16
30.72 1:05.63 (34.91)
1:40.65 (35.02) 2:17.07 (36.42)
2:53.24 (36.17) 3:30.16 (36.92)
4:06.53 (36.37) 4:44.31 (37.78)
5:21.05 (36.74) 5:58.84 (37.79)
6:35.20 (36.36) 7:13.17 (37.97)
7:49.63 (36.46) 8:27.54 (37.91)
9:04.10 (36.56) 9:39.16 (35.06)
27 Harder, Bradley 13 CONNECTICUT 9:53.37 9:40.17
1:08.24 ( )
2:21.65 ( )
3:36.23 ( )
4:50.72 ( )
6:04.06 ( )
7:17.49 ( )
8:30.78 ( )
9:40.17 (1:09.39)
28 Salemme, Bruno 14 MIDDLE ATLANTIC 9:39.42 9:40.28
31.77 1:07.13 (35.36)
1:43.44 (36.31) 2:19.46 (36.02)
2:55.50 (36.04) 3:31.65 (36.15)
4:07.99 (36.34) 4:44.28 (36.29)
5:20.95 (36.67) 5:57.67 (36.72)
6:35.08 (37.41) 7:11.71 (36.63)
8:26.77 ( )
9:40.28 (1:13.51)
29 Azaret, Julian 13 NEW ENGLAND 9:41.71 9:45.39
32.80 1:09.89 (37.09)
1:37.85 (27.96) 2:23.40 (45.55)
2:59.83 (36.43) 3:36.87 (37.04)
4:09.70 (32.83) 4:51.08 (41.38)
5:22.74 (31.66) 6:04.71 (41.97)
6:41.24 (36.53) 7:18.89 (37.65)
7:54.98 (36.09) 8:32.88 (37.90)
9:09.17 (36.29) 9:45.39 (36.22)
30 Cullo, Frank 14 ALLEGHENY MOUNT 9:42.87 9:48.38
32.41 1:08.14 (35.73)
1:45.43 (37.29) 2:22.48 (37.05)
2:53.84 (31.36) 3:36.92 (43.08)
4:14.21 (37.29) 4:51.23 (37.02)
5:27.90 (36.67) 6:05.12 (37.22)
6:36.70 (31.58) 7:20.58 (43.88)
7:54.23 (33.65) 8:35.68 (41.45)
9:13.29 (37.61) 9:48.38 (35.09)
31 Bailey, Jonatha 14 VIRGINIA 9:36.88 9:48.61
31.44 1:05.85 (34.41)
1:41.98 (36.13) 2:17.80 (35.82)
2:55.07 (37.27) 3:32.17 (37.10)
4:07.71 (35.54) 4:47.63 (39.92)
5:16.29 (28.66) 6:03.46 (47.17)
6:41.01 (37.55) 7:18.96 (37.95)
7:57.39 (38.43) 8:34.00 (36.61)
9:01.40 (27.40) 9:48.61 (47.21)
32 Digiacinto, Ang 14 NEW JERSEY ZONE 9:16.17 9:51.35
1:05.18 ( )
2:19.15 ( )
3:33.90 ( )
4:49.49 ( )
6:05.58 ( )
7:22.02 ( )
8:37.90 ( )
9:51.35 (1:13.45)
33 Wiederecht, Chr 13 CONNECTICUT 10:24.71 10:01.42
33.32 1:10.22 (36.90)
1:47.95 (37.73) 2:25.74 (37.79)
3:03.80 (38.06) 3:41.70 (37.90)
4:19.90 (38.20) 4:57.85 (37.95)
5:36.17 (38.32) 6:13.97 (37.80)
6:52.31 (38.34) 7:30.60 (38.29)
8:08.59 (37.99) 8:46.65 (38.06)
9:24.35 (37.70) 10:01.42 (37.07)