USA Swimming-Nat. Meets 8/5/2008 - 08:11AM
Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004
ECC & UB, Buffalo, NY
Hosted by Star Swimming
Event 2 Boys 11-12 200 LC Meter Backstroke
==================================================================
Meet Record: M 2:17.87 8/6/2003 Tom Sheranek, VA
NAG REC: ! 2:16.71 2003 THOMAS SHERANEK VA
TOP 16: + 2:33.59
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Nichols, Robert 12 POTOMAC VALLEY 2:30.59 2:25.46+
33.44 1:10.64 (37.20)
1:46.93 (36.29) 2:25.46 (38.53)
2 Montes DE Oca, 12 VIRGINIA 2:28.24 2:28.92+
34.74 1:12.24 (37.50)
1:51.62 (39.38) 2:28.92 (37.30)
3 Wagner, Jack 12 METRO 2:29.39 2:29.24+
1:12.41 ( )
2:29.24 (1:16.83)
4 Anthony, Mac 12 VIRGINIA 2:32.98 2:29.44+
34.42 1:13.01 (38.59)
1:51.17 (38.16) 2:29.44 (38.27)
5 Lebovitz, Adam 12 CONNECTICUT 2:29.97 2:30.39+
35.97 1:13.88 (37.91)
1:53.07 (39.19) 2:30.39 (37.32)
6 Wepasnick, Zack 12 POTOMAC VALLEY 2:29.76 2:31.51+
35.10 1:13.00 (37.90)
1:52.51 (39.51) 2:31.51 (39.00)
7 MACDONALD, Angu 12 POTOMAC VALLEY 2:32.74 2:34.16
35.71 1:15.56 (39.85)
1:55.26 (39.70) 2:34.16 (38.90)
8 Dudzinski, Kyle 12 ALLEGHENY MOUNT 2:34.26 2:36.45
35.37 1:15.28 (39.91)
1:56.61 (41.33) 2:36.45 (39.84)
=== Preliminaries ===
9 Helt, Jeff 12 CONNECTICUT 2:35.75
36.94 1:17.16 (40.22)
1:56.48 (39.32) 2:35.75 (39.27)
10 Covert, Michael 12 VIRGINIA 2:35.77
35.92 1:15.18 (39.26)
1:56.69 (41.51) 2:35.77 (39.08)
11 Hesser, Matthew 12 VIRGINIA 2:35.91
36.31 1:14.86 (38.55)
1:56.67 (41.81) 2:35.91 (39.24)
12 Keyser, Ian 12 MIDDLE ATLANTIC 2:36.31
36.37 1:15.99 (39.62)
1:55.78 (39.79) 2:36.31 (40.53)
13 Wilshire, Samue 12 ADIRONDACK 2:36.80
37.21 1:17.04 (39.83)
1:56.86 (39.82) 2:36.80 (39.94)
14 Rossetti, Peter 12 VIRGINIA 2:37.44
38.86 1:19.02 (40.16)
1:59.94 (40.92) 2:37.44 (37.50)
15 Cosgarea, Andre 11 MARYLAND 2:37.62
37.09 1:17.35 (40.26)
1:58.23 (40.88) 2:37.62 (39.39)
16 Mayer, Karl 12 NEW JERSEY ZONE 2:37.81
35.83 1:15.78 (39.95)
1:57.51 (41.73) 2:37.81 (40.30)
17 Thomas, Michael 12 MARYLAND 2:37.95
36.85 1:17.31 (40.46)
1:58.82 (41.51) 2:37.95 (39.13)
18 Nolle, Paul 12 NEW JERSEY ZONE 2:38.64
37.60 1:17.53 (39.93)
1:58.79 (41.26) 2:38.64 (39.85)
19 Dupres, Paul 11 METRO 2:39.00
36.71 1:15.81 (39.10)
1:58.75 (42.94) 2:39.00 (40.25)
20 Signorin, Conno 12 NEW JERSEY ZONE 2:39.59
37.22 1:17.30 (40.08)
1:58.58 (41.28) 2:39.59 (41.01)
21 Golankiewicz, A 12 CONNECTICUT 2:39.61
38.43 1:18.66 (40.23)
1:59.97 (41.31) 2:39.61 (39.64)
22 Clark, Nicholas 12 VIRGINIA 2:40.30
40.07 1:19.64 (39.57)
2:01.02 (41.38) 2:40.30 (39.28)
23 Latimer, Morgan 11 VIRGINIA 2:40.41
38.26 1:18.71 (40.45)
2:01.30 (42.59) 2:40.41 (39.11)
24 Harder, Robby 11 CONNECTICUT 2:40.47
38.81 1:19.55 (40.74)
2:01.33 (41.78) 2:40.47 (39.14)
25 Porter, Alexand 11 MARYLAND 2:41.08
36.89 1:17.86 (40.97)
2:00.01 (42.15) 2:41.08 (41.07)
26 Friedel, Josh 11 VIRGINIA 2:41.28
38.66 1:19.94 (41.28)
2:01.51 (41.57) 2:41.28 (39.77)
27 Browne, Derek 12 VIRGINIA 2:41.43
37.97 1:18.23 (40.26)
2:00.65 (42.42) 2:41.43 (40.78)
28 Casey, Tom 12 POTOMAC VALLEY 2:41.58
39.46 1:20.05 (40.59)
2:01.76 (41.71) 2:41.58 (39.82)
29 Gordon, Clifton 11 MIDDLE ATLANTIC 2:42.22
39.43 1:21.39 (41.96)
2:04.41 (43.02) 2:42.22 (37.81)
30 Parkhurst, Shaw 12 NIAGARA 2:42.24
38.26 1:20.03 (41.77)
2:02.50 (42.47) 2:42.24 (39.74)
31 Hehn, Garrett 12 ALLEGHENY MOUNT 2:42.70
38.15 1:19.55 (41.40)
2:01.98 (42.43) 2:42.70 (40.72)
31 Yacano, Benjami 12 VIRGINIA 2:42.70
39.33 1:20.98 (41.65)
2:02.55 (41.57) 2:42.70 (40.15)
33 Byrd, Matthew 12 POTOMAC VALLEY 2:42.73
38.64 1:19.11 (40.47)
2:02.13 (43.02) 2:42.73 (40.60)
34 Boardman, Merri 12 NEW ENGLAND 2:43.11
38.14 1:20.04 (41.90)
2:01.96 (41.92) 2:43.11 (41.15)
35 Allsopp, Matthe 12 POTOMAC VALLEY 2:43.20
37.74 1:18.76 (41.02)
2:02.51 (43.75) 2:43.20 (40.69)
36 Field, Alex 11 NEW JERSEY ZONE 2:43.32
38.94 1:21.11 (42.17)
2:03.25 (42.14) 2:43.32 (40.07)
37 Derlath, Jonath 12 METRO 2:44.34
38.55 1:21.11 (42.56)
2:02.81 (41.70) 2:44.34 (41.53)
38 Scarth, Spencer 12 CONNECTICUT 2:44.45
37.83 1:20.60 (42.77)
2:03.34 (42.74) 2:44.45 (41.11)
39 Savidge, Kyle 12 CONNECTICUT 2:44.57
38.48 1:20.45 (41.97)
2:03.68 (43.23) 2:44.57 (40.89)
40 Gabel, Brooks 12 MARYLAND 2:45.16
38.85 1:21.87 (43.02)
2:03.79 (41.92) 2:45.16 (41.37)
41 Krakowski, Step 12 NEW JERSEY ZONE 2:45.47
39.01 1:21.44 (42.43)
2:03.96 (42.52) 2:45.47 (41.51)
42 Lieberman, Jord 12 NEW JERSEY ZONE 2:45.94
38.97 1:20.44 (41.47)
2:04.54 (44.10) 2:45.94 (41.40)
43 Pickering, Jon 11 POTOMAC VALLEY 2:47.74
40.33 1:23.13 (42.80)
2:07.36 (44.23) 2:47.74 (40.38)
44 Tyagi, Dhruv 11 NIAGARA 2:48.28
40.51 1:23.23 (42.72)
2:07.16 (43.93) 2:48.28 (41.12)
45 Stephens, Thoma 11 VIRGINIA 2:48.75
39.48 1:21.47 (41.99)
2:06.17 (44.70) 2:48.75 (42.58)
46 Sayers, Riley 12 VIRGINIA 2:48.82
39.11 1:22.39 (43.28)
2:06.26 (43.87) 2:48.82 (42.56)
47 Bouvier, Timoth 12 NEW ENGLAND 2:49.08
40.18 1:22.75 (42.57)
2:06.65 (43.90) 2:49.08 (42.43)
48 Rattray, Camero 11 NEW JERSEY ZONE 2:49.39
40.32 1:22.42 (42.10)
2:06.99 (44.57) 2:49.39 (42.40)
49 McIlvain, Brian 12 METRO 2:51.91
38.35 1:23.17 (44.82)
2:08.37 (45.20) 2:51.91 (43.54)
50 Coleman, Zachar 12 METRO 2:52.28
40.29
2:07.85 ( ) 2:52.28 (44.43)
51 Wenzel, Dooger 12 ADIRONDACK 2:54.49
39.78 1:25.36 (45.58)
2:11.06 (45.70) 2:54.49 (43.43)
-- Putnam, Charlie 11 POTOMAC VALLEY NS