USA Swimming-Nat. Meets                          8/5/2008 - 08:11AM
 Eastern Zone Age Group Long Course Champs - 8/11/2004 to 8/14/2004 
                       ECC & UB, Buffalo, NY                        
                      Hosted by Star Swimming                       
 
 Event 1  Girls 11-12 200 LC Meter Backstroke
==================================================================
  Meet Record: M 2:24.07  8/11/2004 Felicia Lee, New Jersey Zone-
      NAG REC: ! 2:19.81  2003      COURTNEY KALISZ  MD
       TOP 16: + 2:40.39
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Lee, Felicia     12 NEW JERSEY ZONE   2:24.59    2:24.07M       
                 33.39      1:08.99 (35.60)
        1:47.36 (38.37)     2:24.07 (36.71)
  2 Kucherich, Juli  12 MARYLAND          2:28.07    2:25.64+       
                                1:11.70 ( )
      2:25.64 (1:13.94)                    
  3 Gardocki, Katie  12 CONNECTICUT       2:31.79    2:26.97+       
                 34.18      1:11.59 (37.41)
        1:50.22 (38.63)     2:26.97 (36.75)
  4 Mullican, Linds  12 MIDDLE ATLANTIC   2:32.21    2:31.97+       
                 35.43      1:13.63 (38.20)
        1:53.03 (39.40)     2:31.97 (38.94)
  5 Munchel, Carly   12 MARYLAND          2:33.00    2:32.14+       
                 36.31      1:14.88 (38.57)
        1:53.55 (38.67)     2:32.14 (38.59)
  6 Kalibat, Kristi  12 NEW JERSEY ZONE   2:34.61    2:33.42+       
                 35.78      1:15.32 (39.54)
        1:54.16 (38.84)     2:33.42 (39.26)
  6 Giberson, Sara   11 METRO             2:33.56    2:33.42+       
                 35.47      1:15.78 (40.31)
        1:54.09 (38.31)     2:33.42 (39.33)
  8 Brown, Alaina    11 VIRGINIA          2:34.82    2:37.57+       
                 37.10      1:16.65 (39.55)
        1:57.40 (40.75)     2:37.57 (40.17)
 
                      === Preliminaries ===                       
 
  9 Birkmire, Jenna  12 METRO             2:35.25                   
                 35.87      1:14.70 (38.83)
        1:55.08 (40.38)     2:35.25 (40.17)
 10 Adams, Bethany   12 MARYLAND          2:35.63                   
                 37.74      1:17.13 (39.39)
        1:56.57 (39.44)     2:35.63 (39.06)
 11 Marko, Andrea    12 ALLEGHENY MOUNT   2:37.02                   
                 36.61      1:16.38 (39.77)
        1:57.26 (40.88)     2:37.02 (39.76)
 12 Rossick, Kately  12 MARYLAND          2:37.03                   
                 38.04      1:17.74 (39.70)
        1:57.77 (40.03)     2:37.03 (39.26)
 13 Schroeder, Kati  12 VIRGINIA          2:38.11                   
                 37.21      1:16.82 (39.61)
        1:58.04 (41.22)     2:38.11 (40.07)
 14 Clark, Laura     12 MIDDLE ATLANTIC   2:38.67                   
                 37.78      1:17.28 (39.50)
        1:59.04 (41.76)     2:38.67 (39.63)
 15 Collins, Megan   12 ALLEGHENY MOUNT   2:38.83                   
                 38.62      1:18.76 (40.14)
        1:58.99 (40.23)     2:38.83 (39.84)
 16 Swett, Emily     12 NIAGARA           2:38.85                   
                 38.58      1:19.13 (40.55)
        1:59.99 (40.86)     2:38.85 (38.86)
 17 Michalak, Agata  11 METRO             2:39.36                   
                 37.76      1:18.39 (40.63)
        1:59.68 (41.29)     2:39.36 (39.68)
 18 Larson, Kimberl  12 METRO             2:39.44                   
                 37.85      1:19.07 (41.22)
        1:59.44 (40.37)     2:39.44 (40.00)
 19 Murray, Becca    12 MIDDLE ATLANTIC   2:39.59                   
                 37.53      1:17.43 (39.90)
        1:59.37 (41.94)     2:39.59 (40.22)
 20 Flora, Becky     12 MARYLAND          2:39.92                   
                 38.47      1:18.23 (39.76)
        2:00.10 (41.87)     2:39.92 (39.82)
 21 Carter, Caitlin  12 MARYLAND          2:39.93                   
                 37.13      1:16.97 (39.84)
        1:58.66 (41.69)     2:39.93 (41.27)
 22 Lynn, Becca      12 MIDDLE ATLANTIC   2:40.35                   
                 37.32      1:17.94 (40.62)
        1:58.79 (40.85)     2:40.35 (41.56)
 23 Bassford, Julie  12 MIDDLE ATLANTIC   2:40.78                   
                 38.32      1:18.95 (40.63)
        2:00.46 (41.51)     2:40.78 (40.32)
 24 Carberry, Sam    12 MIDDLE ATLANTIC   2:40.97                   
                 36.76      1:16.85 (40.09)
        1:59.78 (42.93)     2:40.97 (41.19)
 25 Marchese, Laure  12 NIAGARA           2:41.21                   
                 37.73      1:19.55 (41.82)
        2:00.59 (41.04)     2:41.21 (40.62)
 26 Loudermilk, Car  12 MIDDLE ATLANTIC   2:41.46                   
                 38.65      1:19.36 (40.71)
        2:01.76 (42.40)     2:41.46 (39.70)
 27 Ross, Lauren     12 NEW JERSEY ZONE   2:41.52                   
                 36.94      1:18.31 (41.37)
        1:59.28 (40.97)     2:41.52 (42.24)
 28 Dotzel, Sarah    12 MARYLAND          2:41.75                   
                 38.62      1:19.67 (41.05)
        2:02.09 (42.42)     2:41.75 (39.66)
 29 Worrell, Elisa   11 VIRGINIA          2:41.80                   
                 39.19      1:19.59 (40.40)
        2:01.64 (42.05)     2:41.80 (40.16)
 30 Brown, Maggie    12 MARYLAND          2:42.17                   
                 38.43      1:19.84 (41.41)
        2:01.43 (41.59)     2:42.17 (40.74)
 31 Lopez, Stephany  12 CONNECTICUT       2:42.32                   
                 37.56      1:18.89 (41.33)
        2:01.00 (42.11)     2:42.32 (41.32)
 32 McCotter, Maure  12 MIDDLE ATLANTIC   2:42.37                   
                 39.50      1:20.12 (40.62)
        2:02.00 (41.88)     2:42.37 (40.37)
 33 Flinn, Rachel    12 NEW ENGLAND       2:42.59                   
                 37.13      1:18.80 (41.67)
        2:01.29 (42.49)     2:42.59 (41.30)
 34 Bindas, Carly    12 ALLEGHENY MOUNT   2:42.69                   
                 39.80      1:19.72 (39.92)
        2:01.91 (42.19)     2:42.69 (40.78)
 35 Murray, Katie    12 POTOMAC VALLEY    2:43.04                   
                 39.79      1:20.49 (40.70)
        2:03.01 (42.52)     2:43.04 (40.03)
 35 Brennan, Jennif  12 MIDDLE ATLANTIC   2:43.04                   
                 37.30      1:18.29 (40.99)
        2:01.13 (42.84)     2:43.04 (41.91)
 37 Jenkins, Allyn   12 MARYLAND          2:43.07                   
                 39.55      1:19.79 (40.24)
        2:02.47 (42.68)     2:43.07 (40.60)
 38 Rothemich, Jenn  12 VIRGINIA          2:43.30                   
                 39.67      1:22.06 (42.39)
        2:03.71 (41.65)     2:43.30 (39.59)
 39 Ebner, Sara      12 VIRGINIA          2:43.35                   
                 39.45      1:20.96 (41.51)
        2:02.73 (41.77)     2:43.35 (40.62)
 40 Mills, Kaitlin   12 POTOMAC VALLEY    2:43.61                   
                 38.89      1:19.58 (40.69)
        2:03.05 (43.47)     2:43.61 (40.56)
 41 Kelly, Emily     12 METRO             2:43.87                   
                 39.56      1:20.03 (40.47)
        2:03.32 (43.29)     2:43.87 (40.55)
 42 Martin, Cayman   12 MARYLAND          2:43.97                   
                 37.44      1:18.77 (41.33)
        2:01.89 (43.12)     2:43.97 (42.08)
 43 Conjares, Chloe  12 NEW JERSEY ZONE   2:44.35                   
                 37.99      1:19.22 (41.23)
        2:03.31 (44.09)     2:44.35 (41.04)
 44 Rounds, Elizabe  12 NEW ENGLAND       2:44.40                   
                 38.45      1:20.51 (42.06)
        2:02.43 (41.92)     2:44.40 (41.97)
 45 Mizerak, Gabrie  12 POTOMAC VALLEY    2:44.80                   
                 38.50      1:19.71 (41.21)
        2:02.67 (42.96)     2:44.80 (42.13)
 46 Kandigian, Jill  12 NEW JERSEY ZONE   2:44.96                   
                 39.13      1:21.85 (42.72)
        2:03.04 (41.19)     2:44.96 (41.92)
 47 Woodling, Baile  12 NIAGARA           2:45.78                   
                 38.54      1:21.11 (42.57)
        2:03.56 (42.45)     2:45.78 (42.22)
 48 McKinnon, Court  12 NEW JERSEY ZONE   2:45.87                   
                 36.43      1:18.26 (41.83)
        2:03.25 (44.99)     2:45.87 (42.62)
 49 Bouzarouta, Sar  11 METRO             2:46.06                   
                 39.58      1:20.88 (41.30)
        2:05.15 (44.27)     2:46.06 (40.91)
 50 Zaengle, Helen   12 ADIRONDACK        2:46.10                   
                 39.62      1:21.39 (41.77)
        2:04.26 (42.87)     2:46.10 (41.84)
 51 Kunnapas, Lia    12 NEW JERSEY ZONE   2:46.16                   
                 40.08                     
            2:05.41 ( )     2:46.16 (40.75)
 52 Ehret, Jane      12 METRO             2:46.17                   
                 38.97      1:20.42 (41.45)
        2:04.58 (44.16)     2:46.17 (41.59)
 53 Gerlach, Janene  12 POTOMAC VALLEY    2:46.33                   
                 38.88      1:21.41 (42.53)
        2:03.65 (42.24)     2:46.33 (42.68)
 54 MACDONALD, Laur  12 ADIRONDACK        2:46.62                   
                 39.18      1:21.06 (41.88)
        2:05.32 (44.26)     2:46.62 (41.30)
 55 Makarsky, Ashle  12 POTOMAC VALLEY    2:47.52                   
                 38.73      1:21.01 (42.28)
        2:04.51 (43.50)     2:47.52 (43.01)
 56 Vernon, Nicole   11 MIDDLE ATLANTIC   2:47.63                   
                 39.42      1:22.23 (42.81)
        2:05.55 (43.32)     2:47.63 (42.08)
 57 Mesner, Victori  12 VIRGINIA          2:48.06                   
                 40.07      1:21.62 (41.55)
        2:05.60 (43.98)     2:48.06 (42.46)
 58 Panzarino, Alex  12 METRO             2:49.07                   
                 38.99      1:20.78 (41.79)
        2:05.57 (44.79)     2:49.07 (43.50)
 59 Menguy, Anais    12 POTOMAC VALLEY    2:49.62                   
                 39.15      1:21.80 (42.65)
        2:05.64 (43.84)     2:49.62 (43.98)
 60 Yeh, Joanna      12 POTOMAC VALLEY    2:50.75                   
                 41.11      1:24.94 (43.83)
        2:08.08 (43.14)     2:50.75 (42.67)
 -- Fujita, Elmar    12 NEW JERSEY ZONE       DQ                    
                 38.35      1:18.54 (40.19)
        2:00.82 (42.28)          DQ (40.16)